You're currently viewing an old version of this dataset. To see the current version, click here.
GRANDPARENTS-DP02_PIN_ZIP_20
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES
GRANDPARENTS - DP02
Universe - Grandparents living with own grandchildren under 18 Year
Survey-Program - American Community Survey 5-year estimates
Year - 2020
Data are collected on whether a grandchild lives with a grandparent in the household, whether the grandparent has responsibility for the basic needs of the grandchild, and the duration of that responsibility.
Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 29, 2022 |
| Metadata last updated | December 29, 2022 |
| Created | December 5, 2022 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Datastore active | True |
| Has views | True |
| Id | c734019f-cada-488a-a8d4-7b70f57381d6 |
| Mimetype | text/csv |
| Package id | 3a21186d-8f6c-4717-81c4-5f1d801ae22b |
| Point or polygon | polygon |
| Resource year code | 2020 |
| Size | 4.5 KiB |
| State | active |
| Terria catalogue | yes |
| Url type | upload |
