ANCESTRY-DP02_SAR_T_20
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES
ANCESTRY - DP02
Universe - Total population.
Survey-Program - American Community Survey 5-year estimates
Year - 2020
Ancestry refers to a person’s ethnic origin, heritage, descent, or “roots,” which may reflect their place of birth or that of previous generations of their family. Some ethnic identities, such as “Egyptian” or “Polish” can be traced to geographic areas outside the United States, while other ethnicities such as “Pennsylvania German” or “Cajun” evolved in the United States.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SAR_T_20 | numeric | ||
NAME | text | ||
Pop # | numeric | ||
Pop % | numeric | ||
American # | numeric | ||
American % | numeric | ||
Arab # | numeric | ||
Arab % | numeric | ||
Czech # | numeric | ||
Czech % | numeric | ||
Danish # | numeric | ||
Danish % | numeric | ||
Dutch # | numeric | ||
Dutch % | numeric | ||
English # | numeric | ||
English % | numeric | ||
French # | numeric | ||
French % | numeric | ||
French Canadian # | numeric | ||
French Canadian % | numeric | ||
German # | numeric | ||
German % | numeric | ||
Greek # | numeric | ||
Greek % | numeric | ||
Hungarian # | numeric | ||
Hungarian % | numeric | ||
Irish # | numeric | ||
Irish % | numeric | ||
Italian # | numeric | ||
Italian % | numeric | ||
Lithuanian # | numeric | ||
Lithuanian % | numeric | ||
Norwegian # | numeric | ||
Norwegian % | numeric | ||
Polish # | numeric | ||
Polish % | numeric | ||
Portuguese # | numeric | ||
Portuguese % | numeric | ||
Russian # | numeric | ||
Russian % | numeric | ||
Scotch-Irish # | numeric | ||
Scotch-Irish % | numeric | ||
Scottish # | numeric | ||
Scottish % | numeric | ||
Slovak # | numeric | ||
Slovak % | numeric | ||
Subsaharan African # | numeric | ||
Subsaharan African % | numeric | ||
Swedish # | numeric | ||
Swedish % | numeric | ||
Swiss # | numeric | ||
Swiss % | numeric | ||
Ukrainian # | numeric | ||
Ukrainian % | numeric | ||
Welsh # | numeric | ||
Welsh % | numeric | ||
West Indian # | numeric | ||
West Indian % | numeric |
Additional Information
Field | Value |
---|---|
Release date | January 1, 2020 |
Data last updated | July 24, 2023 |
Metadata last updated | July 24, 2023 |
Created | July 24, 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Census geo year code | 2020 |
Datastore active | True |
Has views | True |
Id | 5ccfc5eb-70ad-4a41-94f6-20d331328d18 |
Mimetype | text/csv |
On same domain | True |
Package id | 6e6350f7-dfbd-4285-8584-2c187fb16059 |
Point or polygon | Polygon |
Release date | 2020-01-01 |
Resource year code | 2020 |
Size | 27.3 KiB |
State | active |
Terria catalogue | Yes |
Url type | upload |