CLASS OF WORKER-DP03_SAR_T_21
SELECTED ECONOMIC CHARACTERISTICS
CLASS OF WORKER - DP03
Universe - Civilian employed population 16 years and Over
Survey-Program - American Community Survey 5-year estimates
Year - 2021
Class of worker categorizes workers according to the type of ownership of the employing organization. This variable identifies whether the respondent is self-employed, works in the private sector, or in government. The class of worker category is, in most cases, independent of industry and occupation.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| SAR_T_20 | numeric | ||
| NAME | text | ||
| Civilian employed Pop >= 16 # | numeric | ||
| Civilian employed Pop >= 16 % | numeric | ||
| Private wage and salary # | numeric | ||
| Private wage and salary % | numeric | ||
| Government # | numeric | ||
| Government % | numeric | ||
| Self-employed not incorporated # | numeric | ||
| Self-employed not incorporated % | numeric | ||
| Unpaid family # | numeric | ||
| Unpaid family % | numeric |
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2021 |
| Data last updated | July 24, 2023 |
| Metadata last updated | July 24, 2023 |
| Created | July 24, 2023 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Datastore active | True |
| Has views | True |
| Id | 107dd09c-6dca-4a1c-9780-1ebd7d80f1d7 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 1bd505cb-0269-4373-a7b5-b526d00f57ea |
| Point or polygon | Polygon |
| Position | 1 |
| Release date | 2021-01-01 |
| Resource year code | 2021 |
| Size | 7.8 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
