GRANDPARENTS-DP02_DES_T_22
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES
GRANDPARENTS - DP02
Universe - Grandparents living with own grandchildren under 18 Year
Survey-Program - American Community Survey 5-year estimates
Year - 2022
Data are collected on whether a grandchild lives with a grandparent in the household, whether the grandparent has responsibility for the basic needs of the grandchild, and the duration of that responsibility.
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2023 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | 2b039623-0094-4e1b-b042-00fca40fae8c |
| Mimetype | text/csv |
| On same domain | True |
| Package id | c6dd78d0-fc9c-4eb7-92ef-ce91b8b65867 |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2023-01-01 |
| Resource year code | 2022 |
| Size | 1.6 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
