GRANDPARENTS-DP02_SAR_ZIP_22
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES
GRANDPARENTS - DP02
Universe - Grandparents living with own grandchildren under 18 Year
Survey-Program - American Community Survey 5-year estimates
Year - 2022
Data are collected on whether a grandchild lives with a grandparent in the household, whether the grandparent has responsibility for the basic needs of the grandchild, and the duration of that responsibility.
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2023 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | 48384f4d-4c29-4332-ab68-f7c7ea8f53d2 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | cb68755a-be5b-4ce8-bc8d-f62a1433d40e |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2023-01-01 |
| Resource year code | 2022 |
| Size | 2.5 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
