HOUSE HEATING FUEL-DP04_PIN_T_22
SELECTED HOUSING CHARACTERISTICS
HOUSE HEATING FUEL - DP04
Universe - Occupied housing units
Survey-Program - American Community Survey 5-year estimates
Year - 2022
The data show the type of fuel used most to heat the house, apartment, or mobile home.
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2023 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | 3e4a0b03-97e6-44df-aeb7-651bc77b73ca |
| Mimetype | text/csv |
| On same domain | True |
| Package id | ab583598-96c3-4f3b-a95a-8646ea51d27b |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2023-01-01 |
| Resource year code | 2022 |
| Size | 32.5 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
