INCOME AND BENEFITS (IN 2021...
SELECTED ECONOMIC CHARACTERISTICS
INCOME AND BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS) - DP03
Universe - Total households
Survey-Program - American Community Survey 5-year estimates
Year - 2020
Total income is the sum of the amounts reported separately for wage or salary income; net self-employment income; interest, dividends, or net rental or royalty income or income from estates and trusts; Social Security or Railroad Retirement income; Supplemental Security Income (SSI); public assistance or welfare payments; retirement, survivor, or disability pensions; and all other income. Receipts from the following sources are not included as income: capital gains, money received from the sale of property (unless the recipient was engaged in the business of selling such property); the value of income “in kind” from food stamps, public housing subsidies, medical care, employer contributions for individuals, etc.; withdrawal of bank deposits; money borrowed; tax refunds; exchange of money between relatives living in the same household; gifts and lump-sum inheritances, insurance payments, and other types of lump sum receipts.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
HIL_P_20 | numeric | ||
NAME | text | ||
Households # | numeric | ||
Households % | numeric | ||
< $10,000 # | numeric | ||
< $10,000 % | numeric | ||
$10,000 to $14,999 # | numeric | ||
$10,000 to $14,999 % | numeric | ||
$15,000 to $24,999 # | numeric | ||
$15,000 to $24,999 % | numeric | ||
$25,000 to $34,999 # | numeric | ||
$25,000 to $34,999 % | numeric | ||
$35,000 to $49,999 # | numeric | ||
$35,000 to $49,999 % | numeric | ||
$50,000 to $74,999 # | numeric | ||
$50,000 to $74,999 % | numeric | ||
$75,000 to $99,999 # | numeric | ||
$75,000 to $99,999 % | numeric | ||
$100,000 to $149,999 # | numeric | ||
$100,000 to $149,999 % | numeric | ||
$150,000 to $199,999 # | numeric | ||
$150,000 to $199,999 % | numeric | ||
$200,000 or more # | numeric | ||
$200,000 or more % | numeric | ||
Median household income ($) # | numeric | ||
Median household income ($) % | text | ||
Mean household income ($) # | numeric | ||
Mean household income ($) % | text | ||
With earnings # | numeric | ||
With earnings % | numeric | ||
With earnings-Mean earnings ($) # | numeric | ||
With earnings-Mean earnings ($) % | text | ||
With Social Security # | numeric | ||
With Social Security % | numeric | ||
Mean Social Security income ($) # | numeric | ||
Mean Social Security income ($) % | text | ||
With retirement income # | numeric | ||
With retirement income % | numeric | ||
Mean retirement income ($) # | numeric | ||
Mean retirement income ($) % | text | ||
SSI # | numeric | ||
SSI % | numeric | ||
Mean SSI ($) # | numeric | ||
Mean SSI ($) % | text | ||
Cash public assist # | numeric | ||
Cash public assist % | numeric | ||
Mean cash public assist ($) # | numeric | ||
Mean cash public assist ($) % | text | ||
Food Stamp/SNAP past 12 months # | numeric | ||
Food Stamp/SNAP past 12 months % | numeric | ||
Families # | numeric | ||
Families % | numeric | ||
Families- < $10,000 # | numeric | ||
Families- < $10,000 % | numeric | ||
Families-$10,000 to $14,999 # | numeric | ||
Families-$10,000 to $14,999 % | numeric | ||
Families-$15,000 to $24,999 # | numeric | ||
Families-$15,000 to $24,999 % | numeric | ||
Families-$25,000 to $34,999 # | numeric | ||
Families-$25,000 to $34,999 % | numeric | ||
Families-$35,000 to $49,999 # | numeric | ||
Families-$35,000 to $49,999 % | numeric | ||
Families-$50,000 to $74,999 # | numeric | ||
Families-$50,000 to $74,999 % | numeric | ||
Families-$75,000 to $99,999 # | numeric | ||
Families-$75,000 to $99,999 % | numeric | ||
Families-$100,000 to $149,999 # | numeric | ||
Families-$100,000 to $149,999 % | numeric | ||
Families-$150,000 to $199,999 # | numeric | ||
Families-$150,000 to $199,999 % | numeric | ||
Families-$200,000 or more # | numeric | ||
Families-$200,000 or more % | numeric | ||
Families-Median family income ($) # | numeric | ||
Families-Median family income ($) % | text | ||
Families-Mean family income ($) # | numeric | ||
Families-Mean family income ($) % | text | ||
Per capita income ($) # | numeric | ||
Per capita income ($) % | text | ||
Nonfamily households # | numeric | ||
Nonfamily households % | numeric | ||
Median nonfamily income ($) # | numeric | ||
Median nonfamily income ($) % | text | ||
Mean nonfamily income ($) # | numeric | ||
Mean nonfamily income ($) % | text | ||
Median earnings for workers ($) # | numeric | ||
Median earnings for workers ($) % | text | ||
Median earnings for male full-time($) # | numeric | ||
Median earnings for male full-time ($) % | text | ||
Median earnings for female full-time ($) # | numeric | ||
Median earnings for female full-time, ($) % | text |
Additional Information
Field | Value |
---|---|
Release date | January 20, 2020 |
Data last updated | July 24, 2023 |
Metadata last updated | July 24, 2023 |
Created | July 24, 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Census geo year code | 2020 |
Datastore active | True |
Has views | True |
Id | e13a0553-ead8-4931-a80f-eb16871b7294 |
Mimetype | text/csv |
On same domain | True |
Package id | a77be88f-0293-4c76-a944-66bff37dc81c |
Point or polygon | Polygon |
Release date | 2020-01-20 |
Resource year code | 2020 |
Size | 14.8 KiB |
State | active |
Terria catalogue | Yes |
Url type | upload |