INDUSTRY-DP03_MAN_T_21
SELECTED ECONOMIC CHARACTERISTICS
INDUSTRY - DP03
Universe - Civilian employed population 16 Year and over
Survey-Program - American Community Survey 5-year estimates
Year - 2021
Industry data describe the kind of business conducted by a person's employing organization. These data are derived from a combination of write-in and check box questions, which are autocoded and clerically coded by Census Bureau staff, using the Census Industry Code List developed for Census Bureau household surveys.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MAN_T_20 | numeric | ||
NAME | text | ||
Civilian employed Pop >= 16 # | numeric | ||
Civilian employed Pop >= 16 % | numeric | ||
Ag, forestry, fishing-hunting, mining # | numeric | ||
Ag, forestry, fishing-hunting, mining % | numeric | ||
Construction # | numeric | ||
Construction % | numeric | ||
Manufacturing # | numeric | ||
Manufacturing % | numeric | ||
Wholesale trade # | numeric | ||
Wholesale trade % | numeric | ||
Retail trade # | numeric | ||
Retail trade % | numeric | ||
Transportation and warehousing, and utilities # | numeric | ||
Transportation and warehousing, and utilities % | numeric | ||
Information # | numeric | ||
Information % | numeric | ||
Finance, insurance, real estate # | numeric | ||
Finance, insurance, real estate % | numeric | ||
Professional, scientific, management # | numeric | ||
Professional, scientific, management % | numeric | ||
Education, health care, social assist # | numeric | ||
Education, health care, social assist % | numeric | ||
Arts, entertainment, recreation # | numeric | ||
Arts, entertainment, recreation % | numeric | ||
Other, except public administration # | numeric | ||
Other except public administration % | numeric | ||
Public administration # | numeric | ||
Public administration % | numeric |
Additional Information
Field | Value |
---|---|
Release date | January 1, 2021 |
Data last updated | July 24, 2023 |
Metadata last updated | July 24, 2023 |
Created | July 24, 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Census geo year code | 2020 |
Datastore active | True |
Has views | True |
Id | 9fa65ff7-e167-42c1-a563-532f47fb24bf |
Mimetype | text/csv |
On same domain | True |
Package id | eb36abcd-2cc8-4dfa-97c4-194edc6ed787 |
Point or polygon | Polygon |
Position | 1 |
Release date | 2021-01-01 |
Resource year code | 2021 |
Size | 12.8 KiB |
State | active |
Terria catalogue | Yes |
Url type | upload |