INDUSTRY-DP03_PIN_ZIP_20
SELECTED ECONOMIC CHARACTERISTICS
INDUSTRY - DP03
Universe - Civilian employed population 16 Year and over
Survey-Program - American Community Survey 5-year estimates
Year - 2020
Industry data describe the kind of business conducted by a person's employing organization. These data are derived from a combination of write-in and check box questions, which are autocoded and clerically coded by Census Bureau staff, using the Census Industry Code List developed for Census Bureau household surveys.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
PIN_ZIP_20 | numeric | ||
NAME | text | ||
Civilian employed Pop >= 16 # | numeric | ||
Civilian employed Pop >= 16 % | numeric | ||
Ag, forestry, fishing-hunting, mining # | numeric | ||
Ag, forestry, fishing-hunting, mining % | numeric | ||
Construction # | numeric | ||
Construction % | numeric | ||
Manufacturing # | numeric | ||
Manufacturing % | numeric | ||
Wholesale trade # | numeric | ||
Wholesale trade % | numeric | ||
Retail trade # | numeric | ||
Retail trade % | numeric | ||
Transportation and warehousing, and utilities # | numeric | ||
Transportation and warehousing, and utilities % | numeric | ||
Information # | numeric | ||
Information % | numeric | ||
Finance, insurance, real estate # | numeric | ||
Finance, insurance, real estate % | numeric | ||
Professional, scientific, management # | numeric | ||
Professional, scientific, management % | numeric | ||
Education, health care, social assist # | numeric | ||
Education, health care, social assist % | numeric | ||
Arts, entertainment, recreation # | numeric | ||
Arts, entertainment, recreation % | numeric | ||
Other, except public administration # | numeric | ||
Other except public administration % | numeric | ||
Public administration # | numeric | ||
Public administration % | numeric |
Additional Information
Field | Value |
---|---|
Release date | January 1, 2020 |
Data last updated | June 17, 2023 |
Metadata last updated | June 17, 2023 |
Created | June 17, 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Census geo year code | 2020 |
Datastore active | True |
Has views | True |
Id | 5d3959d5-3bf9-4aa5-bfca-ac3198f3cbf2 |
Mimetype | text/csv |
On same domain | True |
Package id | 28439d36-1f90-496e-ba7f-600066a56a08 |
Point or polygon | polygon |
Release date | 2020-01-01 |
Resource year code | 2020 |
Size | 7 KiB |
State | active |
Terria catalogue | yes |
Url type | upload |