LANGUAGE SPOKEN AT HOME-DP02_SAR_P_20
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES
LANGUAGE SPOKEN AT HOME - DP02
Universe - Population 5 Year and over
Survey-Program - American Community Survey 5-year estimates
Year - 2020
In households where one or more people spoke a language other than English, the household language assigned to all household members was the non-English language spoken by the first person with a non-English language in the following order: householder, spouse, parent, sibling, child, grandchild, in-law, other relative, unmarried partner, housemate or roommate, roomer/boarder, foster child, or other nonrelatives. Therefore, a person who spoke only English may have had a non-English household language assigned during tabulations as a result of living in a household with a non-English household language. If no member of the household age 5 and over speaks a language other than English at home then the household language is English only.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| SAR_P_20 | numeric | ||
| NAME | text | ||
| Pop >= 5 # | numeric | ||
| Pop >= 5 % | numeric | ||
| English only # | numeric | ||
| English only % | numeric | ||
| Other than English # | numeric | ||
| Other than English % | numeric | ||
| English < very well # | numeric | ||
| English < very well % | numeric | ||
| Spanish # | numeric | ||
| Spanish % | numeric | ||
| Spanish-English < very well # | numeric | ||
| Spanish-English < very well % | numeric | ||
| Other Indo-Eur # | numeric | ||
| Other Indo-Eur % | numeric | ||
| Other Indo-Eur -English < very well # | numeric | ||
| Other Indo-Eur-English < very well % | numeric | ||
| Asian and PI # | numeric | ||
| Asian and PI % | numeric | ||
| Asian-PI-English < very well # | numeric | ||
| Asian-PI-English < very well % | numeric | ||
| Other # | numeric | ||
| Other % | numeric | ||
| Other-English < very well # | numeric | ||
| Other-English < very well % | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Release date | January 22, 2020 | 
| Data last updated | July 24, 2023 | 
| Metadata last updated | July 24, 2023 | 
| Created | July 24, 2023 | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike | 
| Census geo year code | 2020 | 
| Datastore active | True | 
| Has views | True | 
| Id | fb8e87f8-7e27-40f0-bee8-e68cc524daf7 | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | edf0fa95-17d0-451e-a842-c6b430b3be3d | 
| Point or polygon | Polygon | 
| Release date | 2020-01-22 | 
| Resource year code | 2020 | 
| Size | 4.2 KiB | 
| State | active | 
| Terria catalogue | Yes | 
| Url type | upload | 
