MORTGAGE STATUS-DP04_DES_T_21
SELECTED HOUSING CHARACTERISTICS
MORTGAGE STATUS - DP04
Universe - Owner-occupied units
Survey-Program - American Community Survey 5-year estimates
Year - 2021
Mortgage refers to all forms of debt where the property is pledged as security for repayment of the debt, including deeds of trust; trust deeds; contracts to purchase; land contracts; junior mortgages; and home equity loans.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DES_T_20 | numeric | ||
| NAME | text | ||
| Owner-occupied units # | numeric | ||
| Owner-occupied units % | numeric | ||
| Owner-occupied units- with a mortgage # | numeric | ||
| Owner-occupied units- with a mortgage % | numeric | ||
| Owner-occupied units-Without a mortgage # | numeric | ||
| Owner-occupied units-Without a mortgage % | numeric |
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2021 |
| Data last updated | July 24, 2023 |
| Metadata last updated | July 24, 2023 |
| Created | July 24, 2023 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Datastore active | True |
| Has views | True |
| Id | 03d9265e-8568-4fe5-934e-a2146b2ad270 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | ac208b8b-9406-4138-b063-ab8b104acb0f |
| Point or polygon | Polygon |
| Position | 1 |
| Release date | 2021-01-01 |
| Resource year code | 2021 |
| Size | 686 bytes |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
