PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME...
SELECTED ECONOMIC CHARACTERISTICS
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL - DP03
Universe - All families and All People
Survey-Program - American Community Survey 5-year estimates
Year - 2020
Poverty statistics in American Community Survey (ACS) products adhere to the standards specified by the Office of Management and Budget in Statistical Policy Directive 14. The Census Bureau uses a set of dollar value thresholds that vary by family size and composition to determine who is in poverty. Further, poverty thresholds for people living alone or with nonrelatives (unrelated individuals) vary by age (under 65 Year or 65 Year and older). The poverty thresholds for two-person families also vary by the age of the householder. If a family’s total income is less than the dollar value of the appropriate threshold, then that family and every individual in it are considered to be in poverty. Similarly, if an unrelated individual’s total income is less than the appropriate threshold, then that individual is considered to be in poverty.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
HIL_ZIP_20 | numeric | ||
NAME | text | ||
All families # | text | ||
All families % | numeric | ||
Related child < 18 # | text | ||
Related child < 18 % | numeric | ||
Related child < 18-Child < 5 only # | text | ||
Related child < 18-Child < 5 only % | numeric | ||
Married # | text | ||
Married % | numeric | ||
Married-Related child < 18 # | text | ||
Married-Related child < 18 % | numeric | ||
Married-Related child < 5 only # | text | ||
Married-Related child < 5 only % | numeric | ||
Female, no spouse # | text | ||
Female, no spouse % | numeric | ||
Female, no spouse-Related child < 18 # | text | ||
Female, no spouse-Related child < 18 % | numeric | ||
Female, no spouse-Related child < 5 only # | text | ||
Female, no spouse-Related child < 5 only % | numeric | ||
All # | text | ||
All % | numeric | ||
All- < 18 # | text | ||
All- < 18 % | numeric | ||
All- < 18-Related child < 18 # | text | ||
All- < 18-Related child < 18 % | numeric | ||
All- < 18-Related child < 18-Child < 5 # | text | ||
All- < 18-Related child < 18-Child < 5 % | numeric | ||
All- < 18-Related child < 18-Child 5 to 17 # | text | ||
All- < 18-Related child < 18-Child 5 to 17 % | numeric | ||
All->= 18 # | text | ||
All->= 18 % | numeric | ||
All->= 18-18 to 64 # | text | ||
All->= 18-18 to 64 % | numeric | ||
All->= 18->= 65 # | text | ||
All->= 18->= 65 % | numeric | ||
All-People in families # | text | ||
All-People in families % | numeric | ||
All-Unrelated individuals >= 15 # | text | ||
All-Unrelated individuals >= 15 % | numeric |
Additional Information
Field | Value |
---|---|
Release date | January 27, 2020 |
Data last updated | July 24, 2023 |
Metadata last updated | July 24, 2023 |
Created | July 24, 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Census geo year code | 2020 |
Datastore active | True |
Has views | True |
Id | 2331e994-a7bb-4c1d-b128-38f7e3eb3cab |
Mimetype | text/csv |
On same domain | True |
Package id | f9cdb4e0-25cb-4813-8bf9-3daccad3bffc |
Point or polygon | Polygon |
Release date | 2020-01-27 |
Resource year code | 2020 |
Size | 7.4 KiB |
State | active |
Terria catalogue | Yes |
Url type | upload |