SCHOOL ENROLLMENT-DP02_DES_ZIP_22
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES
SCHOOL ENROLLMENT - DP02
Universe - Population 3 Year and over enrolled in school
Survey-Program - American Community Survey 5-year estimates
Year - 2022
People were classified as enrolled in school if they were attending a public or private school or college at any time during the 3 months prior to the time of interview. The question included instructions to “include only nursery or preschool, kindergarten, elementary school, home school, and schooling which leads to a high school diploma, or a college degree.” Respondents who did not answer the enrollment question were assigned the enrollment status and type of school of a person with the same age, sex, race, and Hispanic or Latino origin whose residence was in the same or nearby area.
Additional Information
| Field | Value |
|---|---|
| Release date | February 3, 2020 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | a966557f-48e4-40a2-a2db-5c71070c733e |
| Mimetype | text/csv |
| On same domain | True |
| Package id | d09e5b18-132b-4806-b575-e7ed19ccd2e8 |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2020-02-03 |
| Resource year code | 2020 |
| Size | 415 bytes |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
