SCHOOL ENROLLMENT-DP02_MAN_T_22
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES
SCHOOL ENROLLMENT - DP02
Universe - Population 3 Year and over enrolled in school
Survey-Program - American Community Survey 5-year estimates
Year - 2022
People were classified as enrolled in school if they were attending a public or private school or college at any time during the 3 months prior to the time of interview. The question included instructions to “include only nursery or preschool, kindergarten, elementary school, home school, and schooling which leads to a high school diploma, or a college degree.” Respondents who did not answer the enrollment question were assigned the enrollment status and type of school of a person with the same age, sex, race, and Hispanic or Latino origin whose residence was in the same or nearby area.
Additional Information
| Field | Value | 
|---|---|
| Release date | January 1, 2023 | 
| Data last updated | November 18, 2024 | 
| Metadata last updated | November 18, 2024 | 
| Created | November 18, 2024 | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike | 
| Census geo year code | 2020 | 
| Has views | True | 
| Id | 86e3f866-99c1-4d92-96d4-6b3da7145535 | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | ce9be542-3ee6-4aec-ae50-e6e7cb34ab5e | 
| Point or polygon | Polygon | 
| Position | 2 | 
| Release date | 2023-01-01 | 
| Resource year code | 2022 | 
| Size | 9 KiB | 
| State | active | 
| Terria catalogue | Yes | 
| Url type | upload | 
