SCHOOL ENROLLMENT-DP02_PIN_P_21
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES
SCHOOL ENROLLMENT - DP02
Universe - Population 3 Year and over enrolled in school
Survey-Program - American Community Survey 5-year estimates
Year - 2020
People were classified as enrolled in school if they were attending a public or private school or college at any time during the 3 months prior to the time of interview. The question included instructions to “include only nursery or preschool, kindergarten, elementary school, home school, and schooling which leads to a high school diploma, or a college degree.” Respondents who did not answer the enrollment question were assigned the enrollment status and type of school of a person with the same age, sex, race, and Hispanic or Latino origin whose residence was in the same or nearby area.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| PIN_P_20 | numeric | ||
| NAME | text | ||
| Pop >= 3 enrolled # | numeric | ||
| Pop >= 3 enrolled % | numeric | ||
| Nursery school, preschool # | numeric | ||
| Nursery school, preschool % | numeric | ||
| Kindergarten # | numeric | ||
| Kindergarten % | numeric | ||
| Elementary school # | numeric | ||
| Elementary school % | numeric | ||
| High school # | numeric | ||
| High school % | numeric | ||
| College or graduate school # | numeric | ||
| College or graduate school % | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Release date | February 3, 2020 | 
| Data last updated | July 24, 2023 | 
| Metadata last updated | July 24, 2023 | 
| Created | July 24, 2023 | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike | 
| Census geo year code | 2020 | 
| Datastore active | True | 
| Has views | True | 
| Id | 49e275a2-664e-4e81-8c50-ec05d8e64a53 | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | 6cd849f3-ed65-4e4b-8033-d49465865d73 | 
| Point or polygon | Polygon | 
| Position | 1 | 
| Release date | 2020-02-03 | 
| Resource year code | 2020 | 
| Size | 3 KiB | 
| State | active | 
| Terria catalogue | Yes | 
| Url type | upload | 
