SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE...
SELECTED HOUSING CHARACTERISTICS
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - DP04
Universe - Housing units with a mortgage and Housing units without a mortgage
Survey-Program - American Community Survey 5-year estimates
Year - 2021
The information on selected monthly owner costs as a percentage of household income is the computed ratio of selected monthly owner costs to monthly household income. The ratio was computed separately for each unit and rounded to the nearest whole percentage. The data are tabulated only for owner-occupied units.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
PIN_T_20 | numeric | ||
NAME | text | ||
With a mortgage # | numeric | ||
With a mortgage % | numeric | ||
With- < $500 # | numeric | ||
With- < $500 % | numeric | ||
With-$500 to $999 # | numeric | ||
With-$500 to $999 % | numeric | ||
With-$1,000 to $1,499 # | numeric | ||
With-$1,000 to $1,499 % | numeric | ||
With-$1,500 to $1,999 # | numeric | ||
With-$1,500 to $1,999 % | numeric | ||
With-$2,000 to $2,499 # | numeric | ||
With-$2,000 to $2,499 % | numeric | ||
With-$2,500 to $2,999 # | numeric | ||
With-$2,500 to $2,999 % | numeric | ||
With-$3,000 or more # | numeric | ||
With-$3,000 or more % | numeric | ||
With-Median ($) # | numeric | ||
With-Median ($) % | text | ||
Without a mortgage # | numeric | ||
Without a mortgage % | numeric | ||
Without- < $250 # | numeric | ||
Without- < $250 % | numeric | ||
Without-$250 to $399 # | numeric | ||
Without-$250 to $399 % | numeric | ||
Without-$400 to $599 # | numeric | ||
Without-$400 to $599 % | numeric | ||
Without-$600 to $799 # | numeric | ||
Without-$600 to $799 % | numeric | ||
Without-$800 to $999 # | numeric | ||
Without-$800 to $999 % | numeric | ||
Without-$1,000 or more # | numeric | ||
Without-$1,000 or more % | numeric | ||
Without-Median ($) # | numeric | ||
Without-Median ($) % | text | ||
With a mortgage # | numeric | ||
With a mortgage % | numeric |
Additional Information
Field | Value |
---|---|
Release date | January 1, 2021 |
Data last updated | July 24, 2023 |
Metadata last updated | July 24, 2023 |
Created | June 16, 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Census geo year code | 2020 |
Datastore active | True |
Has views | True |
Id | ea57d372-d9fe-4fcb-8638-047dd1e1872b |
Mimetype | text/csv |
On same domain | True |
Package id | aaab5b02-7949-428b-86a7-cafb1f6c6da8 |
Point or polygon | Polygon |
Position | 1 |
Release date | 2021-01-01 |
Resource year code | 2021 |
Size | 35.9 KiB |
State | active |
Terria catalogue | Yes |
Url type | upload |