SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE...
SELECTED HOUSING CHARACTERISTICS
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - DP04
Universe - Housing units with a mortgage and Housing units without a mortgage
Survey-Program - American Community Survey 5-year estimates
Year - 2020
The information on selected monthly owner costs as a percentage of household income is the computed ratio of selected monthly owner costs to monthly household income. The ratio was computed separately for each unit and rounded to the nearest whole percentage. The data are tabulated only for owner-occupied units.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SAR_T_20 | numeric | ||
NAME | text | ||
With- < 20.0 % # | numeric | ||
With- < 20.0 % % | numeric | ||
With-20.0 to 24.9 % # | numeric | ||
With-20.0 to 24.9 % % | numeric | ||
With-25.0 to 29.9 % # | numeric | ||
With-25.0 to 29.9 % % | numeric | ||
With-30.0 to 34.9 % # | numeric | ||
With-30.0 to 34.9 % % | numeric | ||
With-35.0 or more # | numeric | ||
With-35.0 or more % | numeric | ||
With-Not computed # | numeric | ||
With-Not computed % | text | ||
Without a mortgage # | numeric | ||
Without a mortgage % | numeric | ||
Without - < 10.0 % # | numeric | ||
Without - < 10.0 % % | numeric | ||
Without -10.0 to 14.9 % # | numeric | ||
Without -10.0 to 14.9 % % | numeric | ||
Without -15.0 to 19.9 % # | numeric | ||
Without -15.0 to 19.9 % % | numeric | ||
Without -20.0 to 24.9 % # | numeric | ||
Without -20.0 to 24.9 % % | numeric | ||
Without -25.0 to 29.9 % # | numeric | ||
Without -25.0 to 29.9 % % | numeric | ||
Without -30.0 to 34.9 % # | numeric | ||
Without -30.0 to 34.9 % % | numeric | ||
Without -35.0 or more # | numeric | ||
Without -35.0 or more % | numeric | ||
Without -Not computed # | numeric | ||
Without -Not computed % | text |
Additional Information
Field | Value |
---|---|
Release date | February 6, 2020 |
Data last updated | July 24, 2023 |
Metadata last updated | July 24, 2023 |
Created | July 24, 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Census geo year code | 2020 |
Datastore active | True |
Has views | True |
Id | 8f764250-108d-4073-b2de-db5cb31717e0 |
Mimetype | text/csv |
On same domain | True |
Package id | ee3e27f3-412f-4f05-af91-cc390f2fc661 |
Point or polygon | Polygon |
Release date | 2020-02-06 |
Resource year code | 2020 |
Size | 16.4 KiB |
State | active |
Terria catalogue | Yes |
Url type | upload |