SELECTED MONTHLY OWNER COSTS (SMOC)-DP04_SAR_T_20
SELECTED HOUSING CHARACTERISTICS
SELECTED MONTHLY OWNER COSTS (SMOC) - DP04
Universe - Housing units with a mortgage and Housing units without a mortgage
Survey-Program - American Community Survey 5-year estimates
Year - 2020
Selected monthly owner costs are the sum of payments for mortgages, deeds of trust, contracts to purchase, or similar debts on the property (including payments for the first mortgage, second mortgages, home equity loans, and other junior mortgages); real estate taxes; fire, hazard, and flood insurance on the property; utilities (electricity, gas, and water and sewer); and fuels (oil, coal, kerosene, wood, etc.). It also includes, where appropriate, the monthly condominium fee for condominiums and mobile home costs (personal property taxes, site rent, registration fees, and license fees). Selected monthly owner costs were tabulated for all owner occupied units, and usually are shown separately for units “with a mortgage” and for units “not mortgaged.”
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SAR_T_20 | numeric | ||
NAME | text | ||
With a mortgage # | numeric | ||
With a mortgage % | numeric | ||
With- < $500 # | numeric | ||
With- < $500 % | numeric | ||
With-$500 to $999 # | numeric | ||
With-$500 to $999 % | numeric | ||
With-$1,000 to $1,499 # | numeric | ||
With-$1,000 to $1,499 % | numeric | ||
With-$1,500 to $1,999 # | numeric | ||
With-$1,500 to $1,999 % | numeric | ||
With-$2,000 to $2,499 # | numeric | ||
With-$2,000 to $2,499 % | numeric | ||
With-$2,500 to $2,999 # | numeric | ||
With-$2,500 to $2,999 % | numeric | ||
With-$3,000 or more # | numeric | ||
With-$3,000 or more % | numeric | ||
With-Median ($) # | numeric | ||
With-Median ($) % | text | ||
Without a mortgage # | numeric | ||
Without a mortgage % | numeric | ||
Without- < $250 # | numeric | ||
Without- < $250 % | numeric | ||
Without-$250 to $399 # | numeric | ||
Without-$250 to $399 % | numeric | ||
Without-$400 to $599 # | numeric | ||
Without-$400 to $599 % | numeric | ||
Without-$600 to $799 # | numeric | ||
Without-$600 to $799 % | numeric | ||
Without-$800 to $999 # | numeric | ||
Without-$800 to $999 % | numeric | ||
Without-$1,000 or more # | numeric | ||
Without-$1,000 or more % | numeric | ||
Without-Median ($) # | numeric | ||
Without-Median ($) % | text | ||
With a mortgage # | numeric | ||
With a mortgage % | numeric |
Additional Information
Field | Value |
---|---|
Release date | February 5, 2020 |
Data last updated | July 24, 2023 |
Metadata last updated | July 24, 2023 |
Created | July 24, 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Census geo year code | 2020 |
Datastore active | True |
Has views | True |
Id | 057829ac-593c-4f5d-bce2-493eb441e863 |
Mimetype | text/csv |
On same domain | True |
Package id | b19c06a8-c281-4adb-8a94-0cc75a688dfe |
Point or polygon | Polygon |
Release date | 2020-02-05 |
Resource year code | 2020 |
Size | 20.1 KiB |
State | active |
Terria catalogue | Yes |
Url type | upload |