SEX AND AGE-DP05_MAN_ZIP_21
ACS DEMOGRAPHIC AND HOUSING ESTIMATES
SEX AND AGE - DP05
Universe - Total population
Survey-Program - American Community Survey 5-year estimates
Year - 2021
The age classification is based on the age of the person in complete Year at the time of interview. Both age and date of birth are used in combination to calculate the most accurate age at the time of the interview. Individuals were asked to mark either “male” or “female” to indicate their biological sex. For most cases in which sex was invalid, the appropriate entry was determined from other information provided for that person, such as the person’s given (i.e., first) name and household relationship.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MAN_ZIP_20 | numeric | ||
NAME | text | ||
Pop # | numeric | ||
Pop % | numeric | ||
Pop-Male # | numeric | ||
Pop-Male % | numeric | ||
Pop-Female # | numeric | ||
Pop-Female % | numeric | ||
Pop-Sex ratio (males per 100 females) # | numeric | ||
Pop-Sex ratio (males per 100 females) % | text | ||
Pop- < 5 # | numeric | ||
Pop- < 5 % | numeric | ||
Pop-5 to 9 # | numeric | ||
Pop-5 to 9 % | numeric | ||
Pop-10 to 14 # | numeric | ||
Pop-10 to 14 % | numeric | ||
Pop-15 to 19 # | numeric | ||
Pop-15 to 19 % | numeric | ||
Pop-20 to 24 # | numeric | ||
Pop-20 to 24 % | numeric | ||
Pop-25 to 34 # | numeric | ||
Pop-25 to 34 % | numeric | ||
Pop-35 to 44 # | numeric | ||
Pop-35 to 44 % | numeric | ||
Pop-45 to 54 # | numeric | ||
Pop-45 to 54 % | numeric | ||
Pop-55 to 59 # | numeric | ||
Pop-55 to 59 % | numeric | ||
Pop-60 to 64 # | numeric | ||
Pop-60 to 64 % | numeric | ||
Pop-65 to 74 # | numeric | ||
Pop-65 to 74 % | numeric | ||
Pop-75 to 84 # | numeric | ||
Pop-75 to 84 % | numeric | ||
Pop-8 >= 5 # | numeric | ||
Pop-8 >= 5 % | numeric | ||
Pop-Median age (years) # | numeric | ||
Pop-Median age (years) % | text | ||
Pop- < 18 # | numeric | ||
Pop- < 18 % | numeric | ||
Pop >= 16 # | numeric | ||
Pop >= 16 % | numeric | ||
Pop >= 18 # | numeric | ||
Pop >= 18 % | numeric | ||
Pop-21 years and over # | numeric | ||
Pop-21 years and over % | numeric | ||
Pop-62 years and over # | numeric | ||
Pop-62 years and over % | numeric | ||
Pop >= 65 # | numeric | ||
Pop >= 65 % | numeric | ||
Pop >= 18 #.1 | numeric | ||
Pop >= 18 %.1 | numeric | ||
Pop >= 18-Male # | numeric | ||
Pop >= 18-Male % | numeric | ||
Pop >= 18-Female # | numeric | ||
Pop >= 18-Female % | numeric | ||
Pop >= 18-Sex ratio (males per 100 females) # | numeric | ||
Pop >= 18-Sex ratio (males per 100 females) % | text | ||
Pop >= 65 #.1 | numeric | ||
Pop >= 65 %.1 | numeric | ||
Pop >= 65-Male # | numeric | ||
Pop >= 65-Male % | numeric | ||
Pop >= 65-Female # | numeric | ||
Pop >= 65-Female % | numeric | ||
Pop >= 65-Sex ratio (males per 100 females) # | numeric | ||
Pop >= 65-Sex ratio (males per 100 females) % | text |
Additional Information
Field | Value |
---|---|
Release date | January 1, 2021 |
Data last updated | July 24, 2023 |
Metadata last updated | July 24, 2023 |
Created | July 24, 2023 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Census geo year code | 2020 |
Datastore active | True |
Has views | True |
Id | ca6ad8a5-ef30-4fa2-9b16-f27c5f284a38 |
Mimetype | text/csv |
On same domain | True |
Package id | 50929cfc-6325-4148-baa2-5cdc6d757379 |
Point or polygon | Polygon |
Position | 1 |
Release date | 2021-01-01 |
Resource year code | 2021 |
Size | 6.7 KiB |
State | active |
Terria catalogue | Yes |
Url type | upload |