US CITIZENSHIP STATUS-DP02_HIL_ZIP_21
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES
CITIZENSHIP STATUS - DP02
Universe - Population in households
Survey-Program - American Community Survey 5-year estimates
Year - 2021
Respondents were asked to select one of five categories: (1) born in the United States; (2) born in Puerto Rico, Guam, the U.S. Virgin Islands, or Northern Marianas; (3) born abroad of U.S. citizen parent or parents; (4) U.S. citizen by naturalization; or (5) not a U.S. citizen. Respondents indicating they were a U.S. citizen by naturalization were asked to print their year of naturalization.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| HIL_ZIP_20 | numeric | ||
| NAME | text | ||
| Foreign-born Pop # | numeric | ||
| Foreign-born Pop % | numeric | ||
| Naturalized US citizen # | numeric | ||
| Naturalized US citizen % | numeric | ||
| Not a US citizen # | numeric | ||
| Not a US citizen % | numeric |
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2021 |
| Data last updated | July 24, 2023 |
| Metadata last updated | July 24, 2023 |
| Created | July 24, 2023 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Datastore active | True |
| Has views | True |
| Id | d7ca6cea-38c0-481e-af05-9fe733cbbd9f |
| Mimetype | text/csv |
| On same domain | True |
| Package id | c7e8476e-0daa-4d58-913b-02e63cccf048 |
| Point or polygon | Polygon |
| Position | 1 |
| Release date | 2021-01-01 |
| Resource year code | 2021 |
| Size | 2.5 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
