US CITIZENSHIP STATUS-DP02_PIN_ZIP_22
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES
CITIZENSHIP STATUS - DP02
Universe - Population in households
Survey-Program - American Community Survey 5-year estimates
Year - 2022
Respondents were asked to select one of five categories: (1) born in the United States; (2) born in Puerto Rico, Guam, the U.S. Virgin Islands, or Northern Marianas; (3) born abroad of U.S. citizen parent or parents; (4) U.S. citizen by naturalization; or (5) not a U.S. citizen. Respondents indicating they were a U.S. citizen by naturalization were asked to print their year of naturalization.
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2023 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | 572a40b6-e1ce-4241-84f8-7aaa1c458d9b |
| Mimetype | text/csv |
| On same domain | True |
| Package id | df87cee9-4fa6-4a76-8a17-caf4e0e3c6ba |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2023-01-01 |
| Resource year code | 2022 |
| Size | 2.2 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
