US CITIZENSHIP STATUS-DP02_PIN_ZIP_20
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES
CITIZENSHIP STATUS - DP02
Universe - Population in households
Survey-Program - American Community Survey 5-year estimates
Year - 2020
Respondents were asked to select one of five categories: (1) born in the United States; (2) born in Puerto Rico, Guam, the U.S. Virgin Islands, or Northern Marianas; (3) born abroad of U.S. citizen parent or parents; (4) U.S. citizen by naturalization; or (5) not a U.S. citizen. Respondents indicating they were a U.S. citizen by naturalization were asked to print their year of naturalization.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| PIN_ZIP_20 | numeric | ||
| NAME | text | ||
| Foreign-born Pop # | numeric | ||
| Foreign-born Pop % | numeric | ||
| Naturalized US citizen # | numeric | ||
| Naturalized US citizen % | numeric | ||
| Not a US citizen # | numeric | ||
| Not a US citizen % | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Release date | February 10, 2020 | 
| Data last updated | July 24, 2023 | 
| Metadata last updated | July 24, 2023 | 
| Created | June 18, 2023 | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike | 
| Census geo year code | 2020 | 
| Datastore active | True | 
| Has views | True | 
| Id | 6159dd0f-201a-40d0-9b33-8500543eb59b | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | df87cee9-4fa6-4a76-8a17-caf4e0e3c6ba | 
| Point or polygon | Polygon | 
| Release date | 2020-02-10 | 
| Resource year code | 2020 | 
| Size | 2.1 KiB | 
| State | active | 
| Terria catalogue | Yes | 
| Url type | upload | 
