ANCESTRY - DP02_MAN_ZIP
Data and Resources
- 
  
  
    ANCESTRY-DP02_MAN_ZIP_20CSV
    
  
  
  
    
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES ANCESTRY - DP02...
 - 
  
  
    ANCESTRY-DP02_MAN_ZIP_21CSV
    
  
  
  
    
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES ANCESTRY - DP02...
 - 
  
  
    ANCESTRY-DP02_MAN_ZIP_22CSV
    
  
  
  
    
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES ANCESTRY - DP02...
 
Additional Info
| Field | Value | 
|---|---|
| Source | US Census Bureau | 
| Author | US Census Bureau | 
| Maintainer | admin | 
| Last Updated | November 18, 2024, 07:51 (UTC) | 
| Created | July 23, 2023, 19:33 (UTC) | 
| Spatial / Geographical Coverage Area | { "type":"Polygon", "coordinates":[[[-82.8230292723,27.2079842178],[-82.0543490723,27.2079842178],[-82.0543490723,27.6466800294],[-82.8230292723,27.6466800294],[-82.8230292723,27.2079842178]]]} | 
| Spatial / Geographical Coverage Location | Manatee, FL | 
| Temporal Start | 2020-01-01 | 
| Publisher | US Census Bureau | 
| Publisher URL | https://www.census.gov/ | 
| Data Dictionary URL | https://www2.census.gov/programs-surveys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf | 
| Update Frequency | Annually | 
