Changes
On December 5, 2022 at 3:38:20 PM UTC,
-
Added resource VEHICLES AVAILABLE-DP04_PIN_ZIP_20.csv to VEHICLES AVAILABLE - DP04_PIN_ZIP
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "Pinellas" | 11 | "Pinellas" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "ZCTA" | 14 | "ZCTA" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "6c6c4c21-0b8a-4121-8e14-9221f66c9808", | 17 | "id": "6c6c4c21-0b8a-4121-8e14-9221f66c9808", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "issued": "3/17/22", | 19 | "issued": "3/17/22", | ||
| 20 | "license_id": "cc-by-sa", | 20 | "license_id": "cc-by-sa", | ||
| 21 | "license_title": "Creative Commons Attribution Share-Alike", | 21 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 22 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 22 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 23 | "maintainer": "admin", | 23 | "maintainer": "admin", | ||
| 24 | "maintainer_email": "admin@tad3.org", | 24 | "maintainer_email": "admin@tad3.org", | ||
| 25 | "metadata_created": "2022-12-05T15:38:01.097766", | 25 | "metadata_created": "2022-12-05T15:38:01.097766", | ||
| n | 26 | "metadata_modified": "2022-12-05T15:38:01.097775", | n | 26 | "metadata_modified": "2022-12-05T15:38:20.269395", |
| 27 | "modified": "", | 27 | "modified": "", | ||
| 28 | "name": "vehicles-available-dp04_pin_zip", | 28 | "name": "vehicles-available-dp04_pin_zip", | ||
| 29 | "notes": "SELECTED HOUSING CHARACTERISTICS\r\n\r\nVEHICLES AVAILABLE | 29 | "notes": "SELECTED HOUSING CHARACTERISTICS\r\n\r\nVEHICLES AVAILABLE | ||
| 30 | - DP04\r\n\r\nUniverse -Owner-occupied units\r\n\r\nSurvey-Program - | 30 | - DP04\r\n\r\nUniverse -Owner-occupied units\r\n\r\nSurvey-Program - | ||
| 31 | American Community Survey 5-year estimates\r\n\r\nYear - | 31 | American Community Survey 5-year estimates\r\n\r\nYear - | ||
| 32 | 2020\r\n\r\nThese data show the number of passenger cars, vans, and | 32 | 2020\r\n\r\nThese data show the number of passenger cars, vans, and | ||
| 33 | pickup or panel trucks of one-ton (2,000 pounds) capacity or less kept | 33 | pickup or panel trucks of one-ton (2,000 pounds) capacity or less kept | ||
| 34 | at home and available for the use of household members. Vehicles | 34 | at home and available for the use of household members. Vehicles | ||
| 35 | rented or leased for one month or more, company vehicles, and police | 35 | rented or leased for one month or more, company vehicles, and police | ||
| 36 | and government vehicles are included if kept at home and used for | 36 | and government vehicles are included if kept at home and used for | ||
| 37 | non-business purposes. Motorcycles or other recreational vehicles are | 37 | non-business purposes. Motorcycles or other recreational vehicles are | ||
| 38 | excluded. Dismantled or immobile vehicles are excluded. Vehicles kept | 38 | excluded. Dismantled or immobile vehicles are excluded. Vehicles kept | ||
| 39 | at home but used only for business purposes also are excluded.", | 39 | at home but used only for business purposes also are excluded.", | ||
| n | 40 | "num_resources": 0, | n | 40 | "num_resources": 1, |
| 41 | "num_tags": 3, | 41 | "num_tags": 3, | ||
| 42 | "organization": { | 42 | "organization": { | ||
| 43 | "approval_status": "approved", | 43 | "approval_status": "approved", | ||
| 44 | "created": "2022-11-25T03:14:25.330654", | 44 | "created": "2022-11-25T03:14:25.330654", | ||
| 45 | "description": "The Census Bureau's mission is to serve as the | 45 | "description": "The Census Bureau's mission is to serve as the | ||
| 46 | nation\u2019s leading provider of quality data about its people and | 46 | nation\u2019s leading provider of quality data about its people and | ||
| 47 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 47 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 48 | largest statistical agency. They are dedicated to providing current | 48 | largest statistical agency. They are dedicated to providing current | ||
| 49 | facts and figures about America\u2019s people, places, and economy. | 49 | facts and figures about America\u2019s people, places, and economy. | ||
| 50 | Federal law protects the confidentiality of all the information the | 50 | Federal law protects the confidentiality of all the information the | ||
| 51 | Census Bureau collects.", | 51 | Census Bureau collects.", | ||
| 52 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 52 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 53 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 53 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 54 | "is_organization": true, | 54 | "is_organization": true, | ||
| 55 | "name": "census", | 55 | "name": "census", | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "title": "US Census Bureau", | 57 | "title": "US Census Bureau", | ||
| 58 | "type": "organization" | 58 | "type": "organization" | ||
| 59 | }, | 59 | }, | ||
| 60 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 60 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 61 | "private": false, | 61 | "private": false, | ||
| 62 | "publisher_URL": "https://www.census.gov/", | 62 | "publisher_URL": "https://www.census.gov/", | ||
| 63 | "publisher_name": "US Census Bureau", | 63 | "publisher_name": "US Census Bureau", | ||
| 64 | "relationships_as_object": [], | 64 | "relationships_as_object": [], | ||
| 65 | "relationships_as_subject": [], | 65 | "relationships_as_subject": [], | ||
| t | 66 | "resources": [], | t | 66 | "resources": [ |
| 67 | { | ||||
| 68 | "cache_last_updated": null, | ||||
| 69 | "cache_url": null, | ||||
| 70 | "census_geo_year_code": "2020", | ||||
| 71 | "created": "2022-12-05T15:38:20.281954", | ||||
| 72 | "datastore_active": false, | ||||
| 73 | "description": "SELECTED HOUSING CHARACTERISTICS\r\n\r\nVEHICLES | ||||
| 74 | AVAILABLE - DP04\r\n\r\nUniverse -Owner-occupied | ||||
| 75 | units\r\n\r\nSurvey-Program - American Community Survey 5-year | ||||
| 76 | estimates\r\n\r\nYear - 2020\r\n\r\nThese data show the number of | ||||
| 77 | passenger cars, vans, and pickup or panel trucks of one-ton (2,000 | ||||
| 78 | pounds) capacity or less kept at home and available for the use of | ||||
| 79 | household members. Vehicles rented or leased for one month or more, | ||||
| 80 | company vehicles, and police and government vehicles are included if | ||||
| 81 | kept at home and used for non-business purposes. Motorcycles or other | ||||
| 82 | recreational vehicles are excluded. Dismantled or immobile vehicles | ||||
| 83 | are excluded. Vehicles kept at home but used only for business | ||||
| 84 | purposes also are excluded.", | ||||
| 85 | "format": "CSV", | ||||
| 86 | "hash": "", | ||||
| 87 | "id": "ff0305e4-029c-49b6-bc8b-95d158b37ad9", | ||||
| 88 | "last_modified": "2022-12-05T15:38:20.253395", | ||||
| 89 | "metadata_modified": "2022-12-05T15:38:20.272661", | ||||
| 90 | "mimetype": "text/csv", | ||||
| 91 | "mimetype_inner": null, | ||||
| 92 | "name": "VEHICLES AVAILABLE-DP04_PIN_ZIP_20.csv", | ||||
| 93 | "package_id": "6c6c4c21-0b8a-4121-8e14-9221f66c9808", | ||||
| 94 | "point_or_polygon": "polygon", | ||||
| 95 | "position": 0, | ||||
| 96 | "resource_type": null, | ||||
| 97 | "size": 2770, | ||||
| 98 | "state": "active", | ||||
| 99 | "terria_catalogue": "yes", | ||||
| 100 | "url": | ||||
| 101 | b6-bc8b-95d158b37ad9/download/vehicles-available-dp04_pin_zip_20.csv", | ||||
| 102 | "url_type": "upload" | ||||
| 103 | } | ||||
| 104 | ], | ||||
| 67 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | 105 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | ||
| 68 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | 106 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | ||
| 69 | [2.05827, 49.8625]]] }", | 107 | [2.05827, 49.8625]]] }", | ||
| 70 | "spatial_text": "Pinellas, FL", | 108 | "spatial_text": "Pinellas, FL", | ||
| 71 | "state": "draft", | 109 | "state": "draft", | ||
| 72 | "temporal_end": "", | 110 | "temporal_end": "", | ||
| 73 | "temporal_start": "2020-01-01", | 111 | "temporal_start": "2020-01-01", | ||
| 74 | "title": "VEHICLES AVAILABLE - DP04_PIN_ZIP", | 112 | "title": "VEHICLES AVAILABLE - DP04_PIN_ZIP", | ||
| 75 | "type": "dataset", | 113 | "type": "dataset", | ||
| 76 | "url": "US Census Bureau", | 114 | "url": "US Census Bureau", | ||
| 77 | "version": "" | 115 | "version": "" | ||
| 78 | } | 116 | } |
