Changes
On November 18, 2024 at 10:40:04 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "Pinellas" | 11 | "Pinellas" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "Tracts" | 14 | "Tracts" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Housing", | 19 | "display_name": "Housing", | ||
| 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "housing", | 22 | "name": "housing", | ||
| 23 | "title": "Housing" | 23 | "title": "Housing" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "5c07822f-a9cb-4308-b8c5-e27e67f9da30", | 26 | "id": "5c07822f-a9cb-4308-b8c5-e27e67f9da30", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "2023-03-17", | 28 | "issued": "2023-03-17", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2022-12-09T21:28:53.202888", | 34 | "metadata_created": "2022-12-09T21:28:53.202888", | ||
| n | 35 | "metadata_modified": "2024-11-18T10:39:03.642704", | n | 35 | "metadata_modified": "2024-11-18T10:40:04.183914", |
| 36 | "modified": "", | 36 | "modified": "", | ||
| 37 | "name": "bedrooms-dp04_pin_t", | 37 | "name": "bedrooms-dp04_pin_t", | ||
| 38 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nBEDROOMS - | 38 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nBEDROOMS - | ||
| 39 | DP04\n\nUniverse - Total housing units\n\nSurvey-Program - American | 39 | DP04\n\nUniverse - Total housing units\n\nSurvey-Program - American | ||
| 40 | Community Survey 5-year estimates\n\nYears - 2020, 2021, 2022\n\nThe | 40 | Community Survey 5-year estimates\n\nYears - 2020, 2021, 2022\n\nThe | ||
| 41 | number of bedrooms is the count of rooms designed to be used as | 41 | number of bedrooms is the count of rooms designed to be used as | ||
| 42 | bedrooms, that is, the number of rooms that would be listed as | 42 | bedrooms, that is, the number of rooms that would be listed as | ||
| 43 | bedrooms if the house, apartment, or mobile home were on the market | 43 | bedrooms if the house, apartment, or mobile home were on the market | ||
| 44 | for sale or for rent. Included are all rooms intended to be used as | 44 | for sale or for rent. Included are all rooms intended to be used as | ||
| 45 | bedrooms even if they currently are being used for some other purpose. | 45 | bedrooms even if they currently are being used for some other purpose. | ||
| 46 | A housing unit consisting of only one room is classified, by | 46 | A housing unit consisting of only one room is classified, by | ||
| 47 | definition, as having no bedroom.", | 47 | definition, as having no bedroom.", | ||
| 48 | "num_resources": 3, | 48 | "num_resources": 3, | ||
| 49 | "num_tags": 3, | 49 | "num_tags": 3, | ||
| 50 | "organization": { | 50 | "organization": { | ||
| 51 | "approval_status": "approved", | 51 | "approval_status": "approved", | ||
| 52 | "created": "2022-11-25T03:14:25.330654", | 52 | "created": "2022-11-25T03:14:25.330654", | ||
| 53 | "description": "The Census Bureau's mission is to serve as the | 53 | "description": "The Census Bureau's mission is to serve as the | ||
| 54 | nation\u2019s leading provider of quality data about its people and | 54 | nation\u2019s leading provider of quality data about its people and | ||
| 55 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 55 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 56 | largest statistical agency. They are dedicated to providing current | 56 | largest statistical agency. They are dedicated to providing current | ||
| 57 | facts and figures about America\u2019s people, places, and economy. | 57 | facts and figures about America\u2019s people, places, and economy. | ||
| 58 | Federal law protects the confidentiality of all the information the | 58 | Federal law protects the confidentiality of all the information the | ||
| 59 | Census Bureau collects.", | 59 | Census Bureau collects.", | ||
| 60 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 60 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 61 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 61 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 62 | "is_organization": true, | 62 | "is_organization": true, | ||
| 63 | "name": "census", | 63 | "name": "census", | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "title": "US Census Bureau", | 65 | "title": "US Census Bureau", | ||
| 66 | "type": "organization" | 66 | "type": "organization" | ||
| 67 | }, | 67 | }, | ||
| 68 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 68 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 69 | "private": false, | 69 | "private": false, | ||
| 70 | "publisher_URL": "https://www.census.gov/", | 70 | "publisher_URL": "https://www.census.gov/", | ||
| 71 | "publisher_name": "US Census Bureau", | 71 | "publisher_name": "US Census Bureau", | ||
| 72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| 74 | "resources": [ | 74 | "resources": [ | ||
| 75 | { | 75 | { | ||
| 76 | "cache_last_updated": null, | 76 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 77 | "cache_url": null, | ||
| 78 | "census_geo_year_code": "2020", | 78 | "census_geo_year_code": "2020", | ||
| 79 | "created": "2023-06-17T02:16:51.822999", | 79 | "created": "2023-06-17T02:16:51.822999", | ||
| 80 | "datastore_active": true, | 80 | "datastore_active": true, | ||
| 81 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nBEDROOMS - | 81 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nBEDROOMS - | ||
| 82 | DP04\n\nUniverse - Total housing units\n\nSurvey-Program - American | 82 | DP04\n\nUniverse - Total housing units\n\nSurvey-Program - American | ||
| 83 | Community Survey 5-year estimates\n\nYear - 2020\n\nThe number of | 83 | Community Survey 5-year estimates\n\nYear - 2020\n\nThe number of | ||
| 84 | bedrooms is the count of rooms designed to be used as bedrooms, that | 84 | bedrooms is the count of rooms designed to be used as bedrooms, that | ||
| 85 | is, the number of rooms that would be listed as bedrooms if the house, | 85 | is, the number of rooms that would be listed as bedrooms if the house, | ||
| 86 | apartment, or mobile home were on the market for sale or for rent. | 86 | apartment, or mobile home were on the market for sale or for rent. | ||
| 87 | Included are all rooms intended to be used as bedrooms even if they | 87 | Included are all rooms intended to be used as bedrooms even if they | ||
| 88 | currently are being used for some other purpose. A housing unit | 88 | currently are being used for some other purpose. A housing unit | ||
| 89 | consisting of only one room is classified, by definition, as having no | 89 | consisting of only one room is classified, by definition, as having no | ||
| 90 | bedroom.", | 90 | bedroom.", | ||
| 91 | "format": "CSV", | 91 | "format": "CSV", | ||
| 92 | "hash": "", | 92 | "hash": "", | ||
| 93 | "id": "bbb0ef7d-1423-4269-bd0a-b293a8238340", | 93 | "id": "bbb0ef7d-1423-4269-bd0a-b293a8238340", | ||
| 94 | "last_modified": "2023-07-23T22:14:39.227713", | 94 | "last_modified": "2023-07-23T22:14:39.227713", | ||
| 95 | "metadata_modified": "2023-07-23T22:14:39.247065", | 95 | "metadata_modified": "2023-07-23T22:14:39.247065", | ||
| 96 | "mimetype": "text/csv", | 96 | "mimetype": "text/csv", | ||
| 97 | "mimetype_inner": null, | 97 | "mimetype_inner": null, | ||
| 98 | "name": "BEDROOMS-DP04_PIN_T_20", | 98 | "name": "BEDROOMS-DP04_PIN_T_20", | ||
| 99 | "package_id": "5c07822f-a9cb-4308-b8c5-e27e67f9da30", | 99 | "package_id": "5c07822f-a9cb-4308-b8c5-e27e67f9da30", | ||
| 100 | "point_or_polygon": "Polygon", | 100 | "point_or_polygon": "Polygon", | ||
| 101 | "position": 0, | 101 | "position": 0, | ||
| 102 | "release_date": "2020-01-02", | 102 | "release_date": "2020-01-02", | ||
| 103 | "resource_type": null, | 103 | "resource_type": null, | ||
| 104 | "resource_year_code": "2020", | 104 | "resource_year_code": "2020", | ||
| 105 | "size": 22572, | 105 | "size": 22572, | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "terria_catalogue": "Yes", | 107 | "terria_catalogue": "Yes", | ||
| 108 | "url": | 108 | "url": | ||
| 109 | ef7d-1423-4269-bd0a-b293a8238340/download/bedrooms-dp04_pin_t_20.csv", | 109 | ef7d-1423-4269-bd0a-b293a8238340/download/bedrooms-dp04_pin_t_20.csv", | ||
| 110 | "url_type": "upload" | 110 | "url_type": "upload" | ||
| 111 | }, | 111 | }, | ||
| 112 | { | 112 | { | ||
| 113 | "cache_last_updated": null, | 113 | "cache_last_updated": null, | ||
| 114 | "cache_url": null, | 114 | "cache_url": null, | ||
| 115 | "census_geo_year_code": "2020", | 115 | "census_geo_year_code": "2020", | ||
| 116 | "created": "2023-06-15T21:32:39.836636", | 116 | "created": "2023-06-15T21:32:39.836636", | ||
| 117 | "datastore_active": true, | 117 | "datastore_active": true, | ||
| 118 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nBEDROOMS - | 118 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nBEDROOMS - | ||
| 119 | DP04\n\nUniverse - Total housing units\n\nSurvey-Program - American | 119 | DP04\n\nUniverse - Total housing units\n\nSurvey-Program - American | ||
| 120 | Community Survey 5-year estimates\n\nYear - 2021\n\nThe number of | 120 | Community Survey 5-year estimates\n\nYear - 2021\n\nThe number of | ||
| 121 | bedrooms is the count of rooms designed to be used as bedrooms, that | 121 | bedrooms is the count of rooms designed to be used as bedrooms, that | ||
| 122 | is, the number of rooms that would be listed as bedrooms if the house, | 122 | is, the number of rooms that would be listed as bedrooms if the house, | ||
| 123 | apartment, or mobile home were on the market for sale or for rent. | 123 | apartment, or mobile home were on the market for sale or for rent. | ||
| 124 | Included are all rooms intended to be used as bedrooms even if they | 124 | Included are all rooms intended to be used as bedrooms even if they | ||
| 125 | currently are being used for some other purpose. A housing unit | 125 | currently are being used for some other purpose. A housing unit | ||
| 126 | consisting of only one room is classified, by definition, as having no | 126 | consisting of only one room is classified, by definition, as having no | ||
| 127 | bedroom.", | 127 | bedroom.", | ||
| 128 | "format": "CSV", | 128 | "format": "CSV", | ||
| 129 | "hash": "", | 129 | "hash": "", | ||
| 130 | "id": "9861961d-f1c1-4bb4-8567-926b51191b86", | 130 | "id": "9861961d-f1c1-4bb4-8567-926b51191b86", | ||
| 131 | "last_modified": "2023-07-24T07:15:54.368102", | 131 | "last_modified": "2023-07-24T07:15:54.368102", | ||
| 132 | "metadata_modified": "2023-07-24T07:15:54.389108", | 132 | "metadata_modified": "2023-07-24T07:15:54.389108", | ||
| 133 | "mimetype": "text/csv", | 133 | "mimetype": "text/csv", | ||
| 134 | "mimetype_inner": null, | 134 | "mimetype_inner": null, | ||
| 135 | "name": "BEDROOMS-DP04_PIN_T_21", | 135 | "name": "BEDROOMS-DP04_PIN_T_21", | ||
| 136 | "package_id": "5c07822f-a9cb-4308-b8c5-e27e67f9da30", | 136 | "package_id": "5c07822f-a9cb-4308-b8c5-e27e67f9da30", | ||
| 137 | "point_or_polygon": "Polygon", | 137 | "point_or_polygon": "Polygon", | ||
| 138 | "position": 1, | 138 | "position": 1, | ||
| 139 | "release_date": "2021-01-01", | 139 | "release_date": "2021-01-01", | ||
| 140 | "resource_type": null, | 140 | "resource_type": null, | ||
| 141 | "resource_year_code": "2021", | 141 | "resource_year_code": "2021", | ||
| 142 | "size": 22579, | 142 | "size": 22579, | ||
| 143 | "state": "active", | 143 | "state": "active", | ||
| 144 | "terria_catalogue": "Yes", | 144 | "terria_catalogue": "Yes", | ||
| 145 | "url": | 145 | "url": | ||
| 146 | 961d-f1c1-4bb4-8567-926b51191b86/download/bedrooms-dp04_pin_t_21.csv", | 146 | 961d-f1c1-4bb4-8567-926b51191b86/download/bedrooms-dp04_pin_t_21.csv", | ||
| 147 | "url_type": "upload" | 147 | "url_type": "upload" | ||
| 148 | }, | 148 | }, | ||
| 149 | { | 149 | { | ||
| 150 | "cache_last_updated": null, | 150 | "cache_last_updated": null, | ||
| 151 | "cache_url": null, | 151 | "cache_url": null, | ||
| 152 | "census_geo_year_code": "2020", | 152 | "census_geo_year_code": "2020", | ||
| 153 | "created": "2024-11-18T10:39:03.653852", | 153 | "created": "2024-11-18T10:39:03.653852", | ||
| 154 | "datastore_active": false, | 154 | "datastore_active": false, | ||
| 155 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nBEDROOMS - | 155 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nBEDROOMS - | ||
| 156 | DP04\n\nUniverse - Total housing units\n\nSurvey-Program - American | 156 | DP04\n\nUniverse - Total housing units\n\nSurvey-Program - American | ||
| 157 | Community Survey 5-year estimates\n\nYear - 2022\n\nThe number of | 157 | Community Survey 5-year estimates\n\nYear - 2022\n\nThe number of | ||
| 158 | bedrooms is the count of rooms designed to be used as bedrooms, that | 158 | bedrooms is the count of rooms designed to be used as bedrooms, that | ||
| 159 | is, the number of rooms that would be listed as bedrooms if the house, | 159 | is, the number of rooms that would be listed as bedrooms if the house, | ||
| 160 | apartment, or mobile home were on the market for sale or for rent. | 160 | apartment, or mobile home were on the market for sale or for rent. | ||
| 161 | Included are all rooms intended to be used as bedrooms even if they | 161 | Included are all rooms intended to be used as bedrooms even if they | ||
| 162 | currently are being used for some other purpose. A housing unit | 162 | currently are being used for some other purpose. A housing unit | ||
| 163 | consisting of only one room is classified, by definition, as having no | 163 | consisting of only one room is classified, by definition, as having no | ||
| 164 | bedroom.", | 164 | bedroom.", | ||
| 165 | "format": "CSV", | 165 | "format": "CSV", | ||
| 166 | "hash": "", | 166 | "hash": "", | ||
| 167 | "id": "a974d05c-76a9-448d-84ac-f632a0746044", | 167 | "id": "a974d05c-76a9-448d-84ac-f632a0746044", | ||
| t | 168 | "last_modified": "2024-11-18T10:39:03.630669", | t | 168 | "last_modified": "2024-11-18T10:40:04.166757", |
| 169 | "metadata_modified": "2024-11-18T10:39:03.645811", | 169 | "metadata_modified": "2024-11-18T10:40:04.187268", | ||
| 170 | "mimetype": "text/csv", | 170 | "mimetype": "text/csv", | ||
| 171 | "mimetype_inner": null, | 171 | "mimetype_inner": null, | ||
| 172 | "name": "BEDROOMS-DP04_PIN_T_22", | 172 | "name": "BEDROOMS-DP04_PIN_T_22", | ||
| 173 | "package_id": "5c07822f-a9cb-4308-b8c5-e27e67f9da30", | 173 | "package_id": "5c07822f-a9cb-4308-b8c5-e27e67f9da30", | ||
| 174 | "point_or_polygon": "Polygon", | 174 | "point_or_polygon": "Polygon", | ||
| 175 | "position": 2, | 175 | "position": 2, | ||
| 176 | "release_date": "2023-01-01", | 176 | "release_date": "2023-01-01", | ||
| 177 | "resource_type": null, | 177 | "resource_type": null, | ||
| 178 | "resource_year_code": "2022", | 178 | "resource_year_code": "2022", | ||
| 179 | "size": 29751, | 179 | "size": 29751, | ||
| 180 | "state": "active", | 180 | "state": "active", | ||
| 181 | "terria_catalogue": "Yes", | 181 | "terria_catalogue": "Yes", | ||
| 182 | "url": | 182 | "url": | ||
| 183 | d05c-76a9-448d-84ac-f632a0746044/download/bedrooms-dp04_pin_t_22.csv", | 183 | d05c-76a9-448d-84ac-f632a0746044/download/bedrooms-dp04_pin_t_22.csv", | ||
| 184 | "url_type": "upload" | 184 | "url_type": "upload" | ||
| 185 | } | 185 | } | ||
| 186 | ], | 186 | ], | ||
| 187 | "spatial": "{\n \"type\":\"Polygon\",\n | 187 | "spatial": "{\n \"type\":\"Polygon\",\n | ||
| 188 | 95],[-82.9089092463,28.1733490695],[-82.9089092463,27.6102732225]]]}", | 188 | 95],[-82.9089092463,28.1733490695],[-82.9089092463,27.6102732225]]]}", | ||
| 189 | "spatial_text": "Pinellas, FL", | 189 | "spatial_text": "Pinellas, FL", | ||
| 190 | "state": "active", | 190 | "state": "active", | ||
| 191 | "temporal_end": "", | 191 | "temporal_end": "", | ||
| 192 | "temporal_start": "2020-01-01", | 192 | "temporal_start": "2020-01-01", | ||
| 193 | "title": "BEDROOMS - DP04_PIN_T", | 193 | "title": "BEDROOMS - DP04_PIN_T", | ||
| 194 | "type": "dataset", | 194 | "type": "dataset", | ||
| 195 | "url": "US Census Bureau", | 195 | "url": "US Census Bureau", | ||
| 196 | "version": "" | 196 | "version": "" | ||
| 197 | } | 197 | } |
