Changes
On November 18, 2024 at 10:39:37 AM UTC,
-
Added resource SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI)-DP04_PIN_T_22 to SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - DP04_PIN_T
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "Pinellas" | 11 | "Pinellas" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "Tracts" | 14 | "Tracts" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Housing", | 19 | "display_name": "Housing", | ||
| 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "housing", | 22 | "name": "housing", | ||
| 23 | "title": "Housing" | 23 | "title": "Housing" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "aaab5b02-7949-428b-86a7-cafb1f6c6da8", | 26 | "id": "aaab5b02-7949-428b-86a7-cafb1f6c6da8", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "2023-03-17", | 28 | "issued": "2023-03-17", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2022-12-10T03:11:26.191789", | 34 | "metadata_created": "2022-12-10T03:11:26.191789", | ||
| n | 35 | "metadata_modified": "2024-11-18T05:28:01.215810", | n | 35 | "metadata_modified": "2024-11-18T10:39:37.733229", |
| 36 | "modified": "", | 36 | "modified": "", | ||
| 37 | "name": | 37 | "name": | ||
| 38 | y-owner-costs-as-a-percentage-of-household-income-smocapi-dp04_pin_t", | 38 | y-owner-costs-as-a-percentage-of-household-income-smocapi-dp04_pin_t", | ||
| 39 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nSELECTED MONTHLY OWNER | 39 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nSELECTED MONTHLY OWNER | ||
| 40 | COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - DP04\n\nUniverse | 40 | COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - DP04\n\nUniverse | ||
| 41 | - Housing units with a mortgage and Housing units without a | 41 | - Housing units with a mortgage and Housing units without a | ||
| 42 | mortgage\n\nSurvey-Program - American Community Survey 5-year | 42 | mortgage\n\nSurvey-Program - American Community Survey 5-year | ||
| 43 | estimates\n\nYears - 2020, 2021, 2022\n\nThe information on selected | 43 | estimates\n\nYears - 2020, 2021, 2022\n\nThe information on selected | ||
| 44 | monthly owner costs as a percentage of household income is the | 44 | monthly owner costs as a percentage of household income is the | ||
| 45 | computed ratio of selected monthly owner costs to monthly household | 45 | computed ratio of selected monthly owner costs to monthly household | ||
| 46 | income. The ratio was computed separately for each unit and rounded to | 46 | income. The ratio was computed separately for each unit and rounded to | ||
| 47 | the nearest whole percentage. The data are tabulated only for | 47 | the nearest whole percentage. The data are tabulated only for | ||
| 48 | owner-occupied units.", | 48 | owner-occupied units.", | ||
| n | 49 | "num_resources": 2, | n | 49 | "num_resources": 3, |
| 50 | "num_tags": 3, | 50 | "num_tags": 3, | ||
| 51 | "organization": { | 51 | "organization": { | ||
| 52 | "approval_status": "approved", | 52 | "approval_status": "approved", | ||
| 53 | "created": "2022-11-25T03:14:25.330654", | 53 | "created": "2022-11-25T03:14:25.330654", | ||
| 54 | "description": "The Census Bureau's mission is to serve as the | 54 | "description": "The Census Bureau's mission is to serve as the | ||
| 55 | nation\u2019s leading provider of quality data about its people and | 55 | nation\u2019s leading provider of quality data about its people and | ||
| 56 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 56 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 57 | largest statistical agency. They are dedicated to providing current | 57 | largest statistical agency. They are dedicated to providing current | ||
| 58 | facts and figures about America\u2019s people, places, and economy. | 58 | facts and figures about America\u2019s people, places, and economy. | ||
| 59 | Federal law protects the confidentiality of all the information the | 59 | Federal law protects the confidentiality of all the information the | ||
| 60 | Census Bureau collects.", | 60 | Census Bureau collects.", | ||
| 61 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 61 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 62 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 62 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 63 | "is_organization": true, | 63 | "is_organization": true, | ||
| 64 | "name": "census", | 64 | "name": "census", | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "title": "US Census Bureau", | 66 | "title": "US Census Bureau", | ||
| 67 | "type": "organization" | 67 | "type": "organization" | ||
| 68 | }, | 68 | }, | ||
| 69 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 69 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 70 | "private": false, | 70 | "private": false, | ||
| 71 | "publisher_URL": "https://www.census.gov/", | 71 | "publisher_URL": "https://www.census.gov/", | ||
| 72 | "publisher_name": "US Census Bureau", | 72 | "publisher_name": "US Census Bureau", | ||
| 73 | "relationships_as_object": [], | 73 | "relationships_as_object": [], | ||
| 74 | "relationships_as_subject": [], | 74 | "relationships_as_subject": [], | ||
| 75 | "resources": [ | 75 | "resources": [ | ||
| 76 | { | 76 | { | ||
| 77 | "cache_last_updated": null, | 77 | "cache_last_updated": null, | ||
| 78 | "cache_url": null, | 78 | "cache_url": null, | ||
| 79 | "census_geo_year_code": "2020", | 79 | "census_geo_year_code": "2020", | ||
| 80 | "created": "2023-06-17T03:55:08.037017", | 80 | "created": "2023-06-17T03:55:08.037017", | ||
| 81 | "datastore_active": true, | 81 | "datastore_active": true, | ||
| 82 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nSELECTED | 82 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nSELECTED | ||
| 83 | MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - | 83 | MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - | ||
| 84 | DP04\n\nUniverse - Housing units with a mortgage and Housing units | 84 | DP04\n\nUniverse - Housing units with a mortgage and Housing units | ||
| 85 | without a mortgage\n\nSurvey-Program - American Community Survey | 85 | without a mortgage\n\nSurvey-Program - American Community Survey | ||
| 86 | 5-year estimates\n\nYear - 2020\n\nThe information on selected monthly | 86 | 5-year estimates\n\nYear - 2020\n\nThe information on selected monthly | ||
| 87 | owner costs as a percentage of household income is the computed ratio | 87 | owner costs as a percentage of household income is the computed ratio | ||
| 88 | of selected monthly owner costs to monthly household income. The ratio | 88 | of selected monthly owner costs to monthly household income. The ratio | ||
| 89 | was computed separately for each unit and rounded to the nearest whole | 89 | was computed separately for each unit and rounded to the nearest whole | ||
| 90 | percentage. The data are tabulated only for owner-occupied units.", | 90 | percentage. The data are tabulated only for owner-occupied units.", | ||
| 91 | "format": "CSV", | 91 | "format": "CSV", | ||
| 92 | "hash": "", | 92 | "hash": "", | ||
| 93 | "id": "4083f44a-4128-4283-b60b-976df37ecb45", | 93 | "id": "4083f44a-4128-4283-b60b-976df37ecb45", | ||
| 94 | "last_modified": "2023-07-23T22:14:47.534225", | 94 | "last_modified": "2023-07-23T22:14:47.534225", | ||
| 95 | "metadata_modified": "2023-07-23T22:14:47.557779", | 95 | "metadata_modified": "2023-07-23T22:14:47.557779", | ||
| 96 | "mimetype": "text/csv", | 96 | "mimetype": "text/csv", | ||
| 97 | "mimetype_inner": null, | 97 | "mimetype_inner": null, | ||
| 98 | "name": "SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF | 98 | "name": "SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF | ||
| 99 | HOUSEHOLD INCOME (SMOCAPI)-DP04_PIN_T_20", | 99 | HOUSEHOLD INCOME (SMOCAPI)-DP04_PIN_T_20", | ||
| 100 | "package_id": "aaab5b02-7949-428b-86a7-cafb1f6c6da8", | 100 | "package_id": "aaab5b02-7949-428b-86a7-cafb1f6c6da8", | ||
| 101 | "point_or_polygon": "Polygon", | 101 | "point_or_polygon": "Polygon", | ||
| 102 | "position": 0, | 102 | "position": 0, | ||
| 103 | "release_date": "2020-02-06", | 103 | "release_date": "2020-02-06", | ||
| 104 | "resource_type": null, | 104 | "resource_type": null, | ||
| 105 | "resource_year_code": "2020", | 105 | "resource_year_code": "2020", | ||
| 106 | "size": 36800, | 106 | "size": 36800, | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "terria_catalogue": "Yes", | 108 | "terria_catalogue": "Yes", | ||
| 109 | "url": | 109 | "url": | ||
| 110 | -costs-as-a-percentage-of-household-income-smocapi-dp04_pin_t_20.csv", | 110 | -costs-as-a-percentage-of-household-income-smocapi-dp04_pin_t_20.csv", | ||
| 111 | "url_type": "upload" | 111 | "url_type": "upload" | ||
| 112 | }, | 112 | }, | ||
| 113 | { | 113 | { | ||
| 114 | "cache_last_updated": null, | 114 | "cache_last_updated": null, | ||
| 115 | "cache_url": null, | 115 | "cache_url": null, | ||
| 116 | "census_geo_year_code": "2020", | 116 | "census_geo_year_code": "2020", | ||
| 117 | "created": "2023-06-16T00:01:00.531703", | 117 | "created": "2023-06-16T00:01:00.531703", | ||
| 118 | "datastore_active": true, | 118 | "datastore_active": true, | ||
| 119 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nSELECTED | 119 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nSELECTED | ||
| 120 | MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - | 120 | MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - | ||
| 121 | DP04\n\nUniverse - Housing units with a mortgage and Housing units | 121 | DP04\n\nUniverse - Housing units with a mortgage and Housing units | ||
| 122 | without a mortgage\n\nSurvey-Program - American Community Survey | 122 | without a mortgage\n\nSurvey-Program - American Community Survey | ||
| 123 | 5-year estimates\n\nYear - 2021\n\nThe information on selected monthly | 123 | 5-year estimates\n\nYear - 2021\n\nThe information on selected monthly | ||
| 124 | owner costs as a percentage of household income is the computed ratio | 124 | owner costs as a percentage of household income is the computed ratio | ||
| 125 | of selected monthly owner costs to monthly household income. The ratio | 125 | of selected monthly owner costs to monthly household income. The ratio | ||
| 126 | was computed separately for each unit and rounded to the nearest whole | 126 | was computed separately for each unit and rounded to the nearest whole | ||
| 127 | percentage. The data are tabulated only for owner-occupied units.", | 127 | percentage. The data are tabulated only for owner-occupied units.", | ||
| 128 | "format": "CSV", | 128 | "format": "CSV", | ||
| 129 | "hash": "", | 129 | "hash": "", | ||
| 130 | "id": "ea57d372-d9fe-4fcb-8638-047dd1e1872b", | 130 | "id": "ea57d372-d9fe-4fcb-8638-047dd1e1872b", | ||
| 131 | "last_modified": "2023-07-24T07:16:23.067123", | 131 | "last_modified": "2023-07-24T07:16:23.067123", | ||
| 132 | "metadata_modified": "2023-07-24T07:16:23.086893", | 132 | "metadata_modified": "2023-07-24T07:16:23.086893", | ||
| 133 | "mimetype": "text/csv", | 133 | "mimetype": "text/csv", | ||
| 134 | "mimetype_inner": null, | 134 | "mimetype_inner": null, | ||
| 135 | "name": "SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF | 135 | "name": "SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF | ||
| 136 | HOUSEHOLD INCOME (SMOCAPI)-DP04_PIN_T_21", | 136 | HOUSEHOLD INCOME (SMOCAPI)-DP04_PIN_T_21", | ||
| 137 | "package_id": "aaab5b02-7949-428b-86a7-cafb1f6c6da8", | 137 | "package_id": "aaab5b02-7949-428b-86a7-cafb1f6c6da8", | ||
| 138 | "point_or_polygon": "Polygon", | 138 | "point_or_polygon": "Polygon", | ||
| 139 | "position": 1, | 139 | "position": 1, | ||
| 140 | "release_date": "2021-01-01", | 140 | "release_date": "2021-01-01", | ||
| 141 | "resource_type": null, | 141 | "resource_type": null, | ||
| 142 | "resource_year_code": "2021", | 142 | "resource_year_code": "2021", | ||
| 143 | "size": 36858, | 143 | "size": 36858, | ||
| 144 | "state": "active", | 144 | "state": "active", | ||
| 145 | "terria_catalogue": "Yes", | 145 | "terria_catalogue": "Yes", | ||
| 146 | "url": | 146 | "url": | ||
| 147 | -costs-as-a-percentage-of-household-income-smocapi-dp04_pin_t_21.csv", | 147 | -costs-as-a-percentage-of-household-income-smocapi-dp04_pin_t_21.csv", | ||
| 148 | "url_type": "upload" | 148 | "url_type": "upload" | ||
| t | t | 149 | }, | ||
| 150 | { | ||||
| 151 | "cache_last_updated": null, | ||||
| 152 | "cache_url": null, | ||||
| 153 | "census_geo_year_code": "2020", | ||||
| 154 | "created": "2024-11-18T10:39:37.747808", | ||||
| 155 | "datastore_active": false, | ||||
| 156 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nSELECTED | ||||
| 157 | MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - | ||||
| 158 | DP04\n\nUniverse - Housing units with a mortgage and Housing units | ||||
| 159 | without a mortgage\n\nSurvey-Program - American Community Survey | ||||
| 160 | 5-year estimates\n\nYear - 2022\n\nThe information on selected monthly | ||||
| 161 | owner costs as a percentage of household income is the computed ratio | ||||
| 162 | of selected monthly owner costs to monthly household income. The ratio | ||||
| 163 | was computed separately for each unit and rounded to the nearest whole | ||||
| 164 | percentage. The data are tabulated only for owner-occupied units.", | ||||
| 165 | "format": "CSV", | ||||
| 166 | "hash": "", | ||||
| 167 | "id": "3448ab7b-e711-419b-b70d-367224109841", | ||||
| 168 | "last_modified": "2024-11-18T10:39:37.714136", | ||||
| 169 | "metadata_modified": "2024-11-18T10:39:37.737505", | ||||
| 170 | "mimetype": "text/csv", | ||||
| 171 | "mimetype_inner": null, | ||||
| 172 | "name": "SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF | ||||
| 173 | HOUSEHOLD INCOME (SMOCAPI)-DP04_PIN_T_22", | ||||
| 174 | "package_id": "aaab5b02-7949-428b-86a7-cafb1f6c6da8", | ||||
| 175 | "point_or_polygon": "Polygon", | ||||
| 176 | "position": 2, | ||||
| 177 | "release_date": "2023-01-01", | ||||
| 178 | "resource_type": null, | ||||
| 179 | "resource_year_code": "2022", | ||||
| 180 | "size": 44002, | ||||
| 181 | "state": "active", | ||||
| 182 | "terria_catalogue": "Yes", | ||||
| 183 | "url": | ||||
| 184 | -costs-as-a-percentage-of-household-income-smocapi-dp04_pin_t_22.csv", | ||||
| 185 | "url_type": "upload" | ||||
| 149 | } | 186 | } | ||
| 150 | ], | 187 | ], | ||
| 151 | "spatial": "{\n \"type\":\"Polygon\",\n | 188 | "spatial": "{\n \"type\":\"Polygon\",\n | ||
| 152 | 95],[-82.9089092463,28.1733490695],[-82.9089092463,27.6102732225]]]}", | 189 | 95],[-82.9089092463,28.1733490695],[-82.9089092463,27.6102732225]]]}", | ||
| 153 | "spatial_text": "Pinellas, FL", | 190 | "spatial_text": "Pinellas, FL", | ||
| 154 | "state": "active", | 191 | "state": "active", | ||
| 155 | "temporal_end": "", | 192 | "temporal_end": "", | ||
| 156 | "temporal_start": "2020-01-01", | 193 | "temporal_start": "2020-01-01", | ||
| 157 | "title": "SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD | 194 | "title": "SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD | ||
| 158 | INCOME (SMOCAPI) - DP04_PIN_T", | 195 | INCOME (SMOCAPI) - DP04_PIN_T", | ||
| 159 | "type": "dataset", | 196 | "type": "dataset", | ||
| 160 | "url": "US Census Bureau", | 197 | "url": "US Census Bureau", | ||
| 161 | "version": "" | 198 | "version": "" | ||
| 162 | } | 199 | } |
