Changes
On December 10, 2022 at 1:56:48 AM UTC,
-
Added resource MORTGAGE STATUS-DP04_PIN_T_20 to MORTGAGE STATUS - DP04_PIN_T
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "Pinellas" | 11 | "Pinellas" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "Tracts" | 14 | "Tracts" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "bb6b75b8-95f1-450e-963f-22a9fefc9f69", | 17 | "id": "bb6b75b8-95f1-450e-963f-22a9fefc9f69", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "issued": "3/17/22", | 19 | "issued": "3/17/22", | ||
| 20 | "license_id": "cc-by-sa", | 20 | "license_id": "cc-by-sa", | ||
| 21 | "license_title": "Creative Commons Attribution Share-Alike", | 21 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 22 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 22 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 23 | "maintainer": "admin", | 23 | "maintainer": "admin", | ||
| 24 | "maintainer_email": "admin@tad3.org", | 24 | "maintainer_email": "admin@tad3.org", | ||
| 25 | "metadata_created": "2022-12-10T01:56:12.652786", | 25 | "metadata_created": "2022-12-10T01:56:12.652786", | ||
| n | 26 | "metadata_modified": "2022-12-10T01:56:12.652795", | n | 26 | "metadata_modified": "2022-12-10T01:56:48.425089", |
| 27 | "modified": "", | 27 | "modified": "", | ||
| 28 | "name": "mortgage-status-dp04_pin_t", | 28 | "name": "mortgage-status-dp04_pin_t", | ||
| 29 | "notes": "SELECTED HOUSING CHARACTERISTICS\r\n\r\nMORTGAGE STATUS - | 29 | "notes": "SELECTED HOUSING CHARACTERISTICS\r\n\r\nMORTGAGE STATUS - | ||
| 30 | DP04\r\n\r\nUniverse - Owner-occupied units\r\n\r\nSurvey-Program - | 30 | DP04\r\n\r\nUniverse - Owner-occupied units\r\n\r\nSurvey-Program - | ||
| 31 | American Community Survey 5-year estimates\r\n\r\nYear - | 31 | American Community Survey 5-year estimates\r\n\r\nYear - | ||
| 32 | 2020\r\n\r\nMortgage refers to all forms of debt where the property is | 32 | 2020\r\n\r\nMortgage refers to all forms of debt where the property is | ||
| 33 | pledged as security for repayment of the debt, including deeds of | 33 | pledged as security for repayment of the debt, including deeds of | ||
| 34 | trust; trust deeds; contracts to purchase; land contracts; junior | 34 | trust; trust deeds; contracts to purchase; land contracts; junior | ||
| 35 | mortgages; and home equity loans.", | 35 | mortgages; and home equity loans.", | ||
| n | 36 | "num_resources": 0, | n | 36 | "num_resources": 1, |
| 37 | "num_tags": 3, | 37 | "num_tags": 3, | ||
| 38 | "organization": { | 38 | "organization": { | ||
| 39 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 40 | "created": "2022-11-25T03:14:25.330654", | 40 | "created": "2022-11-25T03:14:25.330654", | ||
| 41 | "description": "The Census Bureau's mission is to serve as the | 41 | "description": "The Census Bureau's mission is to serve as the | ||
| 42 | nation\u2019s leading provider of quality data about its people and | 42 | nation\u2019s leading provider of quality data about its people and | ||
| 43 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 43 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 44 | largest statistical agency. They are dedicated to providing current | 44 | largest statistical agency. They are dedicated to providing current | ||
| 45 | facts and figures about America\u2019s people, places, and economy. | 45 | facts and figures about America\u2019s people, places, and economy. | ||
| 46 | Federal law protects the confidentiality of all the information the | 46 | Federal law protects the confidentiality of all the information the | ||
| 47 | Census Bureau collects.", | 47 | Census Bureau collects.", | ||
| 48 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 48 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 49 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 49 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 50 | "is_organization": true, | 50 | "is_organization": true, | ||
| 51 | "name": "census", | 51 | "name": "census", | ||
| 52 | "state": "active", | 52 | "state": "active", | ||
| 53 | "title": "US Census Bureau", | 53 | "title": "US Census Bureau", | ||
| 54 | "type": "organization" | 54 | "type": "organization" | ||
| 55 | }, | 55 | }, | ||
| 56 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 56 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 57 | "private": false, | 57 | "private": false, | ||
| 58 | "publisher_URL": "https://www.census.gov/", | 58 | "publisher_URL": "https://www.census.gov/", | ||
| 59 | "publisher_name": "US Census Bureau", | 59 | "publisher_name": "US Census Bureau", | ||
| 60 | "relationships_as_object": [], | 60 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 61 | "relationships_as_subject": [], | ||
| t | 62 | "resources": [], | t | 62 | "resources": [ |
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "census_geo_year_code": "2020", | ||||
| 67 | "created": "2022-12-10T01:56:48.437305", | ||||
| 68 | "datastore_active": false, | ||||
| 69 | "description": "SELECTED HOUSING CHARACTERISTICS\r\n\r\nMORTGAGE | ||||
| 70 | STATUS - DP04\r\n\r\nUniverse - Owner-occupied | ||||
| 71 | units\r\n\r\nSurvey-Program - American Community Survey 5-year | ||||
| 72 | estimates\r\n\r\nYear - 2020\r\n\r\nMortgage refers to all forms of | ||||
| 73 | debt where the property is pledged as security for repayment of the | ||||
| 74 | debt, including deeds of trust; trust deeds; contracts to purchase; | ||||
| 75 | land contracts; junior mortgages; and home equity loans.", | ||||
| 76 | "format": "CSV", | ||||
| 77 | "hash": "", | ||||
| 78 | "id": "24ba4925-883e-4269-979c-22366083bc00", | ||||
| 79 | "last_modified": "2022-12-10T01:56:48.409263", | ||||
| 80 | "metadata_modified": "2022-12-10T01:56:48.428340", | ||||
| 81 | "mimetype": "text/csv", | ||||
| 82 | "mimetype_inner": null, | ||||
| 83 | "name": "MORTGAGE STATUS-DP04_PIN_T_20", | ||||
| 84 | "package_id": "bb6b75b8-95f1-450e-963f-22a9fefc9f69", | ||||
| 85 | "point_or_polygon": "polygon", | ||||
| 86 | "position": 0, | ||||
| 87 | "resource_type": null, | ||||
| 88 | "resource_year_code": "2020", | ||||
| 89 | "size": 23899, | ||||
| 90 | "state": "active", | ||||
| 91 | "terria_catalogue": "yes", | ||||
| 92 | "url": | ||||
| 93 | 3e-4269-979c-22366083bc00/download/mortgage-status-dp04_pin_t_20.csv", | ||||
| 94 | "url_type": "upload" | ||||
| 95 | } | ||||
| 96 | ], | ||||
| 63 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | 97 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | ||
| 64 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | 98 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | ||
| 65 | [2.05827, 49.8625]]] }", | 99 | [2.05827, 49.8625]]] }", | ||
| 66 | "spatial_text": "Pinellas, FL", | 100 | "spatial_text": "Pinellas, FL", | ||
| 67 | "state": "draft", | 101 | "state": "draft", | ||
| 68 | "temporal_end": "", | 102 | "temporal_end": "", | ||
| 69 | "temporal_start": "2020-01-01", | 103 | "temporal_start": "2020-01-01", | ||
| 70 | "title": "MORTGAGE STATUS - DP04_PIN_T", | 104 | "title": "MORTGAGE STATUS - DP04_PIN_T", | ||
| 71 | "type": "dataset", | 105 | "type": "dataset", | ||
| 72 | "url": "US Census Bureau", | 106 | "url": "US Census Bureau", | ||
| 73 | "version": "" | 107 | "version": "" | ||
| 74 | } | 108 | } |
