Changes
On July 24, 2023 at 8:46:02 AM UTC,
-
Added resource EDUCATIONAL ATTAINMENT-DP02_SAR_ZIP_20 to EDUCATIONAL ATTAINMENT - DP02_SAR_ZIP
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "Sarasota" | 11 | "Sarasota" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "ZCTA" | 14 | "ZCTA" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Education", | 19 | "display_name": "Education", | ||
| 20 | "id": "f395ca5d-5ddc-4417-8cbc-2cfc8bbd78f6", | 20 | "id": "f395ca5d-5ddc-4417-8cbc-2cfc8bbd78f6", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "education", | 22 | "name": "education", | ||
| 23 | "title": "Education" | 23 | "title": "Education" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "6357e0ba-273d-4342-bed7-23da023f7faf", | 26 | "id": "6357e0ba-273d-4342-bed7-23da023f7faf", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "2022-03-17", | 28 | "issued": "2022-03-17", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2023-07-23T18:59:02.640561", | 34 | "metadata_created": "2023-07-23T18:59:02.640561", | ||
| n | 35 | "metadata_modified": "2023-07-23T18:59:02.640569", | n | 35 | "metadata_modified": "2023-07-24T08:46:02.696204", |
| 36 | "name": "educational-attainment-dp02_sar_zip", | 36 | "name": "educational-attainment-dp02_sar_zip", | ||
| 37 | "notes": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | 37 | "notes": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | ||
| 38 | STATES\n\nEDUCATIONAL ATTAINMENT - DP02\n\nUniverse - Total | 38 | STATES\n\nEDUCATIONAL ATTAINMENT - DP02\n\nUniverse - Total | ||
| 39 | households\n\nSurvey-Program - American Community Survey 5-year | 39 | households\n\nSurvey-Program - American Community Survey 5-year | ||
| 40 | estimates\n\nYears - 2020, 2021\n\nEducational attainment data are | 40 | estimates\n\nYears - 2020, 2021\n\nEducational attainment data are | ||
| 41 | tabulated for people 18 years old and over. Respondents are classified | 41 | tabulated for people 18 years old and over. Respondents are classified | ||
| 42 | according to the highest degree or the highest level of school | 42 | according to the highest degree or the highest level of school | ||
| 43 | completed. The question included instructions for persons currently | 43 | completed. The question included instructions for persons currently | ||
| 44 | enrolled in school to report the level of the previous grade attended | 44 | enrolled in school to report the level of the previous grade attended | ||
| 45 | or the highest degree received.", | 45 | or the highest degree received.", | ||
| n | 46 | "num_resources": 0, | n | 46 | "num_resources": 1, |
| 47 | "num_tags": 3, | 47 | "num_tags": 3, | ||
| 48 | "organization": { | 48 | "organization": { | ||
| 49 | "approval_status": "approved", | 49 | "approval_status": "approved", | ||
| 50 | "created": "2022-11-25T03:14:25.330654", | 50 | "created": "2022-11-25T03:14:25.330654", | ||
| 51 | "description": "The Census Bureau's mission is to serve as the | 51 | "description": "The Census Bureau's mission is to serve as the | ||
| 52 | nation\u2019s leading provider of quality data about its people and | 52 | nation\u2019s leading provider of quality data about its people and | ||
| 53 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 53 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 54 | largest statistical agency. They are dedicated to providing current | 54 | largest statistical agency. They are dedicated to providing current | ||
| 55 | facts and figures about America\u2019s people, places, and economy. | 55 | facts and figures about America\u2019s people, places, and economy. | ||
| 56 | Federal law protects the confidentiality of all the information the | 56 | Federal law protects the confidentiality of all the information the | ||
| 57 | Census Bureau collects.", | 57 | Census Bureau collects.", | ||
| 58 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 58 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 59 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 59 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 60 | "is_organization": true, | 60 | "is_organization": true, | ||
| 61 | "name": "census", | 61 | "name": "census", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "title": "US Census Bureau", | 63 | "title": "US Census Bureau", | ||
| 64 | "type": "organization" | 64 | "type": "organization" | ||
| 65 | }, | 65 | }, | ||
| 66 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 66 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 67 | "private": false, | 67 | "private": false, | ||
| 68 | "publisher_URL": "https://www.census.gov/", | 68 | "publisher_URL": "https://www.census.gov/", | ||
| 69 | "publisher_name": "US Census Bureau", | 69 | "publisher_name": "US Census Bureau", | ||
| 70 | "relationships_as_object": [], | 70 | "relationships_as_object": [], | ||
| 71 | "relationships_as_subject": [], | 71 | "relationships_as_subject": [], | ||
| t | 72 | "resources": [], | t | 72 | "resources": [ |
| 73 | { | ||||
| 74 | "cache_last_updated": null, | ||||
| 75 | "cache_url": null, | ||||
| 76 | "census_geo_year_code": "2020", | ||||
| 77 | "created": "2023-07-24T08:46:02.709624", | ||||
| 78 | "datastore_active": false, | ||||
| 79 | "description": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | ||||
| 80 | STATES\n\nEDUCATIONAL ATTAINMENT - DP02\n\nUniverse - Total | ||||
| 81 | households\n\nSurvey-Program - American Community Survey 5-year | ||||
| 82 | estimates\n\nYear - 2020\n\nEducational attainment data are tabulated | ||||
| 83 | for people 18 years old and over. Respondents are classified according | ||||
| 84 | to the highest degree or the highest level of school completed. The | ||||
| 85 | question included instructions for persons currently enrolled in | ||||
| 86 | school to report the level of the previous grade attended or the | ||||
| 87 | highest degree received.", | ||||
| 88 | "format": "CSV", | ||||
| 89 | "hash": "", | ||||
| 90 | "id": "975820fa-3ab9-4d33-9dd7-0e85a441f802", | ||||
| 91 | "last_modified": "2023-07-24T08:46:02.678996", | ||||
| 92 | "metadata_modified": "2023-07-24T08:46:02.699767", | ||||
| 93 | "mimetype": "text/csv", | ||||
| 94 | "mimetype_inner": null, | ||||
| 95 | "name": "EDUCATIONAL ATTAINMENT-DP02_SAR_ZIP_20", | ||||
| 96 | "package_id": "6357e0ba-273d-4342-bed7-23da023f7faf", | ||||
| 97 | "point_or_polygon": "Polygon", | ||||
| 98 | "position": 0, | ||||
| 99 | "release_date": "2020-01-08", | ||||
| 100 | "resource_type": null, | ||||
| 101 | "resource_year_code": "2020", | ||||
| 102 | "size": 3075, | ||||
| 103 | "state": "active", | ||||
| 104 | "terria_catalogue": "Yes", | ||||
| 105 | "url": | ||||
| 106 | dd7-0e85a441f802/download/educational-attainment-dp02_sar_zip_20.csv", | ||||
| 107 | "url_type": "upload" | ||||
| 108 | } | ||||
| 109 | ], | ||||
| 73 | "spatial": "{\n \"type\":\"Polygon\",\n | 110 | "spatial": "{\n \"type\":\"Polygon\",\n | ||
| 74 | 86],[-82.7054382116,27.3897859086],[-82.7054382116,26.9453585232]]]}", | 111 | 86],[-82.7054382116,27.3897859086],[-82.7054382116,26.9453585232]]]}", | ||
| 75 | "spatial_text": "Sarasota, FL", | 112 | "spatial_text": "Sarasota, FL", | ||
| 76 | "state": "active", | 113 | "state": "active", | ||
| 77 | "temporal_end": "", | 114 | "temporal_end": "", | ||
| 78 | "temporal_start": "2020-01-01", | 115 | "temporal_start": "2020-01-01", | ||
| 79 | "title": "EDUCATIONAL ATTAINMENT - DP02_SAR_ZIP", | 116 | "title": "EDUCATIONAL ATTAINMENT - DP02_SAR_ZIP", | ||
| 80 | "type": "dataset", | 117 | "type": "dataset", | ||
| 81 | "url": "US Census Bureau", | 118 | "url": "US Census Bureau", | ||
| 82 | "version": "" | 119 | "version": "" | ||
| 83 | } | 120 | } |
