Changes
On July 24, 2023 at 7:23:05 PM UTC,
-
Added resource TOTAL HOUSING UNITS-DP05_DES_ZIP_21 to TOTAL HOUSING UNITS - DP05_DES_ZIP
-
Changed value of field
datastore_active
toTrue
in resource TOTAL HOUSING UNITS-DP05_DES_ZIP_20 in TOTAL HOUSING UNITS - DP05_DES_ZIP
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "DeSoto" | 11 | "DeSoto" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "ZCTA" | 14 | "ZCTA" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Housing", | 19 | "display_name": "Housing", | ||
| 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "housing", | 22 | "name": "housing", | ||
| 23 | "title": "Housing" | 23 | "title": "Housing" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "4d729f23-dec7-41a4-bfbc-67c0b3cab315", | 26 | "id": "4d729f23-dec7-41a4-bfbc-67c0b3cab315", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "2022-03-17", | 28 | "issued": "2022-03-17", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2023-07-23T18:47:06.690885", | 34 | "metadata_created": "2023-07-23T18:47:06.690885", | ||
| n | 35 | "metadata_modified": "2023-07-24T08:37:37.846676", | n | 35 | "metadata_modified": "2023-07-24T19:23:05.368990", |
| 36 | "name": "total-housing-units-dp05_des_zip", | 36 | "name": "total-housing-units-dp05_des_zip", | ||
| 37 | "notes": "ACS DEMOGRAPHIC AND HOUSING ESTIMATES\n\nTOTAL HOUSING | 37 | "notes": "ACS DEMOGRAPHIC AND HOUSING ESTIMATES\n\nTOTAL HOUSING | ||
| 38 | UNITS - DP05\n\nUniverse - Total housing units\n\nSurvey-Program - | 38 | UNITS - DP05\n\nUniverse - Total housing units\n\nSurvey-Program - | ||
| 39 | American Community Survey 5-year estimates\n\nYears - 2020, 2021\n\nA | 39 | American Community Survey 5-year estimates\n\nYears - 2020, 2021\n\nA | ||
| 40 | housing unit may be a house, an apartment, a mobile home, a group of | 40 | housing unit may be a house, an apartment, a mobile home, a group of | ||
| 41 | rooms or a single room that is occupied (or, if vacant, intended for | 41 | rooms or a single room that is occupied (or, if vacant, intended for | ||
| 42 | occupancy) as separate living quarters. Separate living quarters are | 42 | occupancy) as separate living quarters. Separate living quarters are | ||
| 43 | those in which the occupants live separately from any other | 43 | those in which the occupants live separately from any other | ||
| 44 | individuals in the building and which have direct access from outside | 44 | individuals in the building and which have direct access from outside | ||
| 45 | the building or through a common hall. For vacant units, the criteria | 45 | the building or through a common hall. For vacant units, the criteria | ||
| 46 | of separateness and direct access are applied to the intended | 46 | of separateness and direct access are applied to the intended | ||
| 47 | occupants whenever possible. If that information cannot be obtained, | 47 | occupants whenever possible. If that information cannot be obtained, | ||
| 48 | the criteria are applied to the previous occupants. Both occupied and | 48 | the criteria are applied to the previous occupants. Both occupied and | ||
| 49 | vacant housing units are included in the housing unit inventory. | 49 | vacant housing units are included in the housing unit inventory. | ||
| 50 | Boats, recreational vehicles (RVs), vans, tents, railroad cars, and | 50 | Boats, recreational vehicles (RVs), vans, tents, railroad cars, and | ||
| 51 | the like are included only if theyare occupied as someone's current | 51 | the like are included only if theyare occupied as someone's current | ||
| 52 | place of residence.", | 52 | place of residence.", | ||
| n | 53 | "num_resources": 1, | n | 53 | "num_resources": 2, |
| 54 | "num_tags": 3, | 54 | "num_tags": 3, | ||
| 55 | "organization": { | 55 | "organization": { | ||
| 56 | "approval_status": "approved", | 56 | "approval_status": "approved", | ||
| 57 | "created": "2022-11-25T03:14:25.330654", | 57 | "created": "2022-11-25T03:14:25.330654", | ||
| 58 | "description": "The Census Bureau's mission is to serve as the | 58 | "description": "The Census Bureau's mission is to serve as the | ||
| 59 | nation\u2019s leading provider of quality data about its people and | 59 | nation\u2019s leading provider of quality data about its people and | ||
| 60 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 60 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 61 | largest statistical agency. They are dedicated to providing current | 61 | largest statistical agency. They are dedicated to providing current | ||
| 62 | facts and figures about America\u2019s people, places, and economy. | 62 | facts and figures about America\u2019s people, places, and economy. | ||
| 63 | Federal law protects the confidentiality of all the information the | 63 | Federal law protects the confidentiality of all the information the | ||
| 64 | Census Bureau collects.", | 64 | Census Bureau collects.", | ||
| 65 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 65 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 66 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 66 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 67 | "is_organization": true, | 67 | "is_organization": true, | ||
| 68 | "name": "census", | 68 | "name": "census", | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "title": "US Census Bureau", | 70 | "title": "US Census Bureau", | ||
| 71 | "type": "organization" | 71 | "type": "organization" | ||
| 72 | }, | 72 | }, | ||
| 73 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 73 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 74 | "private": false, | 74 | "private": false, | ||
| 75 | "publisher_URL": "https://www.census.gov/", | 75 | "publisher_URL": "https://www.census.gov/", | ||
| 76 | "publisher_name": "US Census Bureau", | 76 | "publisher_name": "US Census Bureau", | ||
| 77 | "relationships_as_object": [], | 77 | "relationships_as_object": [], | ||
| 78 | "relationships_as_subject": [], | 78 | "relationships_as_subject": [], | ||
| 79 | "resources": [ | 79 | "resources": [ | ||
| 80 | { | 80 | { | ||
| 81 | "cache_last_updated": null, | 81 | "cache_last_updated": null, | ||
| 82 | "cache_url": null, | 82 | "cache_url": null, | ||
| 83 | "census_geo_year_code": "2020", | 83 | "census_geo_year_code": "2020", | ||
| 84 | "created": "2023-07-24T08:37:37.858760", | 84 | "created": "2023-07-24T08:37:37.858760", | ||
| n | 85 | "datastore_active": false, | n | 85 | "datastore_active": true, |
| 86 | "description": "ACS DEMOGRAPHIC AND HOUSING ESTIMATES\n\nTOTAL | 86 | "description": "ACS DEMOGRAPHIC AND HOUSING ESTIMATES\n\nTOTAL | ||
| 87 | HOUSING UNITS - DP05\n\nUniverse - Total housing | 87 | HOUSING UNITS - DP05\n\nUniverse - Total housing | ||
| 88 | units\n\nSurvey-Program - American Community Survey 5-year | 88 | units\n\nSurvey-Program - American Community Survey 5-year | ||
| 89 | estimates\n\nYear - 2020\n\nA housing unit may be a house, an | 89 | estimates\n\nYear - 2020\n\nA housing unit may be a house, an | ||
| 90 | apartment, a mobile home, a group of rooms or a single room that is | 90 | apartment, a mobile home, a group of rooms or a single room that is | ||
| 91 | occupied (or, if vacant, intended for occupancy) as separate living | 91 | occupied (or, if vacant, intended for occupancy) as separate living | ||
| 92 | quarters. Separate living quarters are those in which the occupants | 92 | quarters. Separate living quarters are those in which the occupants | ||
| 93 | live separately from any other individuals in the building and which | 93 | live separately from any other individuals in the building and which | ||
| 94 | have direct access from outside the building or through a common hall. | 94 | have direct access from outside the building or through a common hall. | ||
| 95 | For vacant units, the criteria of separateness and direct access are | 95 | For vacant units, the criteria of separateness and direct access are | ||
| 96 | applied to the intended occupants whenever possible. If that | 96 | applied to the intended occupants whenever possible. If that | ||
| 97 | information cannot be obtained, the criteria are applied to the | 97 | information cannot be obtained, the criteria are applied to the | ||
| 98 | previous occupants. Both occupied and vacant housing units are | 98 | previous occupants. Both occupied and vacant housing units are | ||
| 99 | included in the housing unit inventory. Boats, recreational vehicles | 99 | included in the housing unit inventory. Boats, recreational vehicles | ||
| 100 | (RVs), vans, tents, railroad cars, and the like are included only if | 100 | (RVs), vans, tents, railroad cars, and the like are included only if | ||
| 101 | theyare occupied as someone's current place of residence.", | 101 | theyare occupied as someone's current place of residence.", | ||
| 102 | "format": "CSV", | 102 | "format": "CSV", | ||
| 103 | "hash": "", | 103 | "hash": "", | ||
| 104 | "id": "f0376390-5152-4afc-bd61-691bb7b266cf", | 104 | "id": "f0376390-5152-4afc-bd61-691bb7b266cf", | ||
| 105 | "last_modified": "2023-07-24T08:37:37.828233", | 105 | "last_modified": "2023-07-24T08:37:37.828233", | ||
| 106 | "metadata_modified": "2023-07-24T08:37:37.849963", | 106 | "metadata_modified": "2023-07-24T08:37:37.849963", | ||
| 107 | "mimetype": "text/csv", | 107 | "mimetype": "text/csv", | ||
| 108 | "mimetype_inner": null, | 108 | "mimetype_inner": null, | ||
| 109 | "name": "TOTAL HOUSING UNITS-DP05_DES_ZIP_20", | 109 | "name": "TOTAL HOUSING UNITS-DP05_DES_ZIP_20", | ||
| 110 | "package_id": "4d729f23-dec7-41a4-bfbc-67c0b3cab315", | 110 | "package_id": "4d729f23-dec7-41a4-bfbc-67c0b3cab315", | ||
| 111 | "point_or_polygon": "Polygon", | 111 | "point_or_polygon": "Polygon", | ||
| 112 | "position": 0, | 112 | "position": 0, | ||
| 113 | "release_date": "2020-02-08", | 113 | "release_date": "2020-02-08", | ||
| 114 | "resource_type": null, | 114 | "resource_type": null, | ||
| 115 | "resource_year_code": "2020", | 115 | "resource_year_code": "2020", | ||
| 116 | "size": 93, | 116 | "size": 93, | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "terria_catalogue": "Yes", | 118 | "terria_catalogue": "Yes", | ||
| 119 | "url": | 119 | "url": | ||
| 120 | c-bd61-691bb7b266cf/download/total-housing-units-dp05_des_zip_20.csv", | 120 | c-bd61-691bb7b266cf/download/total-housing-units-dp05_des_zip_20.csv", | ||
| 121 | "url_type": "upload" | 121 | "url_type": "upload" | ||
| t | t | 122 | }, | ||
| 123 | { | ||||
| 124 | "cache_last_updated": null, | ||||
| 125 | "cache_url": null, | ||||
| 126 | "census_geo_year_code": "2020", | ||||
| 127 | "created": "2023-07-24T19:23:05.381565", | ||||
| 128 | "datastore_active": false, | ||||
| 129 | "description": "ACS DEMOGRAPHIC AND HOUSING ESTIMATES\n\nTOTAL | ||||
| 130 | HOUSING UNITS - DP05\n\nUniverse - Total housing | ||||
| 131 | units\n\nSurvey-Program - American Community Survey 5-year | ||||
| 132 | estimates\n\nYear - 2020\n\nA housing unit may be a house, an | ||||
| 133 | apartment, a mobile home, a group of rooms or a single room that is | ||||
| 134 | occupied (or, if vacant, intended for occupancy) as separate living | ||||
| 135 | quarters. Separate living quarters are those in which the occupants | ||||
| 136 | live separately from any other individuals in the building and which | ||||
| 137 | have direct access from outside the building or through a common hall. | ||||
| 138 | For vacant units, the criteria of separateness and direct access are | ||||
| 139 | applied to the intended occupants whenever possible. If that | ||||
| 140 | information cannot be obtained, the criteria are applied to the | ||||
| 141 | previous occupants. Both occupied and vacant housing units are | ||||
| 142 | included in the housing unit inventory. Boats, recreational vehicles | ||||
| 143 | (RVs), vans, tents, railroad cars, and the like are included only if | ||||
| 144 | theyare occupied as someone's current place of residence.", | ||||
| 145 | "format": "CSV", | ||||
| 146 | "hash": "", | ||||
| 147 | "id": "698df410-18a2-48a0-88c4-a041897c18f2", | ||||
| 148 | "last_modified": "2023-07-24T19:23:05.348009", | ||||
| 149 | "metadata_modified": "2023-07-24T19:23:05.372318", | ||||
| 150 | "mimetype": "text/csv", | ||||
| 151 | "mimetype_inner": null, | ||||
| 152 | "name": "TOTAL HOUSING UNITS-DP05_DES_ZIP_21", | ||||
| 153 | "package_id": "4d729f23-dec7-41a4-bfbc-67c0b3cab315", | ||||
| 154 | "point_or_polygon": "Polygon", | ||||
| 155 | "position": 1, | ||||
| 156 | "release_date": "2020-02-08", | ||||
| 157 | "resource_type": null, | ||||
| 158 | "resource_year_code": "2020", | ||||
| 159 | "size": 93, | ||||
| 160 | "state": "active", | ||||
| 161 | "terria_catalogue": "Yes", | ||||
| 162 | "url": | ||||
| 163 | 0-88c4-a041897c18f2/download/total-housing-units-dp05_des_zip_21.csv", | ||||
| 164 | "url_type": "upload" | ||||
| 122 | } | 165 | } | ||
| 123 | ], | 166 | ], | ||
| 124 | "spatial": "{\n \"type\":\"Polygon\",\n | 167 | "spatial": "{\n \"type\":\"Polygon\",\n | ||
| 125 | 39],[-82.0575828105,27.3407021839],[-82.0575828105,27.0317191338]]]}", | 168 | 39],[-82.0575828105,27.3407021839],[-82.0575828105,27.0317191338]]]}", | ||
| 126 | "spatial_text": "DeSoto, FL", | 169 | "spatial_text": "DeSoto, FL", | ||
| 127 | "state": "active", | 170 | "state": "active", | ||
| 128 | "temporal_end": "", | 171 | "temporal_end": "", | ||
| 129 | "temporal_start": "2020-01-01", | 172 | "temporal_start": "2020-01-01", | ||
| 130 | "title": "TOTAL HOUSING UNITS - DP05_DES_ZIP", | 173 | "title": "TOTAL HOUSING UNITS - DP05_DES_ZIP", | ||
| 131 | "type": "dataset", | 174 | "type": "dataset", | ||
| 132 | "url": "US Census Bureau", | 175 | "url": "US Census Bureau", | ||
| 133 | "version": "" | 176 | "version": "" | ||
| 134 | } | 177 | } |
