Changes
On July 24, 2023 at 8:33:33 AM UTC,
-
Added resource VEHICLES AVAILABLE-DP04_HIL_ZIP_20 to VEHICLES AVAILABLE - DP04_HIL_ZIP
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "Hillsborough" | 11 | "Hillsborough" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "ZCTA" | 14 | "ZCTA" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Transportation", | 19 | "display_name": "Transportation", | ||
| 20 | "id": "76cef801-9f6b-4045-9573-8ce0729a33bc", | 20 | "id": "76cef801-9f6b-4045-9573-8ce0729a33bc", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "transportation", | 22 | "name": "transportation", | ||
| 23 | "title": "Transportation" | 23 | "title": "Transportation" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "07567aa3-8447-4ba6-8457-49ae01428117", | 26 | "id": "07567aa3-8447-4ba6-8457-49ae01428117", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "2022-03-17", | 28 | "issued": "2022-03-17", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2023-07-23T18:29:30.010877", | 34 | "metadata_created": "2023-07-23T18:29:30.010877", | ||
| n | 35 | "metadata_modified": "2023-07-23T18:29:30.010884", | n | 35 | "metadata_modified": "2023-07-24T08:33:33.805345", |
| 36 | "name": "vehicles-available-dp04_hil_zip", | 36 | "name": "vehicles-available-dp04_hil_zip", | ||
| 37 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nVEHICLES AVAILABLE - | 37 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nVEHICLES AVAILABLE - | ||
| 38 | DP04\n\nUniverse -Owner-occupied units\n\nSurvey-Program - American | 38 | DP04\n\nUniverse -Owner-occupied units\n\nSurvey-Program - American | ||
| 39 | Community Survey 5-year estimates\n\nYears - 2020; 2021\n\nThese data | 39 | Community Survey 5-year estimates\n\nYears - 2020; 2021\n\nThese data | ||
| 40 | show the number of passenger cars, vans, and pickup or panel trucks of | 40 | show the number of passenger cars, vans, and pickup or panel trucks of | ||
| 41 | one-ton (2,000 pounds) capacity or less kept at home and available for | 41 | one-ton (2,000 pounds) capacity or less kept at home and available for | ||
| 42 | the use of household members. Vehicles rented or leased for one month | 42 | the use of household members. Vehicles rented or leased for one month | ||
| 43 | or more, company vehicles, and police and government vehicles are | 43 | or more, company vehicles, and police and government vehicles are | ||
| 44 | included if kept at home and used for non-business purposes. | 44 | included if kept at home and used for non-business purposes. | ||
| 45 | Motorcycles or other recreational vehicles are excluded. Dismantled or | 45 | Motorcycles or other recreational vehicles are excluded. Dismantled or | ||
| 46 | immobile vehicles are excluded. Vehicles kept at home but used only | 46 | immobile vehicles are excluded. Vehicles kept at home but used only | ||
| 47 | for business purposes also are excluded.", | 47 | for business purposes also are excluded.", | ||
| n | 48 | "num_resources": 0, | n | 48 | "num_resources": 1, |
| 49 | "num_tags": 3, | 49 | "num_tags": 3, | ||
| 50 | "organization": { | 50 | "organization": { | ||
| 51 | "approval_status": "approved", | 51 | "approval_status": "approved", | ||
| 52 | "created": "2022-11-25T03:14:25.330654", | 52 | "created": "2022-11-25T03:14:25.330654", | ||
| 53 | "description": "The Census Bureau's mission is to serve as the | 53 | "description": "The Census Bureau's mission is to serve as the | ||
| 54 | nation\u2019s leading provider of quality data about its people and | 54 | nation\u2019s leading provider of quality data about its people and | ||
| 55 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 55 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 56 | largest statistical agency. They are dedicated to providing current | 56 | largest statistical agency. They are dedicated to providing current | ||
| 57 | facts and figures about America\u2019s people, places, and economy. | 57 | facts and figures about America\u2019s people, places, and economy. | ||
| 58 | Federal law protects the confidentiality of all the information the | 58 | Federal law protects the confidentiality of all the information the | ||
| 59 | Census Bureau collects.", | 59 | Census Bureau collects.", | ||
| 60 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 60 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 61 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 61 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 62 | "is_organization": true, | 62 | "is_organization": true, | ||
| 63 | "name": "census", | 63 | "name": "census", | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "title": "US Census Bureau", | 65 | "title": "US Census Bureau", | ||
| 66 | "type": "organization" | 66 | "type": "organization" | ||
| 67 | }, | 67 | }, | ||
| 68 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 68 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 69 | "private": false, | 69 | "private": false, | ||
| 70 | "publisher_URL": "https://www.census.gov/", | 70 | "publisher_URL": "https://www.census.gov/", | ||
| 71 | "publisher_name": "US Census Bureau", | 71 | "publisher_name": "US Census Bureau", | ||
| 72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| t | 74 | "resources": [], | t | 74 | "resources": [ |
| 75 | { | ||||
| 76 | "cache_last_updated": null, | ||||
| 77 | "cache_url": null, | ||||
| 78 | "census_geo_year_code": "2020", | ||||
| 79 | "created": "2023-07-24T08:33:33.817737", | ||||
| 80 | "datastore_active": false, | ||||
| 81 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nVEHICLES | ||||
| 82 | AVAILABLE - DP04\n\nUniverse -Owner-occupied units\n\nSurvey-Program - | ||||
| 83 | American Community Survey 5-year estimates\n\nYear - 2020\n\nThese | ||||
| 84 | data show the number of passenger cars, vans, and pickup or panel | ||||
| 85 | trucks of one-ton (2,000 pounds) capacity or less kept at home and | ||||
| 86 | available for the use of household members. Vehicles rented or leased | ||||
| 87 | for one month or more, company vehicles, and police and government | ||||
| 88 | vehicles are included if kept at home and used for non-business | ||||
| 89 | purposes. Motorcycles or other recreational vehicles are excluded. | ||||
| 90 | Dismantled or immobile vehicles are excluded. Vehicles kept at home | ||||
| 91 | but used only for business purposes also are excluded.", | ||||
| 92 | "format": "CSV", | ||||
| 93 | "hash": "", | ||||
| 94 | "id": "dd19ad36-c8b9-4828-ad90-7f5bdf697182", | ||||
| 95 | "last_modified": "2023-07-24T08:33:33.789625", | ||||
| 96 | "metadata_modified": "2023-07-24T08:33:33.808489", | ||||
| 97 | "mimetype": "text/csv", | ||||
| 98 | "mimetype_inner": null, | ||||
| 99 | "name": "VEHICLES AVAILABLE-DP04_HIL_ZIP_20", | ||||
| 100 | "package_id": "07567aa3-8447-4ba6-8457-49ae01428117", | ||||
| 101 | "point_or_polygon": "Polygon", | ||||
| 102 | "position": 0, | ||||
| 103 | "release_date": "2020-02-12", | ||||
| 104 | "resource_type": null, | ||||
| 105 | "resource_year_code": "2020", | ||||
| 106 | "size": 3644, | ||||
| 107 | "state": "active", | ||||
| 108 | "terria_catalogue": "Yes", | ||||
| 109 | "url": | ||||
| 110 | 28-ad90-7f5bdf697182/download/vehicles-available-dp04_hil_zip_20.csv", | ||||
| 111 | "url_type": "upload" | ||||
| 112 | } | ||||
| 113 | ], | ||||
| 75 | "spatial": | 114 | "spatial": | ||
| 76 | 216],[-82.8236693144,28.173379216],[-82.8236693144,27.5705500624]]]}", | 115 | 216],[-82.8236693144,28.173379216],[-82.8236693144,27.5705500624]]]}", | ||
| 77 | "spatial_text": "Hillsborough, FL", | 116 | "spatial_text": "Hillsborough, FL", | ||
| 78 | "state": "active", | 117 | "state": "active", | ||
| 79 | "temporal_end": "", | 118 | "temporal_end": "", | ||
| 80 | "temporal_start": "2020-01-01", | 119 | "temporal_start": "2020-01-01", | ||
| 81 | "title": "VEHICLES AVAILABLE - DP04_HIL_ZIP", | 120 | "title": "VEHICLES AVAILABLE - DP04_HIL_ZIP", | ||
| 82 | "type": "dataset", | 121 | "type": "dataset", | ||
| 83 | "url": "US Census Bureau", | 122 | "url": "US Census Bureau", | ||
| 84 | "version": "" | 123 | "version": "" | ||
| 85 | } | 124 | } |
