Changes
On June 18, 2023 at 2:08:40 AM UTC,
- 
  
Deleted resource YEAR OF ENTRY-DP02_PIN_ZIP_20 from YEAR OF ENTRY - DP02_PIN_ZIP
 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "Pinellas" | 11 | "Pinellas" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "ZCTA" | 14 | "ZCTA" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "People", | 19 | "display_name": "People", | ||
| 20 | "id": "1de69698-0581-4c11-b9db-f4aea58ade41", | 20 | "id": "1de69698-0581-4c11-b9db-f4aea58ade41", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "people", | 22 | "name": "people", | ||
| 23 | "title": "People" | 23 | "title": "People" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "fa4f9580-81e1-40a2-9f77-2fdbd9895b51", | 26 | "id": "fa4f9580-81e1-40a2-9f77-2fdbd9895b51", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "3/17/22", | 28 | "issued": "3/17/22", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2022-12-05T19:35:59.313475", | 34 | "metadata_created": "2022-12-05T19:35:59.313475", | ||
| n | 35 | "metadata_modified": "2023-06-16T23:10:04.897528", | n | 35 | "metadata_modified": "2023-06-18T02:08:40.415781", | 
| 36 | "modified": "", | 36 | "modified": "", | ||
| 37 | "name": "year-of-entry-dp02_pin_zip", | 37 | "name": "year-of-entry-dp02_pin_zip", | ||
| 38 | "notes": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | 38 | "notes": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | ||
| 39 | STATES\r\n\r\nYEAR OF ENTRY - DP02\r\n\r\nUniverse - Population born | 39 | STATES\r\n\r\nYEAR OF ENTRY - DP02\r\n\r\nUniverse - Population born | ||
| 40 | outside the United States\r\n\r\nSurvey-Program - American Community | 40 | outside the United States\r\n\r\nSurvey-Program - American Community | ||
| 41 | Survey 5-year estimates\r\n\r\nYears - 2020;2021\r\n\r\nAll | 41 | Survey 5-year estimates\r\n\r\nYears - 2020;2021\r\n\r\nAll | ||
| 42 | respondents born outside the United States were asked for the year in | 42 | respondents born outside the United States were asked for the year in | ||
| 43 | which they came to live in the United States. This includes people | 43 | which they came to live in the United States. This includes people | ||
| 44 | born in Puerto Rico, Guam, the Northern Marianas, or the U.S. Virgin | 44 | born in Puerto Rico, Guam, the Northern Marianas, or the U.S. Virgin | ||
| 45 | Islands; people born abroad of at least one U.S. citizen parent; and | 45 | Islands; people born abroad of at least one U.S. citizen parent; and | ||
| 46 | the foreign born. For the Puerto Rico Community Survey, respondents | 46 | the foreign born. For the Puerto Rico Community Survey, respondents | ||
| 47 | born outside Puerto Rico were asked for the year in which they came to | 47 | born outside Puerto Rico were asked for the year in which they came to | ||
| 48 | live in Puerto Rico.", | 48 | live in Puerto Rico.", | ||
| n | 49 | "num_resources": 2, | n | 49 | "num_resources": 1, | 
| 50 | "num_tags": 3, | 50 | "num_tags": 3, | ||
| 51 | "organization": { | 51 | "organization": { | ||
| 52 | "approval_status": "approved", | 52 | "approval_status": "approved", | ||
| 53 | "created": "2022-11-25T03:14:25.330654", | 53 | "created": "2022-11-25T03:14:25.330654", | ||
| 54 | "description": "The Census Bureau's mission is to serve as the | 54 | "description": "The Census Bureau's mission is to serve as the | ||
| 55 | nation\u2019s leading provider of quality data about its people and | 55 | nation\u2019s leading provider of quality data about its people and | ||
| 56 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 56 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 57 | largest statistical agency. They are dedicated to providing current | 57 | largest statistical agency. They are dedicated to providing current | ||
| 58 | facts and figures about America\u2019s people, places, and economy. | 58 | facts and figures about America\u2019s people, places, and economy. | ||
| 59 | Federal law protects the confidentiality of all the information the | 59 | Federal law protects the confidentiality of all the information the | ||
| 60 | Census Bureau collects.", | 60 | Census Bureau collects.", | ||
| 61 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 61 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 62 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 62 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 63 | "is_organization": true, | 63 | "is_organization": true, | ||
| 64 | "name": "census", | 64 | "name": "census", | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "title": "US Census Bureau", | 66 | "title": "US Census Bureau", | ||
| 67 | "type": "organization" | 67 | "type": "organization" | ||
| 68 | }, | 68 | }, | ||
| 69 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 69 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 70 | "private": false, | 70 | "private": false, | ||
| 71 | "publisher_URL": "https://www.census.gov/", | 71 | "publisher_URL": "https://www.census.gov/", | ||
| 72 | "publisher_name": "US Census Bureau", | 72 | "publisher_name": "US Census Bureau", | ||
| 73 | "relationships_as_object": [], | 73 | "relationships_as_object": [], | ||
| 74 | "relationships_as_subject": [], | 74 | "relationships_as_subject": [], | ||
| 75 | "resources": [ | 75 | "resources": [ | ||
| 76 | { | 76 | { | ||
| 77 | "cache_last_updated": null, | 77 | "cache_last_updated": null, | ||
| 78 | "cache_url": null, | 78 | "cache_url": null, | ||
| 79 | "census_geo_year_code": "2020", | 79 | "census_geo_year_code": "2020", | ||
| n | 80 | "created": "2022-12-05T19:36:24.654980", | n | ||
| 81 | "datastore_active": true, | ||||
| 82 | "description": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | ||||
| 83 | STATES\r\n\r\nYEAR OF ENTRY - DP02\r\n\r\nUniverse - Population born | ||||
| 84 | outside the United States\r\n\r\nSurvey-Program - American Community | ||||
| 85 | Survey 5-year estimates\r\n\r\nYear - 2020\r\n\r\nAll respondents born | ||||
| 86 | outside the United States were asked for the year in which they came | ||||
| 87 | to live in the United States. This includes people born in Puerto | ||||
| 88 | Rico, Guam, the Northern Marianas, or the U.S. Virgin Islands; people | ||||
| 89 | born abroad of at least one U.S. citizen parent; and the foreign born. | ||||
| 90 | For the Puerto Rico Community Survey, respondents born outside Puerto | ||||
| 91 | Rico were asked for the year in which they came to live in Puerto | ||||
| 92 | Rico.", | ||||
| 93 | "format": "CSV", | ||||
| 94 | "hash": "", | ||||
| 95 | "id": "58891267-43ba-47e0-a6ab-b4047bf3df6e", | ||||
| 96 | "last_modified": "2022-12-29T20:12:02.032423", | ||||
| 97 | "metadata_modified": "2022-12-29T20:12:02.052477", | ||||
| 98 | "mimetype": "text/csv", | ||||
| 99 | "mimetype_inner": null, | ||||
| 100 | "name": "YEAR OF ENTRY-DP02_PIN_ZIP_20", | ||||
| 101 | "package_id": "fa4f9580-81e1-40a2-9f77-2fdbd9895b51", | ||||
| 102 | "point_or_polygon": "polygon", | ||||
| 103 | "position": 0, | ||||
| 104 | "resource_type": null, | ||||
| 105 | "resource_year_code": "2020", | ||||
| 106 | "size": 4036, | ||||
| 107 | "state": "active", | ||||
| 108 | "terria_catalogue": "yes", | ||||
| 109 | "url": | ||||
| 110 | ba-47e0-a6ab-b4047bf3df6e/download/year-of-entry-dp02_pin_zip_20.csv", | ||||
| 111 | "url_type": "upload" | ||||
| 112 | }, | ||||
| 113 | { | ||||
| 114 | "cache_last_updated": null, | ||||
| 115 | "cache_url": null, | ||||
| 116 | "census_geo_year_code": "2020", | ||||
| 117 | "created": "2023-06-16T23:09:50.234368", | 80 | "created": "2023-06-16T23:09:50.234368", | ||
| 118 | "datastore_active": false, | 81 | "datastore_active": false, | ||
| 119 | "description": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | 82 | "description": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | ||
| 120 | STATES\r\n\r\nYEAR OF ENTRY - DP02\r\n\r\nUniverse - Population born | 83 | STATES\r\n\r\nYEAR OF ENTRY - DP02\r\n\r\nUniverse - Population born | ||
| 121 | outside the United States\r\n\r\nSurvey-Program - American Community | 84 | outside the United States\r\n\r\nSurvey-Program - American Community | ||
| 122 | Survey 5-year estimates\r\n\r\nYear - 2021\r\n\r\nAll respondents born | 85 | Survey 5-year estimates\r\n\r\nYear - 2021\r\n\r\nAll respondents born | ||
| 123 | outside the United States were asked for the year in which they came | 86 | outside the United States were asked for the year in which they came | ||
| 124 | to live in the United States. This includes people born in Puerto | 87 | to live in the United States. This includes people born in Puerto | ||
| 125 | Rico, Guam, the Northern Marianas, or the U.S. Virgin Islands; people | 88 | Rico, Guam, the Northern Marianas, or the U.S. Virgin Islands; people | ||
| 126 | born abroad of at least one U.S. citizen parent; and the foreign born. | 89 | born abroad of at least one U.S. citizen parent; and the foreign born. | ||
| 127 | For the Puerto Rico Community Survey, respondents born outside Puerto | 90 | For the Puerto Rico Community Survey, respondents born outside Puerto | ||
| 128 | Rico were asked for the year in which they came to live in Puerto | 91 | Rico were asked for the year in which they came to live in Puerto | ||
| 129 | Rico.", | 92 | Rico.", | ||
| 130 | "format": "CSV", | 93 | "format": "CSV", | ||
| 131 | "hash": "", | 94 | "hash": "", | ||
| 132 | "id": "6616f9e2-37cb-417d-817f-2ab76e1bdcd6", | 95 | "id": "6616f9e2-37cb-417d-817f-2ab76e1bdcd6", | ||
| 133 | "last_modified": "2023-06-16T23:09:50.203863", | 96 | "last_modified": "2023-06-16T23:09:50.203863", | ||
| n | 134 | "metadata_modified": "2023-06-16T23:10:04.901379", | n | 97 | "metadata_modified": "2023-06-18T02:08:40.419265", | 
| 135 | "mimetype": "text/csv", | 98 | "mimetype": "text/csv", | ||
| 136 | "mimetype_inner": null, | 99 | "mimetype_inner": null, | ||
| 137 | "name": "YEAR OF ENTRY-DP02_PIN_ZIP_21", | 100 | "name": "YEAR OF ENTRY-DP02_PIN_ZIP_21", | ||
| 138 | "package_id": "fa4f9580-81e1-40a2-9f77-2fdbd9895b51", | 101 | "package_id": "fa4f9580-81e1-40a2-9f77-2fdbd9895b51", | ||
| 139 | "point_or_polygon": "polygon", | 102 | "point_or_polygon": "polygon", | ||
| t | 140 | "position": 1, | t | 103 | "position": 0, | 
| 141 | "release_date": "2021-01-01", | 104 | "release_date": "2021-01-01", | ||
| 142 | "resource_type": null, | 105 | "resource_type": null, | ||
| 143 | "resource_year_code": "2020", | 106 | "resource_year_code": "2020", | ||
| 144 | "size": 4059, | 107 | "size": 4059, | ||
| 145 | "state": "active", | 108 | "state": "active", | ||
| 146 | "terria_catalogue": "yes", | 109 | "terria_catalogue": "yes", | ||
| 147 | "url": | 110 | "url": | ||
| 148 | cb-417d-817f-2ab76e1bdcd6/download/year-of-entry-dp02_pin_zip_21.csv", | 111 | cb-417d-817f-2ab76e1bdcd6/download/year-of-entry-dp02_pin_zip_21.csv", | ||
| 149 | "url_type": "upload" | 112 | "url_type": "upload" | ||
| 150 | } | 113 | } | ||
| 151 | ], | 114 | ], | ||
| 152 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | 115 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | ||
| 153 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | 116 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | ||
| 154 | [2.05827, 49.8625]]] }", | 117 | [2.05827, 49.8625]]] }", | ||
| 155 | "spatial_text": "Pinellas, FL", | 118 | "spatial_text": "Pinellas, FL", | ||
| 156 | "state": "active", | 119 | "state": "active", | ||
| 157 | "temporal_end": "", | 120 | "temporal_end": "", | ||
| 158 | "temporal_start": "2020-01-01", | 121 | "temporal_start": "2020-01-01", | ||
| 159 | "title": "YEAR OF ENTRY - DP02_PIN_ZIP", | 122 | "title": "YEAR OF ENTRY - DP02_PIN_ZIP", | ||
| 160 | "type": "dataset", | 123 | "type": "dataset", | ||
| 161 | "url": "US Census Bureau", | 124 | "url": "US Census Bureau", | ||
| 162 | "version": "" | 125 | "version": "" | ||
| 163 | } | 126 | } | 
