Changes
On November 18, 2024 at 10:39:23 AM UTC,
- 
  
Added resource MORTGAGE STATUS-DP04_PIN_T_22 to MORTGAGE STATUS - DP04_PIN_T
 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "Pinellas" | 11 | "Pinellas" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "Tracts" | 14 | "Tracts" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Housing", | 19 | "display_name": "Housing", | ||
| 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "housing", | 22 | "name": "housing", | ||
| 23 | "title": "Housing" | 23 | "title": "Housing" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "bb6b75b8-95f1-450e-963f-22a9fefc9f69", | 26 | "id": "bb6b75b8-95f1-450e-963f-22a9fefc9f69", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "2023-03-17", | 28 | "issued": "2023-03-17", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2022-12-10T01:56:12.652786", | 34 | "metadata_created": "2022-12-10T01:56:12.652786", | ||
| n | 35 | "metadata_modified": "2024-11-18T05:27:58.178294", | n | 35 | "metadata_modified": "2024-11-18T10:39:23.633859", | 
| 36 | "modified": "", | 36 | "modified": "", | ||
| 37 | "name": "mortgage-status-dp04_pin_t", | 37 | "name": "mortgage-status-dp04_pin_t", | ||
| 38 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nMORTGAGE STATUS - | 38 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nMORTGAGE STATUS - | ||
| 39 | DP04\n\nUniverse - Owner-occupied units\n\nSurvey-Program - American | 39 | DP04\n\nUniverse - Owner-occupied units\n\nSurvey-Program - American | ||
| 40 | Community Survey 5-year estimates\n\nYears - 2020, 2021, | 40 | Community Survey 5-year estimates\n\nYears - 2020, 2021, | ||
| 41 | 2022\n\nMortgage refers to all forms of debt where the property is | 41 | 2022\n\nMortgage refers to all forms of debt where the property is | ||
| 42 | pledged as security for repayment of the debt, including deeds of | 42 | pledged as security for repayment of the debt, including deeds of | ||
| 43 | trust; trust deeds; contracts to purchase; land contracts; junior | 43 | trust; trust deeds; contracts to purchase; land contracts; junior | ||
| 44 | mortgages; and home equity loans.", | 44 | mortgages; and home equity loans.", | ||
| n | 45 | "num_resources": 2, | n | 45 | "num_resources": 3, | 
| 46 | "num_tags": 3, | 46 | "num_tags": 3, | ||
| 47 | "organization": { | 47 | "organization": { | ||
| 48 | "approval_status": "approved", | 48 | "approval_status": "approved", | ||
| 49 | "created": "2022-11-25T03:14:25.330654", | 49 | "created": "2022-11-25T03:14:25.330654", | ||
| 50 | "description": "The Census Bureau's mission is to serve as the | 50 | "description": "The Census Bureau's mission is to serve as the | ||
| 51 | nation\u2019s leading provider of quality data about its people and | 51 | nation\u2019s leading provider of quality data about its people and | ||
| 52 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 52 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 53 | largest statistical agency. They are dedicated to providing current | 53 | largest statistical agency. They are dedicated to providing current | ||
| 54 | facts and figures about America\u2019s people, places, and economy. | 54 | facts and figures about America\u2019s people, places, and economy. | ||
| 55 | Federal law protects the confidentiality of all the information the | 55 | Federal law protects the confidentiality of all the information the | ||
| 56 | Census Bureau collects.", | 56 | Census Bureau collects.", | ||
| 57 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 57 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 58 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 58 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 59 | "is_organization": true, | 59 | "is_organization": true, | ||
| 60 | "name": "census", | 60 | "name": "census", | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "title": "US Census Bureau", | 62 | "title": "US Census Bureau", | ||
| 63 | "type": "organization" | 63 | "type": "organization" | ||
| 64 | }, | 64 | }, | ||
| 65 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 65 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 66 | "private": false, | 66 | "private": false, | ||
| 67 | "publisher_URL": "https://www.census.gov/", | 67 | "publisher_URL": "https://www.census.gov/", | ||
| 68 | "publisher_name": "US Census Bureau", | 68 | "publisher_name": "US Census Bureau", | ||
| 69 | "relationships_as_object": [], | 69 | "relationships_as_object": [], | ||
| 70 | "relationships_as_subject": [], | 70 | "relationships_as_subject": [], | ||
| 71 | "resources": [ | 71 | "resources": [ | ||
| 72 | { | 72 | { | ||
| 73 | "cache_last_updated": null, | 73 | "cache_last_updated": null, | ||
| 74 | "cache_url": null, | 74 | "cache_url": null, | ||
| 75 | "census_geo_year_code": "2020", | 75 | "census_geo_year_code": "2020", | ||
| 76 | "created": "2022-12-10T01:56:48.437305", | 76 | "created": "2022-12-10T01:56:48.437305", | ||
| 77 | "datastore_active": true, | 77 | "datastore_active": true, | ||
| 78 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nMORTGAGE | 78 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nMORTGAGE | ||
| 79 | STATUS - DP04\n\nUniverse - Owner-occupied units\n\nSurvey-Program - | 79 | STATUS - DP04\n\nUniverse - Owner-occupied units\n\nSurvey-Program - | ||
| 80 | American Community Survey 5-year estimates\n\nYear - 2020\n\nMortgage | 80 | American Community Survey 5-year estimates\n\nYear - 2020\n\nMortgage | ||
| 81 | refers to all forms of debt where the property is pledged as security | 81 | refers to all forms of debt where the property is pledged as security | ||
| 82 | for repayment of the debt, including deeds of trust; trust deeds; | 82 | for repayment of the debt, including deeds of trust; trust deeds; | ||
| 83 | contracts to purchase; land contracts; junior mortgages; and home | 83 | contracts to purchase; land contracts; junior mortgages; and home | ||
| 84 | equity loans.", | 84 | equity loans.", | ||
| 85 | "format": "CSV", | 85 | "format": "CSV", | ||
| 86 | "hash": "", | 86 | "hash": "", | ||
| 87 | "id": "24ba4925-883e-4269-979c-22366083bc00", | 87 | "id": "24ba4925-883e-4269-979c-22366083bc00", | ||
| 88 | "last_modified": "2023-07-23T22:14:44.583525", | 88 | "last_modified": "2023-07-23T22:14:44.583525", | ||
| 89 | "metadata_modified": "2023-07-23T22:14:44.602822", | 89 | "metadata_modified": "2023-07-23T22:14:44.602822", | ||
| 90 | "mimetype": "text/csv", | 90 | "mimetype": "text/csv", | ||
| 91 | "mimetype_inner": null, | 91 | "mimetype_inner": null, | ||
| 92 | "name": "MORTGAGE STATUS-DP04_PIN_T_20", | 92 | "name": "MORTGAGE STATUS-DP04_PIN_T_20", | ||
| 93 | "package_id": "bb6b75b8-95f1-450e-963f-22a9fefc9f69", | 93 | "package_id": "bb6b75b8-95f1-450e-963f-22a9fefc9f69", | ||
| 94 | "point_or_polygon": "Polygon", | 94 | "point_or_polygon": "Polygon", | ||
| 95 | "position": 0, | 95 | "position": 0, | ||
| 96 | "release_date": "2020-01-24", | 96 | "release_date": "2020-01-24", | ||
| 97 | "resource_type": null, | 97 | "resource_type": null, | ||
| 98 | "resource_year_code": "2020", | 98 | "resource_year_code": "2020", | ||
| 99 | "size": 14274, | 99 | "size": 14274, | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "terria_catalogue": "Yes", | 101 | "terria_catalogue": "Yes", | ||
| 102 | "url": | 102 | "url": | ||
| 103 | 3e-4269-979c-22366083bc00/download/mortgage-status-dp04_pin_t_20.csv", | 103 | 3e-4269-979c-22366083bc00/download/mortgage-status-dp04_pin_t_20.csv", | ||
| 104 | "url_type": "upload" | 104 | "url_type": "upload" | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "cache_last_updated": null, | 107 | "cache_last_updated": null, | ||
| 108 | "cache_url": null, | 108 | "cache_url": null, | ||
| 109 | "census_geo_year_code": "2020", | 109 | "census_geo_year_code": "2020", | ||
| 110 | "created": "2023-06-15T23:20:21.211995", | 110 | "created": "2023-06-15T23:20:21.211995", | ||
| 111 | "datastore_active": true, | 111 | "datastore_active": true, | ||
| 112 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nMORTGAGE | 112 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nMORTGAGE | ||
| 113 | STATUS - DP04\n\nUniverse - Owner-occupied units\n\nSurvey-Program - | 113 | STATUS - DP04\n\nUniverse - Owner-occupied units\n\nSurvey-Program - | ||
| 114 | American Community Survey 5-year estimates\n\nYear - 2021\n\nMortgage | 114 | American Community Survey 5-year estimates\n\nYear - 2021\n\nMortgage | ||
| 115 | refers to all forms of debt where the property is pledged as security | 115 | refers to all forms of debt where the property is pledged as security | ||
| 116 | for repayment of the debt, including deeds of trust; trust deeds; | 116 | for repayment of the debt, including deeds of trust; trust deeds; | ||
| 117 | contracts to purchase; land contracts; junior mortgages; and home | 117 | contracts to purchase; land contracts; junior mortgages; and home | ||
| 118 | equity loans.", | 118 | equity loans.", | ||
| 119 | "format": "CSV", | 119 | "format": "CSV", | ||
| 120 | "hash": "", | 120 | "hash": "", | ||
| 121 | "id": "c7a33df8-85d8-40a8-a362-9115b27a7923", | 121 | "id": "c7a33df8-85d8-40a8-a362-9115b27a7923", | ||
| 122 | "last_modified": "2023-07-24T07:16:11.325396", | 122 | "last_modified": "2023-07-24T07:16:11.325396", | ||
| 123 | "metadata_modified": "2023-07-24T07:16:11.347974", | 123 | "metadata_modified": "2023-07-24T07:16:11.347974", | ||
| 124 | "mimetype": "text/csv", | 124 | "mimetype": "text/csv", | ||
| 125 | "mimetype_inner": null, | 125 | "mimetype_inner": null, | ||
| 126 | "name": "MORTGAGE STATUS-DP04_PIN_T_21", | 126 | "name": "MORTGAGE STATUS-DP04_PIN_T_21", | ||
| 127 | "package_id": "bb6b75b8-95f1-450e-963f-22a9fefc9f69", | 127 | "package_id": "bb6b75b8-95f1-450e-963f-22a9fefc9f69", | ||
| 128 | "point_or_polygon": "Polygon", | 128 | "point_or_polygon": "Polygon", | ||
| 129 | "position": 1, | 129 | "position": 1, | ||
| 130 | "release_date": "2021-01-01", | 130 | "release_date": "2021-01-01", | ||
| 131 | "resource_type": null, | 131 | "resource_type": null, | ||
| 132 | "resource_year_code": "2021", | 132 | "resource_year_code": "2021", | ||
| 133 | "size": 14270, | 133 | "size": 14270, | ||
| 134 | "state": "active", | 134 | "state": "active", | ||
| 135 | "terria_catalogue": "Yes", | 135 | "terria_catalogue": "Yes", | ||
| 136 | "url": | 136 | "url": | ||
| 137 | d8-40a8-a362-9115b27a7923/download/mortgage-status-dp04_pin_t_21.csv", | 137 | d8-40a8-a362-9115b27a7923/download/mortgage-status-dp04_pin_t_21.csv", | ||
| 138 | "url_type": "upload" | 138 | "url_type": "upload" | ||
| t | t | 139 | }, | ||
| 140 | { | ||||
| 141 | "cache_last_updated": null, | ||||
| 142 | "cache_url": null, | ||||
| 143 | "census_geo_year_code": "2020", | ||||
| 144 | "created": "2024-11-18T10:39:23.646153", | ||||
| 145 | "datastore_active": false, | ||||
| 146 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nMORTGAGE | ||||
| 147 | STATUS - DP04\n\nUniverse - Owner-occupied units\n\nSurvey-Program - | ||||
| 148 | American Community Survey 5-year estimates\n\nYear - 2022\n\nMortgage | ||||
| 149 | refers to all forms of debt where the property is pledged as security | ||||
| 150 | for repayment of the debt, including deeds of trust; trust deeds; | ||||
| 151 | contracts to purchase; land contracts; junior mortgages; and home | ||||
| 152 | equity loans.", | ||||
| 153 | "format": "CSV", | ||||
| 154 | "hash": "", | ||||
| 155 | "id": "8268ba9e-f9e9-4125-9db8-cc18eea95d9e", | ||||
| 156 | "last_modified": "2024-11-18T10:39:23.616815", | ||||
| 157 | "metadata_modified": "2024-11-18T10:39:23.637212", | ||||
| 158 | "mimetype": "text/csv", | ||||
| 159 | "mimetype_inner": null, | ||||
| 160 | "name": "MORTGAGE STATUS-DP04_PIN_T_22", | ||||
| 161 | "package_id": "bb6b75b8-95f1-450e-963f-22a9fefc9f69", | ||||
| 162 | "point_or_polygon": "Polygon", | ||||
| 163 | "position": 2, | ||||
| 164 | "release_date": "2023-01-01", | ||||
| 165 | "resource_type": null, | ||||
| 166 | "resource_year_code": "2022", | ||||
| 167 | "size": 21422, | ||||
| 168 | "state": "active", | ||||
| 169 | "terria_catalogue": "Yes", | ||||
| 170 | "url": | ||||
| 171 | e9-4125-9db8-cc18eea95d9e/download/mortgage-status-dp04_pin_t_22.csv", | ||||
| 172 | "url_type": "upload" | ||||
| 139 | } | 173 | } | ||
| 140 | ], | 174 | ], | ||
| 141 | "spatial": "{\n \"type\":\"Polygon\",\n | 175 | "spatial": "{\n \"type\":\"Polygon\",\n | ||
| 142 | 95],[-82.9089092463,28.1733490695],[-82.9089092463,27.6102732225]]]}", | 176 | 95],[-82.9089092463,28.1733490695],[-82.9089092463,27.6102732225]]]}", | ||
| 143 | "spatial_text": "Pinellas, FL", | 177 | "spatial_text": "Pinellas, FL", | ||
| 144 | "state": "active", | 178 | "state": "active", | ||
| 145 | "temporal_end": "", | 179 | "temporal_end": "", | ||
| 146 | "temporal_start": "2020-01-01", | 180 | "temporal_start": "2020-01-01", | ||
| 147 | "title": "MORTGAGE STATUS - DP04_PIN_T", | 181 | "title": "MORTGAGE STATUS - DP04_PIN_T", | ||
| 148 | "type": "dataset", | 182 | "type": "dataset", | ||
| 149 | "url": "US Census Bureau", | 183 | "url": "US Census Bureau", | ||
| 150 | "version": "" | 184 | "version": "" | ||
| 151 | } | 185 | } | 
