Changes
On June 15, 2023 at 11:04:56 PM UTC,
-
Renamed resource HOUSING OCCUPANCY-DP04_PIN_T_21.csv to HOUSING OCCUPANCY-DP04_PIN_T_21 in HOUSING OCCUPANCY - DP04_PIN_T
-
Changed value of field
resource_year_code
of resource HOUSING OCCUPANCY-DP04_PIN_T_21 to2020
(previously2021
) in HOUSING OCCUPANCY - DP04_PIN_T
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "Pinellas" | 11 | "Pinellas" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "Tracts" | 14 | "Tracts" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Housing", | 19 | "display_name": "Housing", | ||
| 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "housing", | 22 | "name": "housing", | ||
| 23 | "title": "Housing" | 23 | "title": "Housing" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "b08824fd-3584-4203-ae7c-8baaa5d9bf89", | 26 | "id": "b08824fd-3584-4203-ae7c-8baaa5d9bf89", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "3/17/22", | 28 | "issued": "3/17/22", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2022-12-10T01:29:17.652522", | 34 | "metadata_created": "2022-12-10T01:29:17.652522", | ||
| n | 35 | "metadata_modified": "2023-06-15T23:04:29.461798", | n | 35 | "metadata_modified": "2023-06-15T23:04:55.990230", |
| 36 | "modified": "", | 36 | "modified": "", | ||
| 37 | "name": "housing-occupancy-dp04_pin_t", | 37 | "name": "housing-occupancy-dp04_pin_t", | ||
| 38 | "notes": "SELECTED HOUSING CHARACTERISTICS\r\n\r\nHOUSING OCCUPANCY | 38 | "notes": "SELECTED HOUSING CHARACTERISTICS\r\n\r\nHOUSING OCCUPANCY | ||
| 39 | - DP04\r\n\r\nUniverse - Occupied housing units\r\n\r\nSurvey-Program | 39 | - DP04\r\n\r\nUniverse - Occupied housing units\r\n\r\nSurvey-Program | ||
| 40 | - American Community Survey 5-year estimates\r\n\r\nYear - | 40 | - American Community Survey 5-year estimates\r\n\r\nYear - | ||
| 41 | 2020;2021\r\n\r\nA housing unit is classified as occupied if it is the | 41 | 2020;2021\r\n\r\nA housing unit is classified as occupied if it is the | ||
| 42 | current place of residence of the person or group of people living in | 42 | current place of residence of the person or group of people living in | ||
| 43 | it at the time of interview, or if the occupants are only temporarily | 43 | it at the time of interview, or if the occupants are only temporarily | ||
| 44 | absent from the residence for two months or less, that is, away on | 44 | absent from the residence for two months or less, that is, away on | ||
| 45 | vacation or a business trip. If all the people staying in the unit at | 45 | vacation or a business trip. If all the people staying in the unit at | ||
| 46 | the time of the interview are staying there for two months or less, | 46 | the time of the interview are staying there for two months or less, | ||
| 47 | the unit is considered to be temporarily occupied and classified as | 47 | the unit is considered to be temporarily occupied and classified as | ||
| 48 | \u201cvacant.\u201d The occupants may be a single family, one person | 48 | \u201cvacant.\u201d The occupants may be a single family, one person | ||
| 49 | living alone, two or more families living together, or any other group | 49 | living alone, two or more families living together, or any other group | ||
| 50 | of related or unrelated people who share living quarters. The living | 50 | of related or unrelated people who share living quarters. The living | ||
| 51 | quarters occupied by staff personnel within any group quarters are | 51 | quarters occupied by staff personnel within any group quarters are | ||
| 52 | separate housing units if they satisfy the housing unit criteria of | 52 | separate housing units if they satisfy the housing unit criteria of | ||
| 53 | separateness and direct access; otherwise, they are considered group | 53 | separateness and direct access; otherwise, they are considered group | ||
| 54 | quarters. Occupied rooms or suites of rooms in hotels, motels, and | 54 | quarters. Occupied rooms or suites of rooms in hotels, motels, and | ||
| 55 | similar places are classified as housing units only when occupied by | 55 | similar places are classified as housing units only when occupied by | ||
| 56 | permanent residents, that is, people who consider the hotel as their | 56 | permanent residents, that is, people who consider the hotel as their | ||
| 57 | current place of residence or have no current place of residence | 57 | current place of residence or have no current place of residence | ||
| 58 | elsewhere. If any of the occupants in rooming or boarding houses, | 58 | elsewhere. If any of the occupants in rooming or boarding houses, | ||
| 59 | congregate housing, or continuing care facilities live separately from | 59 | congregate housing, or continuing care facilities live separately from | ||
| 60 | others in the building and have direct access, their quarters are | 60 | others in the building and have direct access, their quarters are | ||
| 61 | classified as separate housing units.", | 61 | classified as separate housing units.", | ||
| 62 | "num_resources": 2, | 62 | "num_resources": 2, | ||
| 63 | "num_tags": 3, | 63 | "num_tags": 3, | ||
| 64 | "organization": { | 64 | "organization": { | ||
| 65 | "approval_status": "approved", | 65 | "approval_status": "approved", | ||
| 66 | "created": "2022-11-25T03:14:25.330654", | 66 | "created": "2022-11-25T03:14:25.330654", | ||
| 67 | "description": "The Census Bureau's mission is to serve as the | 67 | "description": "The Census Bureau's mission is to serve as the | ||
| 68 | nation\u2019s leading provider of quality data about its people and | 68 | nation\u2019s leading provider of quality data about its people and | ||
| 69 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 69 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 70 | largest statistical agency. They are dedicated to providing current | 70 | largest statistical agency. They are dedicated to providing current | ||
| 71 | facts and figures about America\u2019s people, places, and economy. | 71 | facts and figures about America\u2019s people, places, and economy. | ||
| 72 | Federal law protects the confidentiality of all the information the | 72 | Federal law protects the confidentiality of all the information the | ||
| 73 | Census Bureau collects.", | 73 | Census Bureau collects.", | ||
| 74 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 74 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 75 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 75 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 76 | "is_organization": true, | 76 | "is_organization": true, | ||
| 77 | "name": "census", | 77 | "name": "census", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "title": "US Census Bureau", | 79 | "title": "US Census Bureau", | ||
| 80 | "type": "organization" | 80 | "type": "organization" | ||
| 81 | }, | 81 | }, | ||
| 82 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 82 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 83 | "private": false, | 83 | "private": false, | ||
| 84 | "publisher_URL": "https://www.census.gov/", | 84 | "publisher_URL": "https://www.census.gov/", | ||
| 85 | "publisher_name": "US Census Bureau", | 85 | "publisher_name": "US Census Bureau", | ||
| 86 | "relationships_as_object": [], | 86 | "relationships_as_object": [], | ||
| 87 | "relationships_as_subject": [], | 87 | "relationships_as_subject": [], | ||
| 88 | "resources": [ | 88 | "resources": [ | ||
| 89 | { | 89 | { | ||
| 90 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
| 91 | "cache_url": null, | 91 | "cache_url": null, | ||
| 92 | "census_geo_year_code": "2020", | 92 | "census_geo_year_code": "2020", | ||
| 93 | "created": "2022-12-10T01:29:45.867520", | 93 | "created": "2022-12-10T01:29:45.867520", | ||
| 94 | "datastore_active": true, | 94 | "datastore_active": true, | ||
| 95 | "description": "SELECTED HOUSING CHARACTERISTICS\r\n\r\nHOUSING | 95 | "description": "SELECTED HOUSING CHARACTERISTICS\r\n\r\nHOUSING | ||
| 96 | OCCUPANCY - DP04\r\n\r\nUniverse - Occupied housing | 96 | OCCUPANCY - DP04\r\n\r\nUniverse - Occupied housing | ||
| 97 | units\r\n\r\nSurvey-Program - American Community Survey 5-year | 97 | units\r\n\r\nSurvey-Program - American Community Survey 5-year | ||
| 98 | estimates\r\n\r\nYear - 2020\r\n\r\nA housing unit is classified as | 98 | estimates\r\n\r\nYear - 2020\r\n\r\nA housing unit is classified as | ||
| 99 | occupied if it is the current place of residence of the person or | 99 | occupied if it is the current place of residence of the person or | ||
| 100 | group of people living in it at the time of interview, or if the | 100 | group of people living in it at the time of interview, or if the | ||
| 101 | occupants are only temporarily absent from the residence for two | 101 | occupants are only temporarily absent from the residence for two | ||
| 102 | months or less, that is, away on vacation or a business trip. If all | 102 | months or less, that is, away on vacation or a business trip. If all | ||
| 103 | the people staying in the unit at the time of the interview are | 103 | the people staying in the unit at the time of the interview are | ||
| 104 | staying there for two months or less, the unit is considered to be | 104 | staying there for two months or less, the unit is considered to be | ||
| 105 | temporarily occupied and classified as \u201cvacant.\u201d The | 105 | temporarily occupied and classified as \u201cvacant.\u201d The | ||
| 106 | occupants may be a single family, one person living alone, two or more | 106 | occupants may be a single family, one person living alone, two or more | ||
| 107 | families living together, or any other group of related or unrelated | 107 | families living together, or any other group of related or unrelated | ||
| 108 | people who share living quarters. The living quarters occupied by | 108 | people who share living quarters. The living quarters occupied by | ||
| 109 | staff personnel within any group quarters are separate housing units | 109 | staff personnel within any group quarters are separate housing units | ||
| 110 | if they satisfy the housing unit criteria of separateness and direct | 110 | if they satisfy the housing unit criteria of separateness and direct | ||
| 111 | access; otherwise, they are considered group quarters. Occupied rooms | 111 | access; otherwise, they are considered group quarters. Occupied rooms | ||
| 112 | or suites of rooms in hotels, motels, and similar places are | 112 | or suites of rooms in hotels, motels, and similar places are | ||
| 113 | classified as housing units only when occupied by permanent residents, | 113 | classified as housing units only when occupied by permanent residents, | ||
| 114 | that is, people who consider the hotel as their current place of | 114 | that is, people who consider the hotel as their current place of | ||
| 115 | residence or have no current place of residence elsewhere. If any of | 115 | residence or have no current place of residence elsewhere. If any of | ||
| 116 | the occupants in rooming or boarding houses, congregate housing, or | 116 | the occupants in rooming or boarding houses, congregate housing, or | ||
| 117 | continuing care facilities live separately from others in the building | 117 | continuing care facilities live separately from others in the building | ||
| 118 | and have direct access, their quarters are classified as separate | 118 | and have direct access, their quarters are classified as separate | ||
| 119 | housing units.", | 119 | housing units.", | ||
| 120 | "format": "CSV", | 120 | "format": "CSV", | ||
| 121 | "hash": "", | 121 | "hash": "", | ||
| 122 | "id": "160964b1-1b18-4a8f-a4aa-4519a4a531da", | 122 | "id": "160964b1-1b18-4a8f-a4aa-4519a4a531da", | ||
| 123 | "last_modified": "2023-01-05T03:03:58.148253", | 123 | "last_modified": "2023-01-05T03:03:58.148253", | ||
| 124 | "metadata_modified": "2023-01-05T03:03:58.167183", | 124 | "metadata_modified": "2023-01-05T03:03:58.167183", | ||
| 125 | "mimetype": "text/csv", | 125 | "mimetype": "text/csv", | ||
| 126 | "mimetype_inner": null, | 126 | "mimetype_inner": null, | ||
| 127 | "name": "HOUSING OCCUPANCY-DP04_PIN_T_20", | 127 | "name": "HOUSING OCCUPANCY-DP04_PIN_T_20", | ||
| 128 | "package_id": "b08824fd-3584-4203-ae7c-8baaa5d9bf89", | 128 | "package_id": "b08824fd-3584-4203-ae7c-8baaa5d9bf89", | ||
| 129 | "point_or_polygon": "polygon", | 129 | "point_or_polygon": "polygon", | ||
| 130 | "position": 0, | 130 | "position": 0, | ||
| 131 | "resource_type": null, | 131 | "resource_type": null, | ||
| 132 | "resource_year_code": "2020", | 132 | "resource_year_code": "2020", | ||
| 133 | "size": 17360, | 133 | "size": 17360, | ||
| 134 | "state": "active", | 134 | "state": "active", | ||
| 135 | "terria_catalogue": "yes", | 135 | "terria_catalogue": "yes", | ||
| 136 | "url": | 136 | "url": | ||
| 137 | -4a8f-a4aa-4519a4a531da/download/housing-occupancy-dp04_pin_t_20.csv", | 137 | -4a8f-a4aa-4519a4a531da/download/housing-occupancy-dp04_pin_t_20.csv", | ||
| 138 | "url_type": "upload" | 138 | "url_type": "upload" | ||
| 139 | }, | 139 | }, | ||
| 140 | { | 140 | { | ||
| 141 | "cache_last_updated": null, | 141 | "cache_last_updated": null, | ||
| 142 | "cache_url": null, | 142 | "cache_url": null, | ||
| 143 | "census_geo_year_code": "2020", | 143 | "census_geo_year_code": "2020", | ||
| 144 | "created": "2023-06-15T23:04:29.476946", | 144 | "created": "2023-06-15T23:04:29.476946", | ||
| 145 | "datastore_active": false, | 145 | "datastore_active": false, | ||
| 146 | "description": "SELECTED HOUSING CHARACTERISTICS\r\n\r\nHOUSING | 146 | "description": "SELECTED HOUSING CHARACTERISTICS\r\n\r\nHOUSING | ||
| 147 | OCCUPANCY - DP04\r\n\r\nUniverse - Occupied housing | 147 | OCCUPANCY - DP04\r\n\r\nUniverse - Occupied housing | ||
| 148 | units\r\n\r\nSurvey-Program - American Community Survey 5-year | 148 | units\r\n\r\nSurvey-Program - American Community Survey 5-year | ||
| 149 | estimates\r\n\r\nYear - 2021\r\n\r\nA housing unit is classified as | 149 | estimates\r\n\r\nYear - 2021\r\n\r\nA housing unit is classified as | ||
| 150 | occupied if it is the current place of residence of the person or | 150 | occupied if it is the current place of residence of the person or | ||
| 151 | group of people living in it at the time of interview, or if the | 151 | group of people living in it at the time of interview, or if the | ||
| 152 | occupants are only temporarily absent from the residence for two | 152 | occupants are only temporarily absent from the residence for two | ||
| 153 | months or less, that is, away on vacation or a business trip. If all | 153 | months or less, that is, away on vacation or a business trip. If all | ||
| 154 | the people staying in the unit at the time of the interview are | 154 | the people staying in the unit at the time of the interview are | ||
| 155 | staying there for two months or less, the unit is considered to be | 155 | staying there for two months or less, the unit is considered to be | ||
| 156 | temporarily occupied and classified as \u201cvacant.\u201d The | 156 | temporarily occupied and classified as \u201cvacant.\u201d The | ||
| 157 | occupants may be a single family, one person living alone, two or more | 157 | occupants may be a single family, one person living alone, two or more | ||
| 158 | families living together, or any other group of related or unrelated | 158 | families living together, or any other group of related or unrelated | ||
| 159 | people who share living quarters. The living quarters occupied by | 159 | people who share living quarters. The living quarters occupied by | ||
| 160 | staff personnel within any group quarters are separate housing units | 160 | staff personnel within any group quarters are separate housing units | ||
| 161 | if they satisfy the housing unit criteria of separateness and direct | 161 | if they satisfy the housing unit criteria of separateness and direct | ||
| 162 | access; otherwise, they are considered group quarters. Occupied rooms | 162 | access; otherwise, they are considered group quarters. Occupied rooms | ||
| 163 | or suites of rooms in hotels, motels, and similar places are | 163 | or suites of rooms in hotels, motels, and similar places are | ||
| 164 | classified as housing units only when occupied by permanent residents, | 164 | classified as housing units only when occupied by permanent residents, | ||
| 165 | that is, people who consider the hotel as their current place of | 165 | that is, people who consider the hotel as their current place of | ||
| 166 | residence or have no current place of residence elsewhere. If any of | 166 | residence or have no current place of residence elsewhere. If any of | ||
| 167 | the occupants in rooming or boarding houses, congregate housing, or | 167 | the occupants in rooming or boarding houses, congregate housing, or | ||
| 168 | continuing care facilities live separately from others in the building | 168 | continuing care facilities live separately from others in the building | ||
| 169 | and have direct access, their quarters are classified as separate | 169 | and have direct access, their quarters are classified as separate | ||
| 170 | housing units.", | 170 | housing units.", | ||
| 171 | "format": "CSV", | 171 | "format": "CSV", | ||
| 172 | "hash": "", | 172 | "hash": "", | ||
| 173 | "id": "918584ab-e1fc-4284-8ee5-8ae71282289c", | 173 | "id": "918584ab-e1fc-4284-8ee5-8ae71282289c", | ||
| 174 | "last_modified": "2023-06-15T23:04:29.442957", | 174 | "last_modified": "2023-06-15T23:04:29.442957", | ||
| n | 175 | "metadata_modified": "2023-06-15T23:04:29.465519", | n | 175 | "metadata_modified": "2023-06-15T23:04:55.993839", |
| 176 | "mimetype": "text/csv", | 176 | "mimetype": "text/csv", | ||
| 177 | "mimetype_inner": null, | 177 | "mimetype_inner": null, | ||
| n | 178 | "name": "HOUSING OCCUPANCY-DP04_PIN_T_21.csv", | n | 178 | "name": "HOUSING OCCUPANCY-DP04_PIN_T_21", |
| 179 | "package_id": "b08824fd-3584-4203-ae7c-8baaa5d9bf89", | 179 | "package_id": "b08824fd-3584-4203-ae7c-8baaa5d9bf89", | ||
| 180 | "point_or_polygon": "polygon", | 180 | "point_or_polygon": "polygon", | ||
| 181 | "position": 1, | 181 | "position": 1, | ||
| 182 | "release_date": "2021-01-01", | 182 | "release_date": "2021-01-01", | ||
| 183 | "resource_type": null, | 183 | "resource_type": null, | ||
| t | 184 | "resource_year_code": "2021", | t | 184 | "resource_year_code": "2020", |
| 185 | "size": 17357, | 185 | "size": 17357, | ||
| 186 | "state": "active", | 186 | "state": "active", | ||
| 187 | "terria_catalogue": "yes", | 187 | "terria_catalogue": "yes", | ||
| 188 | "url": | 188 | "url": | ||
| 189 | -4284-8ee5-8ae71282289c/download/housing-occupancy-dp04_pin_t_21.csv", | 189 | -4284-8ee5-8ae71282289c/download/housing-occupancy-dp04_pin_t_21.csv", | ||
| 190 | "url_type": "upload" | 190 | "url_type": "upload" | ||
| 191 | } | 191 | } | ||
| 192 | ], | 192 | ], | ||
| 193 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | 193 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | ||
| 194 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | 194 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | ||
| 195 | [2.05827, 49.8625]]] }", | 195 | [2.05827, 49.8625]]] }", | ||
| 196 | "spatial_text": "Pinellas, FL", | 196 | "spatial_text": "Pinellas, FL", | ||
| 197 | "state": "active", | 197 | "state": "active", | ||
| 198 | "temporal_end": "", | 198 | "temporal_end": "", | ||
| 199 | "temporal_start": "2020-01-01", | 199 | "temporal_start": "2020-01-01", | ||
| 200 | "title": "HOUSING OCCUPANCY - DP04_PIN_T", | 200 | "title": "HOUSING OCCUPANCY - DP04_PIN_T", | ||
| 201 | "type": "dataset", | 201 | "type": "dataset", | ||
| 202 | "url": "US Census Bureau", | 202 | "url": "US Census Bureau", | ||
| 203 | "version": "" | 203 | "version": "" | ||
| 204 | } | 204 | } |
