Changes
On July 24, 2023 at 8:28:43 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "Pinellas" | 11 | "Pinellas" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "ZCTA" | 14 | "ZCTA" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Housing", | 19 | "display_name": "Housing", | ||
| 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "housing", | 22 | "name": "housing", | ||
| 23 | "title": "Housing" | 23 | "title": "Housing" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "c1a68385-91fa-4f33-b983-73281bd6e18c", | 26 | "id": "c1a68385-91fa-4f33-b983-73281bd6e18c", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "2022-03-17", | 28 | "issued": "2022-03-17", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2023-07-23T18:35:39.120049", | 34 | "metadata_created": "2023-07-23T18:35:39.120049", | ||
| n | 35 | "metadata_modified": "2023-07-24T08:21:04.798405", | n | 35 | "metadata_modified": "2023-07-24T08:28:43.624556", |
| 36 | "name": "bedrooms-dp04_pin_zip", | 36 | "name": "bedrooms-dp04_pin_zip", | ||
| 37 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nBEDROOMS - | 37 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nBEDROOMS - | ||
| 38 | DP04\n\nUniverse - Total housing units\n\nSurvey-Program - American | 38 | DP04\n\nUniverse - Total housing units\n\nSurvey-Program - American | ||
| 39 | Community Survey 5-year estimates\n\nYears - 2020, 2021\n\nThe number | 39 | Community Survey 5-year estimates\n\nYears - 2020, 2021\n\nThe number | ||
| 40 | of bedrooms is the count of rooms designed to be used as bedrooms, | 40 | of bedrooms is the count of rooms designed to be used as bedrooms, | ||
| 41 | that is, the number of rooms that would be listed as bedrooms if the | 41 | that is, the number of rooms that would be listed as bedrooms if the | ||
| 42 | house, apartment, or mobile home were on the market for sale or for | 42 | house, apartment, or mobile home were on the market for sale or for | ||
| 43 | rent. Included are all rooms intended to be used as bedrooms even if | 43 | rent. Included are all rooms intended to be used as bedrooms even if | ||
| 44 | they currently are being used for some other purpose. A housing unit | 44 | they currently are being used for some other purpose. A housing unit | ||
| 45 | consisting of only one room is classified, by definition, as having no | 45 | consisting of only one room is classified, by definition, as having no | ||
| 46 | bedroom.", | 46 | bedroom.", | ||
| 47 | "num_resources": 1, | 47 | "num_resources": 1, | ||
| 48 | "num_tags": 3, | 48 | "num_tags": 3, | ||
| 49 | "organization": { | 49 | "organization": { | ||
| 50 | "approval_status": "approved", | 50 | "approval_status": "approved", | ||
| 51 | "created": "2022-11-25T03:14:25.330654", | 51 | "created": "2022-11-25T03:14:25.330654", | ||
| 52 | "description": "The Census Bureau's mission is to serve as the | 52 | "description": "The Census Bureau's mission is to serve as the | ||
| 53 | nation\u2019s leading provider of quality data about its people and | 53 | nation\u2019s leading provider of quality data about its people and | ||
| 54 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 54 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 55 | largest statistical agency. They are dedicated to providing current | 55 | largest statistical agency. They are dedicated to providing current | ||
| 56 | facts and figures about America\u2019s people, places, and economy. | 56 | facts and figures about America\u2019s people, places, and economy. | ||
| 57 | Federal law protects the confidentiality of all the information the | 57 | Federal law protects the confidentiality of all the information the | ||
| 58 | Census Bureau collects.", | 58 | Census Bureau collects.", | ||
| 59 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 59 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 60 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 60 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 61 | "is_organization": true, | 61 | "is_organization": true, | ||
| 62 | "name": "census", | 62 | "name": "census", | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "title": "US Census Bureau", | 64 | "title": "US Census Bureau", | ||
| 65 | "type": "organization" | 65 | "type": "organization" | ||
| 66 | }, | 66 | }, | ||
| 67 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 67 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 68 | "private": false, | 68 | "private": false, | ||
| 69 | "publisher_URL": "https://www.census.gov/", | 69 | "publisher_URL": "https://www.census.gov/", | ||
| 70 | "publisher_name": "US Census Bureau", | 70 | "publisher_name": "US Census Bureau", | ||
| 71 | "relationships_as_object": [], | 71 | "relationships_as_object": [], | ||
| 72 | "relationships_as_subject": [], | 72 | "relationships_as_subject": [], | ||
| 73 | "resources": [ | 73 | "resources": [ | ||
| 74 | { | 74 | { | ||
| 75 | "cache_last_updated": null, | 75 | "cache_last_updated": null, | ||
| 76 | "cache_url": null, | 76 | "cache_url": null, | ||
| 77 | "census_geo_year_code": "2020", | 77 | "census_geo_year_code": "2020", | ||
| 78 | "created": "2023-07-24T08:16:33.955308", | 78 | "created": "2023-07-24T08:16:33.955308", | ||
| 79 | "datastore_active": true, | 79 | "datastore_active": true, | ||
| 80 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nBEDROOMS - | 80 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nBEDROOMS - | ||
| 81 | DP04\n\nUniverse - Total housing units\n\nSurvey-Program - American | 81 | DP04\n\nUniverse - Total housing units\n\nSurvey-Program - American | ||
| 82 | Community Survey 5-year estimates\n\nYear - 2020\n\nThe number of | 82 | Community Survey 5-year estimates\n\nYear - 2020\n\nThe number of | ||
| 83 | bedrooms is the count of rooms designed to be used as bedrooms, that | 83 | bedrooms is the count of rooms designed to be used as bedrooms, that | ||
| 84 | is, the number of rooms that would be listed as bedrooms if the house, | 84 | is, the number of rooms that would be listed as bedrooms if the house, | ||
| 85 | apartment, or mobile home were on the market for sale or for rent. | 85 | apartment, or mobile home were on the market for sale or for rent. | ||
| 86 | Included are all rooms intended to be used as bedrooms even if they | 86 | Included are all rooms intended to be used as bedrooms even if they | ||
| 87 | currently are being used for some other purpose. A housing unit | 87 | currently are being used for some other purpose. A housing unit | ||
| 88 | consisting of only one room is classified, by definition, as having no | 88 | consisting of only one room is classified, by definition, as having no | ||
| 89 | bedroom.", | 89 | bedroom.", | ||
| 90 | "format": "CSV", | 90 | "format": "CSV", | ||
| 91 | "hash": "", | 91 | "hash": "", | ||
| 92 | "id": "90c29cce-86db-4b1a-8ad7-abdd6a7dc711", | 92 | "id": "90c29cce-86db-4b1a-8ad7-abdd6a7dc711", | ||
| t | 93 | "last_modified": "2023-07-24T08:21:04.782004", | t | 93 | "last_modified": "2023-07-24T08:28:43.609334", |
| 94 | "metadata_modified": "2023-07-24T08:21:04.801777", | 94 | "metadata_modified": "2023-07-24T08:28:43.627787", | ||
| 95 | "mimetype": "text/csv", | 95 | "mimetype": "text/csv", | ||
| 96 | "mimetype_inner": null, | 96 | "mimetype_inner": null, | ||
| 97 | "name": "BEDROOMS-DP04_PIN_ZIP_20", | 97 | "name": "BEDROOMS-DP04_PIN_ZIP_20", | ||
| 98 | "package_id": "c1a68385-91fa-4f33-b983-73281bd6e18c", | 98 | "package_id": "c1a68385-91fa-4f33-b983-73281bd6e18c", | ||
| 99 | "point_or_polygon": "Polygon", | 99 | "point_or_polygon": "Polygon", | ||
| 100 | "position": 0, | 100 | "position": 0, | ||
| 101 | "release_date": "2020-01-02", | 101 | "release_date": "2020-01-02", | ||
| 102 | "resource_type": null, | 102 | "resource_type": null, | ||
| 103 | "resource_year_code": "2020", | 103 | "resource_year_code": "2020", | ||
| 104 | "size": 3962, | 104 | "size": 3962, | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "terria_catalogue": "Yes", | 106 | "terria_catalogue": "Yes", | ||
| 107 | "url": | 107 | "url": | ||
| 108 | ce-86db-4b1a-8ad7-abdd6a7dc711/download/bedrooms-dp04_pin_zip_20.csv", | 108 | ce-86db-4b1a-8ad7-abdd6a7dc711/download/bedrooms-dp04_pin_zip_20.csv", | ||
| 109 | "url_type": "upload" | 109 | "url_type": "upload" | ||
| 110 | } | 110 | } | ||
| 111 | ], | 111 | ], | ||
| 112 | "spatial": "{\n \"type\":\"Polygon\",\n | 112 | "spatial": "{\n \"type\":\"Polygon\",\n | ||
| 113 | 95],[-82.9089092463,28.1733490695],[-82.9089092463,27.6102732225]]]}", | 113 | 95],[-82.9089092463,28.1733490695],[-82.9089092463,27.6102732225]]]}", | ||
| 114 | "spatial_text": "Pinellas, FL", | 114 | "spatial_text": "Pinellas, FL", | ||
| 115 | "state": "active", | 115 | "state": "active", | ||
| 116 | "temporal_end": "", | 116 | "temporal_end": "", | ||
| 117 | "temporal_start": "2020-01-01", | 117 | "temporal_start": "2020-01-01", | ||
| 118 | "title": "BEDROOMS - DP04_PIN_ZIP", | 118 | "title": "BEDROOMS - DP04_PIN_ZIP", | ||
| 119 | "type": "dataset", | 119 | "type": "dataset", | ||
| 120 | "url": "US Census Bureau", | 120 | "url": "US Census Bureau", | ||
| 121 | "version": "" | 121 | "version": "" | ||
| 122 | } | 122 | } |
