Changes
On October 5, 2023 at 12:30:57 AM UTC,
-
Changed value of field
datastore_active
toTrue
in resource SCHOOL ENROLLMENT-DP02_DES_P_21 in SCHOOL ENROLLMENT - DP02_DES_P
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "DeSoto" | 11 | "DeSoto" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "Places" | 14 | "Places" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Education", | 19 | "display_name": "Education", | ||
| 20 | "id": "f395ca5d-5ddc-4417-8cbc-2cfc8bbd78f6", | 20 | "id": "f395ca5d-5ddc-4417-8cbc-2cfc8bbd78f6", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "education", | 22 | "name": "education", | ||
| 23 | "title": "Education" | 23 | "title": "Education" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "adeeebb5-e01e-44c5-a612-4242e0e32d52", | 26 | "id": "adeeebb5-e01e-44c5-a612-4242e0e32d52", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "2022-03-17", | 28 | "issued": "2022-03-17", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2023-07-23T19:57:41.339884", | 34 | "metadata_created": "2023-07-23T19:57:41.339884", | ||
| n | 35 | "metadata_modified": "2023-07-24T10:34:41.103104", | n | 35 | "metadata_modified": "2023-10-05T00:30:57.371760", |
| 36 | "name": "school-enrollment-dp02_des_p", | 36 | "name": "school-enrollment-dp02_des_p", | ||
| 37 | "notes": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | 37 | "notes": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | ||
| 38 | STATES\n\nSCHOOL ENROLLMENT - DP02\n\nUniverse - Population 3 Year and | 38 | STATES\n\nSCHOOL ENROLLMENT - DP02\n\nUniverse - Population 3 Year and | ||
| 39 | over enrolled in school\n\nSurvey-Program - American Community Survey | 39 | over enrolled in school\n\nSurvey-Program - American Community Survey | ||
| 40 | 5-year estimates\n\nYears - 2020, 2021\n\nPeople were classified as | 40 | 5-year estimates\n\nYears - 2020, 2021\n\nPeople were classified as | ||
| 41 | enrolled in school if they were attending a public or private school | 41 | enrolled in school if they were attending a public or private school | ||
| 42 | or college at any time during the 3 months prior to the time of | 42 | or college at any time during the 3 months prior to the time of | ||
| 43 | interview. The question included instructions to \u201cinclude only | 43 | interview. The question included instructions to \u201cinclude only | ||
| 44 | nursery or preschool, kindergarten, elementary school, home school, | 44 | nursery or preschool, kindergarten, elementary school, home school, | ||
| 45 | and schooling which leads to a high school diploma, or a college | 45 | and schooling which leads to a high school diploma, or a college | ||
| 46 | degree.\u201d Respondents who did not answer the enrollment question | 46 | degree.\u201d Respondents who did not answer the enrollment question | ||
| 47 | were assigned the enrollment status and type of school of a person | 47 | were assigned the enrollment status and type of school of a person | ||
| 48 | with the same age, sex, race, and Hispanic or Latino origin whose | 48 | with the same age, sex, race, and Hispanic or Latino origin whose | ||
| 49 | residence was in the same or nearby area.", | 49 | residence was in the same or nearby area.", | ||
| 50 | "num_resources": 2, | 50 | "num_resources": 2, | ||
| 51 | "num_tags": 3, | 51 | "num_tags": 3, | ||
| 52 | "organization": { | 52 | "organization": { | ||
| 53 | "approval_status": "approved", | 53 | "approval_status": "approved", | ||
| 54 | "created": "2022-11-25T03:14:25.330654", | 54 | "created": "2022-11-25T03:14:25.330654", | ||
| 55 | "description": "The Census Bureau's mission is to serve as the | 55 | "description": "The Census Bureau's mission is to serve as the | ||
| 56 | nation\u2019s leading provider of quality data about its people and | 56 | nation\u2019s leading provider of quality data about its people and | ||
| 57 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 57 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 58 | largest statistical agency. They are dedicated to providing current | 58 | largest statistical agency. They are dedicated to providing current | ||
| 59 | facts and figures about America\u2019s people, places, and economy. | 59 | facts and figures about America\u2019s people, places, and economy. | ||
| 60 | Federal law protects the confidentiality of all the information the | 60 | Federal law protects the confidentiality of all the information the | ||
| 61 | Census Bureau collects.", | 61 | Census Bureau collects.", | ||
| 62 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 62 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 63 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 63 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 64 | "is_organization": true, | 64 | "is_organization": true, | ||
| 65 | "name": "census", | 65 | "name": "census", | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "title": "US Census Bureau", | 67 | "title": "US Census Bureau", | ||
| 68 | "type": "organization" | 68 | "type": "organization" | ||
| 69 | }, | 69 | }, | ||
| 70 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 70 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 71 | "private": false, | 71 | "private": false, | ||
| 72 | "publisher_URL": "https://www.census.gov/", | 72 | "publisher_URL": "https://www.census.gov/", | ||
| 73 | "publisher_name": "US Census Bureau", | 73 | "publisher_name": "US Census Bureau", | ||
| 74 | "relationships_as_object": [], | 74 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 75 | "relationships_as_subject": [], | ||
| 76 | "resources": [ | 76 | "resources": [ | ||
| 77 | { | 77 | { | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "census_geo_year_code": "2020", | 80 | "census_geo_year_code": "2020", | ||
| 81 | "created": "2023-07-24T09:58:38.860225", | 81 | "created": "2023-07-24T09:58:38.860225", | ||
| 82 | "datastore_active": true, | 82 | "datastore_active": true, | ||
| 83 | "description": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | 83 | "description": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | ||
| 84 | STATES\n\nSCHOOL ENROLLMENT - DP02\n\nUniverse - Population 3 Year and | 84 | STATES\n\nSCHOOL ENROLLMENT - DP02\n\nUniverse - Population 3 Year and | ||
| 85 | over enrolled in school\n\nSurvey-Program - American Community Survey | 85 | over enrolled in school\n\nSurvey-Program - American Community Survey | ||
| 86 | 5-year estimates\n\nYear - 2020\n\nPeople were classified as enrolled | 86 | 5-year estimates\n\nYear - 2020\n\nPeople were classified as enrolled | ||
| 87 | in school if they were attending a public or private school or college | 87 | in school if they were attending a public or private school or college | ||
| 88 | at any time during the 3 months prior to the time of interview. The | 88 | at any time during the 3 months prior to the time of interview. The | ||
| 89 | question included instructions to \u201cinclude only nursery or | 89 | question included instructions to \u201cinclude only nursery or | ||
| 90 | preschool, kindergarten, elementary school, home school, and schooling | 90 | preschool, kindergarten, elementary school, home school, and schooling | ||
| 91 | which leads to a high school diploma, or a college degree.\u201d | 91 | which leads to a high school diploma, or a college degree.\u201d | ||
| 92 | Respondents who did not answer the enrollment question were assigned | 92 | Respondents who did not answer the enrollment question were assigned | ||
| 93 | the enrollment status and type of school of a person with the same | 93 | the enrollment status and type of school of a person with the same | ||
| 94 | age, sex, race, and Hispanic or Latino origin whose residence was in | 94 | age, sex, race, and Hispanic or Latino origin whose residence was in | ||
| 95 | the same or nearby area.", | 95 | the same or nearby area.", | ||
| 96 | "format": "CSV", | 96 | "format": "CSV", | ||
| 97 | "hash": "", | 97 | "hash": "", | ||
| 98 | "id": "b749a4f6-f3aa-46f3-9cf8-b6fae41f731b", | 98 | "id": "b749a4f6-f3aa-46f3-9cf8-b6fae41f731b", | ||
| 99 | "last_modified": "2023-07-24T10:01:00.320716", | 99 | "last_modified": "2023-07-24T10:01:00.320716", | ||
| 100 | "metadata_modified": "2023-07-24T10:01:00.339815", | 100 | "metadata_modified": "2023-07-24T10:01:00.339815", | ||
| 101 | "mimetype": "text/csv", | 101 | "mimetype": "text/csv", | ||
| 102 | "mimetype_inner": null, | 102 | "mimetype_inner": null, | ||
| 103 | "name": "SCHOOL ENROLLMENT-DP02_DES_P_20", | 103 | "name": "SCHOOL ENROLLMENT-DP02_DES_P_20", | ||
| 104 | "package_id": "adeeebb5-e01e-44c5-a612-4242e0e32d52", | 104 | "package_id": "adeeebb5-e01e-44c5-a612-4242e0e32d52", | ||
| 105 | "point_or_polygon": "Polygon", | 105 | "point_or_polygon": "Polygon", | ||
| 106 | "position": 0, | 106 | "position": 0, | ||
| 107 | "release_date": "2020-02-03", | 107 | "release_date": "2020-02-03", | ||
| 108 | "resource_type": null, | 108 | "resource_type": null, | ||
| 109 | "resource_year_code": "2020", | 109 | "resource_year_code": "2020", | ||
| 110 | "size": 429, | 110 | "size": 429, | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "terria_catalogue": "Yes", | 112 | "terria_catalogue": "Yes", | ||
| 113 | "url": | 113 | "url": | ||
| 114 | -46f3-9cf8-b6fae41f731b/download/school-enrollment-dp02_des_p_20.csv", | 114 | -46f3-9cf8-b6fae41f731b/download/school-enrollment-dp02_des_p_20.csv", | ||
| 115 | "url_type": "upload" | 115 | "url_type": "upload" | ||
| 116 | }, | 116 | }, | ||
| 117 | { | 117 | { | ||
| 118 | "cache_last_updated": null, | 118 | "cache_last_updated": null, | ||
| 119 | "cache_url": null, | 119 | "cache_url": null, | ||
| 120 | "census_geo_year_code": "2020", | 120 | "census_geo_year_code": "2020", | ||
| 121 | "created": "2023-07-24T10:34:41.116771", | 121 | "created": "2023-07-24T10:34:41.116771", | ||
| t | 122 | "datastore_active": false, | t | 122 | "datastore_active": true, |
| 123 | "description": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | 123 | "description": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | ||
| 124 | STATES\n\nSCHOOL ENROLLMENT - DP02\n\nUniverse - Population 3 Year and | 124 | STATES\n\nSCHOOL ENROLLMENT - DP02\n\nUniverse - Population 3 Year and | ||
| 125 | over enrolled in school\n\nSurvey-Program - American Community Survey | 125 | over enrolled in school\n\nSurvey-Program - American Community Survey | ||
| 126 | 5-year estimates\n\nYear - 2021\n\nPeople were classified as enrolled | 126 | 5-year estimates\n\nYear - 2021\n\nPeople were classified as enrolled | ||
| 127 | in school if they were attending a public or private school or college | 127 | in school if they were attending a public or private school or college | ||
| 128 | at any time during the 3 months prior to the time of interview. The | 128 | at any time during the 3 months prior to the time of interview. The | ||
| 129 | question included instructions to \u201cinclude only nursery or | 129 | question included instructions to \u201cinclude only nursery or | ||
| 130 | preschool, kindergarten, elementary school, home school, and schooling | 130 | preschool, kindergarten, elementary school, home school, and schooling | ||
| 131 | which leads to a high school diploma, or a college degree.\u201d | 131 | which leads to a high school diploma, or a college degree.\u201d | ||
| 132 | Respondents who did not answer the enrollment question were assigned | 132 | Respondents who did not answer the enrollment question were assigned | ||
| 133 | the enrollment status and type of school of a person with the same | 133 | the enrollment status and type of school of a person with the same | ||
| 134 | age, sex, race, and Hispanic or Latino origin whose residence was in | 134 | age, sex, race, and Hispanic or Latino origin whose residence was in | ||
| 135 | the same or nearby area.", | 135 | the same or nearby area.", | ||
| 136 | "format": "CSV", | 136 | "format": "CSV", | ||
| 137 | "hash": "", | 137 | "hash": "", | ||
| 138 | "id": "ff440cc0-6027-4752-9308-8f95acbba844", | 138 | "id": "ff440cc0-6027-4752-9308-8f95acbba844", | ||
| 139 | "last_modified": "2023-07-24T10:34:41.079966", | 139 | "last_modified": "2023-07-24T10:34:41.079966", | ||
| 140 | "metadata_modified": "2023-07-24T10:34:41.106710", | 140 | "metadata_modified": "2023-07-24T10:34:41.106710", | ||
| 141 | "mimetype": "text/csv", | 141 | "mimetype": "text/csv", | ||
| 142 | "mimetype_inner": null, | 142 | "mimetype_inner": null, | ||
| 143 | "name": "SCHOOL ENROLLMENT-DP02_DES_P_21", | 143 | "name": "SCHOOL ENROLLMENT-DP02_DES_P_21", | ||
| 144 | "package_id": "adeeebb5-e01e-44c5-a612-4242e0e32d52", | 144 | "package_id": "adeeebb5-e01e-44c5-a612-4242e0e32d52", | ||
| 145 | "point_or_polygon": "Polygon", | 145 | "point_or_polygon": "Polygon", | ||
| 146 | "position": 1, | 146 | "position": 1, | ||
| 147 | "release_date": "2021-01-01", | 147 | "release_date": "2021-01-01", | ||
| 148 | "resource_type": null, | 148 | "resource_type": null, | ||
| 149 | "resource_year_code": "2021", | 149 | "resource_year_code": "2021", | ||
| 150 | "size": 429, | 150 | "size": 429, | ||
| 151 | "state": "active", | 151 | "state": "active", | ||
| 152 | "terria_catalogue": "Yes", | 152 | "terria_catalogue": "Yes", | ||
| 153 | "url": | 153 | "url": | ||
| 154 | -4752-9308-8f95acbba844/download/school-enrollment-dp02_des_p_21.csv", | 154 | -4752-9308-8f95acbba844/download/school-enrollment-dp02_des_p_21.csv", | ||
| 155 | "url_type": "upload" | 155 | "url_type": "upload" | ||
| 156 | } | 156 | } | ||
| 157 | ], | 157 | ], | ||
| 158 | "spatial": "{\n \"type\":\"Polygon\",\n | 158 | "spatial": "{\n \"type\":\"Polygon\",\n | ||
| 159 | 39],[-82.0575828105,27.3407021839],[-82.0575828105,27.0317191338]]]}", | 159 | 39],[-82.0575828105,27.3407021839],[-82.0575828105,27.0317191338]]]}", | ||
| 160 | "spatial_text": "DeSoto, FL", | 160 | "spatial_text": "DeSoto, FL", | ||
| 161 | "state": "active", | 161 | "state": "active", | ||
| 162 | "temporal_end": "", | 162 | "temporal_end": "", | ||
| 163 | "temporal_start": "2020-01-01", | 163 | "temporal_start": "2020-01-01", | ||
| 164 | "title": "SCHOOL ENROLLMENT - DP02_DES_P", | 164 | "title": "SCHOOL ENROLLMENT - DP02_DES_P", | ||
| 165 | "type": "dataset", | 165 | "type": "dataset", | ||
| 166 | "url": "US Census Bureau", | 166 | "url": "US Census Bureau", | ||
| 167 | "version": "" | 167 | "version": "" | ||
| 168 | } | 168 | } |
