Changes
On July 24, 2023 at 7:02:21 AM UTC,
-
Changed value of field
datastore_active
toTrue
in resource HOUSING OCCUPANCY-DP04_DES_T_20 in HOUSING OCCUPANCY - DP04_DES_T
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "DeSoto" | 11 | "DeSoto" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "Tracts" | 14 | "Tracts" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Housing", | 19 | "display_name": "Housing", | ||
| 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "housing", | 22 | "name": "housing", | ||
| 23 | "title": "Housing" | 23 | "title": "Housing" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "45f97297-f68d-4425-aff1-d2b0370f9ab0", | 26 | "id": "45f97297-f68d-4425-aff1-d2b0370f9ab0", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "2022-03-17", | 28 | "issued": "2022-03-17", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2023-07-23T17:30:20.701105", | 34 | "metadata_created": "2023-07-23T17:30:20.701105", | ||
| n | 35 | "metadata_modified": "2023-07-23T22:37:47.240487", | n | 35 | "metadata_modified": "2023-07-24T07:02:21.012003", |
| 36 | "name": "housing-occupancy-dp04_des_t", | 36 | "name": "housing-occupancy-dp04_des_t", | ||
| 37 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nHOUSING OCCUPANCY - | 37 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nHOUSING OCCUPANCY - | ||
| 38 | DP04\n\nUniverse - Occupied housing units\n\nSurvey-Program - American | 38 | DP04\n\nUniverse - Occupied housing units\n\nSurvey-Program - American | ||
| 39 | Community Survey 5-year estimates\n\nYears - 2020, 2021\n\nA housing | 39 | Community Survey 5-year estimates\n\nYears - 2020, 2021\n\nA housing | ||
| 40 | unit is classified as occupied if it is the current place of residence | 40 | unit is classified as occupied if it is the current place of residence | ||
| 41 | of the person or group of people living in it at the time of | 41 | of the person or group of people living in it at the time of | ||
| 42 | interview, or if the occupants are only temporarily absent from the | 42 | interview, or if the occupants are only temporarily absent from the | ||
| 43 | residence for two months or less, that is, away on vacation or a | 43 | residence for two months or less, that is, away on vacation or a | ||
| 44 | business trip. If all the people staying in the unit at the time of | 44 | business trip. If all the people staying in the unit at the time of | ||
| 45 | the interview are staying there for two months or less, the unit is | 45 | the interview are staying there for two months or less, the unit is | ||
| 46 | considered to be temporarily occupied and classified as | 46 | considered to be temporarily occupied and classified as | ||
| 47 | \u201cvacant.\u201d The occupants may be a single family, one person | 47 | \u201cvacant.\u201d The occupants may be a single family, one person | ||
| 48 | living alone, two or more families living together, or any other group | 48 | living alone, two or more families living together, or any other group | ||
| 49 | of related or unrelated people who share living quarters. The living | 49 | of related or unrelated people who share living quarters. The living | ||
| 50 | quarters occupied by staff personnel within any group quarters are | 50 | quarters occupied by staff personnel within any group quarters are | ||
| 51 | separate housing units if they satisfy the housing unit criteria of | 51 | separate housing units if they satisfy the housing unit criteria of | ||
| 52 | separateness and direct access; otherwise, they are considered group | 52 | separateness and direct access; otherwise, they are considered group | ||
| 53 | quarters. Occupied rooms or suites of rooms in hotels, motels, and | 53 | quarters. Occupied rooms or suites of rooms in hotels, motels, and | ||
| 54 | similar places are classified as housing units only when occupied by | 54 | similar places are classified as housing units only when occupied by | ||
| 55 | permanent residents, that is, people who consider the hotel as their | 55 | permanent residents, that is, people who consider the hotel as their | ||
| 56 | current place of residence or have no current place of residence | 56 | current place of residence or have no current place of residence | ||
| 57 | elsewhere. If any of the occupants in rooming or boarding houses, | 57 | elsewhere. If any of the occupants in rooming or boarding houses, | ||
| 58 | congregate housing, or continuing care facilities live separately from | 58 | congregate housing, or continuing care facilities live separately from | ||
| 59 | others in the building and have direct access, their quarters are | 59 | others in the building and have direct access, their quarters are | ||
| 60 | classified as separate housing units.", | 60 | classified as separate housing units.", | ||
| 61 | "num_resources": 1, | 61 | "num_resources": 1, | ||
| 62 | "num_tags": 3, | 62 | "num_tags": 3, | ||
| 63 | "organization": { | 63 | "organization": { | ||
| 64 | "approval_status": "approved", | 64 | "approval_status": "approved", | ||
| 65 | "created": "2022-11-25T03:14:25.330654", | 65 | "created": "2022-11-25T03:14:25.330654", | ||
| 66 | "description": "The Census Bureau's mission is to serve as the | 66 | "description": "The Census Bureau's mission is to serve as the | ||
| 67 | nation\u2019s leading provider of quality data about its people and | 67 | nation\u2019s leading provider of quality data about its people and | ||
| 68 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 68 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 69 | largest statistical agency. They are dedicated to providing current | 69 | largest statistical agency. They are dedicated to providing current | ||
| 70 | facts and figures about America\u2019s people, places, and economy. | 70 | facts and figures about America\u2019s people, places, and economy. | ||
| 71 | Federal law protects the confidentiality of all the information the | 71 | Federal law protects the confidentiality of all the information the | ||
| 72 | Census Bureau collects.", | 72 | Census Bureau collects.", | ||
| 73 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 73 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 74 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 74 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 75 | "is_organization": true, | 75 | "is_organization": true, | ||
| 76 | "name": "census", | 76 | "name": "census", | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "title": "US Census Bureau", | 78 | "title": "US Census Bureau", | ||
| 79 | "type": "organization" | 79 | "type": "organization" | ||
| 80 | }, | 80 | }, | ||
| 81 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 81 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 82 | "private": false, | 82 | "private": false, | ||
| 83 | "publisher_URL": "https://www.census.gov/", | 83 | "publisher_URL": "https://www.census.gov/", | ||
| 84 | "publisher_name": "US Census Bureau", | 84 | "publisher_name": "US Census Bureau", | ||
| 85 | "relationships_as_object": [], | 85 | "relationships_as_object": [], | ||
| 86 | "relationships_as_subject": [], | 86 | "relationships_as_subject": [], | ||
| 87 | "resources": [ | 87 | "resources": [ | ||
| 88 | { | 88 | { | ||
| 89 | "cache_last_updated": null, | 89 | "cache_last_updated": null, | ||
| 90 | "cache_url": null, | 90 | "cache_url": null, | ||
| 91 | "census_geo_year_code": "2020", | 91 | "census_geo_year_code": "2020", | ||
| 92 | "created": "2023-07-23T22:37:47.252813", | 92 | "created": "2023-07-23T22:37:47.252813", | ||
| n | 93 | "datastore_active": false, | n | 93 | "datastore_active": true, |
| 94 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nHOUSING | 94 | "description": "SELECTED HOUSING CHARACTERISTICS\n\nHOUSING | ||
| 95 | OCCUPANCY - DP04\n\nUniverse - Occupied housing | 95 | OCCUPANCY - DP04\n\nUniverse - Occupied housing | ||
| 96 | units\n\nSurvey-Program - American Community Survey 5-year | 96 | units\n\nSurvey-Program - American Community Survey 5-year | ||
| 97 | estimates\n\nYear - 2020\n\nA housing unit is classified as occupied | 97 | estimates\n\nYear - 2020\n\nA housing unit is classified as occupied | ||
| 98 | if it is the current place of residence of the person or group of | 98 | if it is the current place of residence of the person or group of | ||
| 99 | people living in it at the time of interview, or if the occupants are | 99 | people living in it at the time of interview, or if the occupants are | ||
| 100 | only temporarily absent from the residence for two months or less, | 100 | only temporarily absent from the residence for two months or less, | ||
| 101 | that is, away on vacation or a business trip. If all the people | 101 | that is, away on vacation or a business trip. If all the people | ||
| 102 | staying in the unit at the time of the interview are staying there for | 102 | staying in the unit at the time of the interview are staying there for | ||
| 103 | two months or less, the unit is considered to be temporarily occupied | 103 | two months or less, the unit is considered to be temporarily occupied | ||
| 104 | and classified as \u201cvacant.\u201d The occupants may be a single | 104 | and classified as \u201cvacant.\u201d The occupants may be a single | ||
| 105 | family, one person living alone, two or more families living together, | 105 | family, one person living alone, two or more families living together, | ||
| 106 | or any other group of related or unrelated people who share living | 106 | or any other group of related or unrelated people who share living | ||
| 107 | quarters. The living quarters occupied by staff personnel within any | 107 | quarters. The living quarters occupied by staff personnel within any | ||
| 108 | group quarters are separate housing units if they satisfy the housing | 108 | group quarters are separate housing units if they satisfy the housing | ||
| 109 | unit criteria of separateness and direct access; otherwise, they are | 109 | unit criteria of separateness and direct access; otherwise, they are | ||
| 110 | considered group quarters. Occupied rooms or suites of rooms in | 110 | considered group quarters. Occupied rooms or suites of rooms in | ||
| 111 | hotels, motels, and similar places are classified as housing units | 111 | hotels, motels, and similar places are classified as housing units | ||
| 112 | only when occupied by permanent residents, that is, people who | 112 | only when occupied by permanent residents, that is, people who | ||
| 113 | consider the hotel as their current place of residence or have no | 113 | consider the hotel as their current place of residence or have no | ||
| 114 | current place of residence elsewhere. If any of the occupants in | 114 | current place of residence elsewhere. If any of the occupants in | ||
| 115 | rooming or boarding houses, congregate housing, or continuing care | 115 | rooming or boarding houses, congregate housing, or continuing care | ||
| 116 | facilities live separately from others in the building and have direct | 116 | facilities live separately from others in the building and have direct | ||
| 117 | access, their quarters are classified as separate housing units.", | 117 | access, their quarters are classified as separate housing units.", | ||
| 118 | "format": "CSV", | 118 | "format": "CSV", | ||
| 119 | "hash": "", | 119 | "hash": "", | ||
| 120 | "id": "f559b55c-9d7a-4be5-ac1a-77e4d84c8060", | 120 | "id": "f559b55c-9d7a-4be5-ac1a-77e4d84c8060", | ||
| t | 121 | "last_modified": "2023-07-23T22:37:47.224931", | t | 121 | "last_modified": "2023-07-24T07:02:20.995331", |
| 122 | "metadata_modified": "2023-07-23T22:37:47.243755", | 122 | "metadata_modified": "2023-07-24T07:02:21.015421", | ||
| 123 | "mimetype": "text/csv", | 123 | "mimetype": "text/csv", | ||
| 124 | "mimetype_inner": null, | 124 | "mimetype_inner": null, | ||
| 125 | "name": "HOUSING OCCUPANCY-DP04_DES_T_20", | 125 | "name": "HOUSING OCCUPANCY-DP04_DES_T_20", | ||
| 126 | "package_id": "45f97297-f68d-4425-aff1-d2b0370f9ab0", | 126 | "package_id": "45f97297-f68d-4425-aff1-d2b0370f9ab0", | ||
| 127 | "point_or_polygon": "Polygon", | 127 | "point_or_polygon": "Polygon", | ||
| 128 | "position": 0, | 128 | "position": 0, | ||
| 129 | "release_date": "2020-01-18", | 129 | "release_date": "2020-01-18", | ||
| 130 | "resource_type": null, | 130 | "resource_type": null, | ||
| 131 | "resource_year_code": "2020", | 131 | "resource_year_code": "2020", | ||
| 132 | "size": 798, | 132 | "size": 798, | ||
| 133 | "state": "active", | 133 | "state": "active", | ||
| 134 | "terria_catalogue": "Yes", | 134 | "terria_catalogue": "Yes", | ||
| 135 | "url": | 135 | "url": | ||
| 136 | -4be5-ac1a-77e4d84c8060/download/housing-occupancy-dp04_des_t_20.csv", | 136 | -4be5-ac1a-77e4d84c8060/download/housing-occupancy-dp04_des_t_20.csv", | ||
| 137 | "url_type": "upload" | 137 | "url_type": "upload" | ||
| 138 | } | 138 | } | ||
| 139 | ], | 139 | ], | ||
| 140 | "spatial": "{\n \"type\":\"Polygon\",\n | 140 | "spatial": "{\n \"type\":\"Polygon\",\n | ||
| 141 | 39],[-82.0575828105,27.3407021839],[-82.0575828105,27.0317191338]]]}", | 141 | 39],[-82.0575828105,27.3407021839],[-82.0575828105,27.0317191338]]]}", | ||
| 142 | "spatial_text": "DeSoto, FL", | 142 | "spatial_text": "DeSoto, FL", | ||
| 143 | "state": "active", | 143 | "state": "active", | ||
| 144 | "temporal_end": "", | 144 | "temporal_end": "", | ||
| 145 | "temporal_start": "2020-01-01", | 145 | "temporal_start": "2020-01-01", | ||
| 146 | "title": "HOUSING OCCUPANCY - DP04_DES_T", | 146 | "title": "HOUSING OCCUPANCY - DP04_DES_T", | ||
| 147 | "type": "dataset", | 147 | "type": "dataset", | ||
| 148 | "url": "US Census Bureau", | 148 | "url": "US Census Bureau", | ||
| 149 | "version": "" | 149 | "version": "" | ||
| 150 | } | 150 | } |
