Changes
On July 23, 2023 at 5:30:34 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | 4 | "creator_user_id": "09974ab0-4670-457e-9f29-38c16807e047", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "DeSoto" | 11 | "DeSoto" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "Tracts" | 14 | "Tracts" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Housing", | 19 | "display_name": "Housing", | ||
| 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | 20 | "id": "73af657e-ef91-42f1-b393-81f64d6d4253", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "housing", | 22 | "name": "housing", | ||
| 23 | "title": "Housing" | 23 | "title": "Housing" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "2f6dbf56-1df1-4295-b2e4-3208ec30e080", | 26 | "id": "2f6dbf56-1df1-4295-b2e4-3208ec30e080", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "2022-03-17", | 28 | "issued": "2022-03-17", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2023-07-23T17:30:24.755162", | 34 | "metadata_created": "2023-07-23T17:30:24.755162", | ||
| t | 35 | "metadata_modified": "2023-07-23T17:30:24.755169", | t | 35 | "metadata_modified": "2023-07-23T17:30:34.387258", |
| 36 | "name": "selected-monthly-owner-costs-smoc-dp04_des_t", | 36 | "name": "selected-monthly-owner-costs-smoc-dp04_des_t", | ||
| 37 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nSELECTED MONTHLY OWNER | 37 | "notes": "SELECTED HOUSING CHARACTERISTICS\n\nSELECTED MONTHLY OWNER | ||
| 38 | COSTS (SMOC) - DP04\n\nUniverse - Housing units with a mortgage and | 38 | COSTS (SMOC) - DP04\n\nUniverse - Housing units with a mortgage and | ||
| 39 | Housing units without a mortgage\n\nSurvey-Program - American | 39 | Housing units without a mortgage\n\nSurvey-Program - American | ||
| 40 | Community Survey 5-year estimates\n\nYears - 2020, 2021\n\nSelected | 40 | Community Survey 5-year estimates\n\nYears - 2020, 2021\n\nSelected | ||
| 41 | monthly owner costs are the sum of payments for mortgages, deeds of | 41 | monthly owner costs are the sum of payments for mortgages, deeds of | ||
| 42 | trust, contracts to purchase, or similar debts on the property | 42 | trust, contracts to purchase, or similar debts on the property | ||
| 43 | (including payments for the first mortgage, second mortgages, home | 43 | (including payments for the first mortgage, second mortgages, home | ||
| 44 | equity loans, and other junior mortgages); real estate taxes; fire, | 44 | equity loans, and other junior mortgages); real estate taxes; fire, | ||
| 45 | hazard, and flood insurance on the property; utilities (electricity, | 45 | hazard, and flood insurance on the property; utilities (electricity, | ||
| 46 | gas, and water and sewer); and fuels (oil, coal, kerosene, wood, | 46 | gas, and water and sewer); and fuels (oil, coal, kerosene, wood, | ||
| 47 | etc.). It also includes, where appropriate, the monthly condominium | 47 | etc.). It also includes, where appropriate, the monthly condominium | ||
| 48 | fee for condominiums and mobile home costs (personal property taxes, | 48 | fee for condominiums and mobile home costs (personal property taxes, | ||
| 49 | site rent, registration fees, and license fees). Selected monthly | 49 | site rent, registration fees, and license fees). Selected monthly | ||
| 50 | owner costs were tabulated for all owner occupied units, and usually | 50 | owner costs were tabulated for all owner occupied units, and usually | ||
| 51 | are shown separately for units \u201cwith a mortgage\u201d and for | 51 | are shown separately for units \u201cwith a mortgage\u201d and for | ||
| 52 | units \u201cnot mortgaged.\u201d", | 52 | units \u201cnot mortgaged.\u201d", | ||
| 53 | "num_resources": 0, | 53 | "num_resources": 0, | ||
| 54 | "num_tags": 3, | 54 | "num_tags": 3, | ||
| 55 | "organization": { | 55 | "organization": { | ||
| 56 | "approval_status": "approved", | 56 | "approval_status": "approved", | ||
| 57 | "created": "2022-11-25T03:14:25.330654", | 57 | "created": "2022-11-25T03:14:25.330654", | ||
| 58 | "description": "The Census Bureau's mission is to serve as the | 58 | "description": "The Census Bureau's mission is to serve as the | ||
| 59 | nation\u2019s leading provider of quality data about its people and | 59 | nation\u2019s leading provider of quality data about its people and | ||
| 60 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 60 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 61 | largest statistical agency. They are dedicated to providing current | 61 | largest statistical agency. They are dedicated to providing current | ||
| 62 | facts and figures about America\u2019s people, places, and economy. | 62 | facts and figures about America\u2019s people, places, and economy. | ||
| 63 | Federal law protects the confidentiality of all the information the | 63 | Federal law protects the confidentiality of all the information the | ||
| 64 | Census Bureau collects.", | 64 | Census Bureau collects.", | ||
| 65 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 65 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 66 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 66 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 67 | "is_organization": true, | 67 | "is_organization": true, | ||
| 68 | "name": "census", | 68 | "name": "census", | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "title": "US Census Bureau", | 70 | "title": "US Census Bureau", | ||
| 71 | "type": "organization" | 71 | "type": "organization" | ||
| 72 | }, | 72 | }, | ||
| 73 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 73 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 74 | "private": false, | 74 | "private": false, | ||
| 75 | "publisher_URL": "https://www.census.gov/", | 75 | "publisher_URL": "https://www.census.gov/", | ||
| 76 | "publisher_name": "US Census Bureau", | 76 | "publisher_name": "US Census Bureau", | ||
| 77 | "relationships_as_object": [], | 77 | "relationships_as_object": [], | ||
| 78 | "relationships_as_subject": [], | 78 | "relationships_as_subject": [], | ||
| 79 | "resources": [], | 79 | "resources": [], | ||
| 80 | "spatial": "{\n \"type\":\"Polygon\",\n | 80 | "spatial": "{\n \"type\":\"Polygon\",\n | ||
| 81 | 39],[-82.0575828105,27.3407021839],[-82.0575828105,27.0317191338]]]}", | 81 | 39],[-82.0575828105,27.3407021839],[-82.0575828105,27.0317191338]]]}", | ||
| 82 | "spatial_text": "DeSoto, FL", | 82 | "spatial_text": "DeSoto, FL", | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "temporal_end": "", | 84 | "temporal_end": "", | ||
| 85 | "temporal_start": "2020-01-01", | 85 | "temporal_start": "2020-01-01", | ||
| 86 | "title": "SELECTED MONTHLY OWNER COSTS (SMOC) - DP04_DES_T", | 86 | "title": "SELECTED MONTHLY OWNER COSTS (SMOC) - DP04_DES_T", | ||
| 87 | "type": "dataset", | 87 | "type": "dataset", | ||
| 88 | "url": "US Census Bureau", | 88 | "url": "US Census Bureau", | ||
| 89 | "version": "" | 89 | "version": "" | ||
| 90 | } | 90 | } |
