Changes
On June 15, 2023 at 11:41:36 PM UTC,
-
Renamed resource RESIDENCE 1 YEAR AGO-DP02_PIN_T_21.csv to RESIDENCE 1 YEAR AGO-DP02_PIN_T_21 in RESIDENCE 1 YEAR AGO - DP02_PIN_T
-
Changed value of field
resource_year_code
of resource RESIDENCE 1 YEAR AGO-DP02_PIN_T_21 to2020
(previously2021
) in RESIDENCE 1 YEAR AGO - DP02_PIN_T
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "Pinellas" | 11 | "Pinellas" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "Tracts" | 14 | "Tracts" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "People", | 19 | "display_name": "People", | ||
| 20 | "id": "1de69698-0581-4c11-b9db-f4aea58ade41", | 20 | "id": "1de69698-0581-4c11-b9db-f4aea58ade41", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "people", | 22 | "name": "people", | ||
| 23 | "title": "People" | 23 | "title": "People" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "dd831960-22ba-43ef-807d-e7a185e482e4", | 26 | "id": "dd831960-22ba-43ef-807d-e7a185e482e4", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "3/17/22", | 28 | "issued": "3/17/22", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2022-12-10T02:29:02.232472", | 34 | "metadata_created": "2022-12-10T02:29:02.232472", | ||
| n | 35 | "metadata_modified": "2023-06-15T23:41:19.145425", | n | 35 | "metadata_modified": "2023-06-15T23:41:36.494258", |
| 36 | "modified": "", | 36 | "modified": "", | ||
| 37 | "name": "residence-1-year-ago-dp02_pin_t", | 37 | "name": "residence-1-year-ago-dp02_pin_t", | ||
| 38 | "notes": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | 38 | "notes": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | ||
| 39 | STATES\r\n\r\nRESIDENCE 1 YEAR AGO - DP02\r\n\r\nUniverse - Population | 39 | STATES\r\n\r\nRESIDENCE 1 YEAR AGO - DP02\r\n\r\nUniverse - Population | ||
| 40 | 1 year and over\r\n\r\nSurvey-Program - American Community Survey | 40 | 1 year and over\r\n\r\nSurvey-Program - American Community Survey | ||
| 41 | 5-year estimates\r\n\r\nYears - 2020;2021\r\n\r\nFor the ACS, people | 41 | 5-year estimates\r\n\r\nYears - 2020;2021\r\n\r\nFor the ACS, people | ||
| 42 | who had moved from another residence in the United States or Puerto | 42 | who had moved from another residence in the United States or Puerto | ||
| 43 | Rico 1 year earlier were asked to report the exact address (number and | 43 | Rico 1 year earlier were asked to report the exact address (number and | ||
| 44 | street name); the name of the city, town, or post office; the name of | 44 | street name); the name of the city, town, or post office; the name of | ||
| 45 | the U.S. county or municipio in Puerto Rico; state or Puerto Rico; and | 45 | the U.S. county or municipio in Puerto Rico; state or Puerto Rico; and | ||
| 46 | the ZIP Code where they lived 1 year ago. People living outside the | 46 | the ZIP Code where they lived 1 year ago. People living outside the | ||
| 47 | United States and Puerto Rico were asked to report the name of the | 47 | United States and Puerto Rico were asked to report the name of the | ||
| 48 | foreign country or U.S. Island Area where they were living 1 year | 48 | foreign country or U.S. Island Area where they were living 1 year | ||
| 49 | ago.", | 49 | ago.", | ||
| 50 | "num_resources": 2, | 50 | "num_resources": 2, | ||
| 51 | "num_tags": 3, | 51 | "num_tags": 3, | ||
| 52 | "organization": { | 52 | "organization": { | ||
| 53 | "approval_status": "approved", | 53 | "approval_status": "approved", | ||
| 54 | "created": "2022-11-25T03:14:25.330654", | 54 | "created": "2022-11-25T03:14:25.330654", | ||
| 55 | "description": "The Census Bureau's mission is to serve as the | 55 | "description": "The Census Bureau's mission is to serve as the | ||
| 56 | nation\u2019s leading provider of quality data about its people and | 56 | nation\u2019s leading provider of quality data about its people and | ||
| 57 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 57 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 58 | largest statistical agency. They are dedicated to providing current | 58 | largest statistical agency. They are dedicated to providing current | ||
| 59 | facts and figures about America\u2019s people, places, and economy. | 59 | facts and figures about America\u2019s people, places, and economy. | ||
| 60 | Federal law protects the confidentiality of all the information the | 60 | Federal law protects the confidentiality of all the information the | ||
| 61 | Census Bureau collects.", | 61 | Census Bureau collects.", | ||
| 62 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 62 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 63 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 63 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 64 | "is_organization": true, | 64 | "is_organization": true, | ||
| 65 | "name": "census", | 65 | "name": "census", | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "title": "US Census Bureau", | 67 | "title": "US Census Bureau", | ||
| 68 | "type": "organization" | 68 | "type": "organization" | ||
| 69 | }, | 69 | }, | ||
| 70 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 70 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 71 | "private": false, | 71 | "private": false, | ||
| 72 | "publisher_URL": "https://www.census.gov/", | 72 | "publisher_URL": "https://www.census.gov/", | ||
| 73 | "publisher_name": "US Census Bureau", | 73 | "publisher_name": "US Census Bureau", | ||
| 74 | "relationships_as_object": [], | 74 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 75 | "relationships_as_subject": [], | ||
| 76 | "resources": [ | 76 | "resources": [ | ||
| 77 | { | 77 | { | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "census_geo_year_code": "2020", | 80 | "census_geo_year_code": "2020", | ||
| 81 | "created": "2022-12-10T02:29:30.670382", | 81 | "created": "2022-12-10T02:29:30.670382", | ||
| 82 | "datastore_active": true, | 82 | "datastore_active": true, | ||
| 83 | "description": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | 83 | "description": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | ||
| 84 | STATES\r\n\r\nRESIDENCE 1 YEAR AGO - DP02\r\n\r\nUniverse - Population | 84 | STATES\r\n\r\nRESIDENCE 1 YEAR AGO - DP02\r\n\r\nUniverse - Population | ||
| 85 | 1 year and over\r\n\r\nSurvey-Program - American Community Survey | 85 | 1 year and over\r\n\r\nSurvey-Program - American Community Survey | ||
| 86 | 5-year estimates\r\n\r\nYear - 2020\r\n\r\nFor the ACS, people who had | 86 | 5-year estimates\r\n\r\nYear - 2020\r\n\r\nFor the ACS, people who had | ||
| 87 | moved from another residence in the United States or Puerto Rico 1 | 87 | moved from another residence in the United States or Puerto Rico 1 | ||
| 88 | year earlier were asked to report the exact address (number and street | 88 | year earlier were asked to report the exact address (number and street | ||
| 89 | name); the name of the city, town, or post office; the name of the | 89 | name); the name of the city, town, or post office; the name of the | ||
| 90 | U.S. county or municipio in Puerto Rico; state or Puerto Rico; and the | 90 | U.S. county or municipio in Puerto Rico; state or Puerto Rico; and the | ||
| 91 | ZIP Code where they lived 1 year ago. People living outside the United | 91 | ZIP Code where they lived 1 year ago. People living outside the United | ||
| 92 | States and Puerto Rico were asked to report the name of the foreign | 92 | States and Puerto Rico were asked to report the name of the foreign | ||
| 93 | country or U.S. Island Area where they were living 1 year ago.", | 93 | country or U.S. Island Area where they were living 1 year ago.", | ||
| 94 | "format": "CSV", | 94 | "format": "CSV", | ||
| 95 | "hash": "", | 95 | "hash": "", | ||
| 96 | "id": "cde521d5-1744-4793-b855-043378e5fb8b", | 96 | "id": "cde521d5-1744-4793-b855-043378e5fb8b", | ||
| 97 | "last_modified": "2023-01-05T02:25:08.484872", | 97 | "last_modified": "2023-01-05T02:25:08.484872", | ||
| 98 | "metadata_modified": "2023-01-05T02:25:08.504090", | 98 | "metadata_modified": "2023-01-05T02:25:08.504090", | ||
| 99 | "mimetype": "text/csv", | 99 | "mimetype": "text/csv", | ||
| 100 | "mimetype_inner": null, | 100 | "mimetype_inner": null, | ||
| 101 | "name": "RESIDENCE 1 YEAR AGO-DP02_PIN_T_20", | 101 | "name": "RESIDENCE 1 YEAR AGO-DP02_PIN_T_20", | ||
| 102 | "package_id": "dd831960-22ba-43ef-807d-e7a185e482e4", | 102 | "package_id": "dd831960-22ba-43ef-807d-e7a185e482e4", | ||
| 103 | "point_or_polygon": "polygon", | 103 | "point_or_polygon": "polygon", | ||
| 104 | "position": 0, | 104 | "position": 0, | ||
| 105 | "resource_type": null, | 105 | "resource_type": null, | ||
| 106 | "resource_year_code": "2020", | 106 | "resource_year_code": "2020", | ||
| 107 | "size": 27376, | 107 | "size": 27376, | ||
| 108 | "state": "active", | 108 | "state": "active", | ||
| 109 | "terria_catalogue": "yes", | 109 | "terria_catalogue": "yes", | ||
| 110 | "url": | 110 | "url": | ||
| 111 | 93-b855-043378e5fb8b/download/residence-1-year-ago-dp02_pin_t_20.csv", | 111 | 93-b855-043378e5fb8b/download/residence-1-year-ago-dp02_pin_t_20.csv", | ||
| 112 | "url_type": "upload" | 112 | "url_type": "upload" | ||
| 113 | }, | 113 | }, | ||
| 114 | { | 114 | { | ||
| 115 | "cache_last_updated": null, | 115 | "cache_last_updated": null, | ||
| 116 | "cache_url": null, | 116 | "cache_url": null, | ||
| 117 | "census_geo_year_code": "2020", | 117 | "census_geo_year_code": "2020", | ||
| 118 | "created": "2023-06-15T23:41:19.158648", | 118 | "created": "2023-06-15T23:41:19.158648", | ||
| 119 | "datastore_active": false, | 119 | "datastore_active": false, | ||
| 120 | "description": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | 120 | "description": "SELECTED SOCIAL CHARACTERISTICS IN THE UNITED | ||
| 121 | STATES\r\n\r\nRESIDENCE 1 YEAR AGO - DP02\r\n\r\nUniverse - Population | 121 | STATES\r\n\r\nRESIDENCE 1 YEAR AGO - DP02\r\n\r\nUniverse - Population | ||
| 122 | 1 year and over\r\n\r\nSurvey-Program - American Community Survey | 122 | 1 year and over\r\n\r\nSurvey-Program - American Community Survey | ||
| 123 | 5-year estimates\r\n\r\nYear - 2021\r\n\r\nFor the ACS, people who had | 123 | 5-year estimates\r\n\r\nYear - 2021\r\n\r\nFor the ACS, people who had | ||
| 124 | moved from another residence in the United States or Puerto Rico 1 | 124 | moved from another residence in the United States or Puerto Rico 1 | ||
| 125 | year earlier were asked to report the exact address (number and street | 125 | year earlier were asked to report the exact address (number and street | ||
| 126 | name); the name of the city, town, or post office; the name of the | 126 | name); the name of the city, town, or post office; the name of the | ||
| 127 | U.S. county or municipio in Puerto Rico; state or Puerto Rico; and the | 127 | U.S. county or municipio in Puerto Rico; state or Puerto Rico; and the | ||
| 128 | ZIP Code where they lived 1 year ago. People living outside the United | 128 | ZIP Code where they lived 1 year ago. People living outside the United | ||
| 129 | States and Puerto Rico were asked to report the name of the foreign | 129 | States and Puerto Rico were asked to report the name of the foreign | ||
| 130 | country or U.S. Island Area where they were living 1 year ago.", | 130 | country or U.S. Island Area where they were living 1 year ago.", | ||
| 131 | "format": "CSV", | 131 | "format": "CSV", | ||
| 132 | "hash": "", | 132 | "hash": "", | ||
| 133 | "id": "fb24835f-431b-4f1f-89f3-023da578b3a7", | 133 | "id": "fb24835f-431b-4f1f-89f3-023da578b3a7", | ||
| 134 | "last_modified": "2023-06-15T23:41:19.128481", | 134 | "last_modified": "2023-06-15T23:41:19.128481", | ||
| n | 135 | "metadata_modified": "2023-06-15T23:41:19.148974", | n | 135 | "metadata_modified": "2023-06-15T23:41:36.497688", |
| 136 | "mimetype": "text/csv", | 136 | "mimetype": "text/csv", | ||
| 137 | "mimetype_inner": null, | 137 | "mimetype_inner": null, | ||
| n | 138 | "name": "RESIDENCE 1 YEAR AGO-DP02_PIN_T_21.csv", | n | 138 | "name": "RESIDENCE 1 YEAR AGO-DP02_PIN_T_21", |
| 139 | "package_id": "dd831960-22ba-43ef-807d-e7a185e482e4", | 139 | "package_id": "dd831960-22ba-43ef-807d-e7a185e482e4", | ||
| 140 | "point_or_polygon": "polygon", | 140 | "point_or_polygon": "polygon", | ||
| 141 | "position": 1, | 141 | "position": 1, | ||
| 142 | "release_date": "2021-01-01", | 142 | "release_date": "2021-01-01", | ||
| 143 | "resource_type": null, | 143 | "resource_type": null, | ||
| t | 144 | "resource_year_code": "2021", | t | 144 | "resource_year_code": "2020", |
| 145 | "size": 27345, | 145 | "size": 27345, | ||
| 146 | "state": "active", | 146 | "state": "active", | ||
| 147 | "terria_catalogue": "yes", | 147 | "terria_catalogue": "yes", | ||
| 148 | "url": | 148 | "url": | ||
| 149 | 1f-89f3-023da578b3a7/download/residence-1-year-ago-dp02_pin_t_21.csv", | 149 | 1f-89f3-023da578b3a7/download/residence-1-year-ago-dp02_pin_t_21.csv", | ||
| 150 | "url_type": "upload" | 150 | "url_type": "upload" | ||
| 151 | } | 151 | } | ||
| 152 | ], | 152 | ], | ||
| 153 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | 153 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | ||
| 154 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | 154 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | ||
| 155 | [2.05827, 49.8625]]] }", | 155 | [2.05827, 49.8625]]] }", | ||
| 156 | "spatial_text": "Pinellas, FL", | 156 | "spatial_text": "Pinellas, FL", | ||
| 157 | "state": "active", | 157 | "state": "active", | ||
| 158 | "temporal_end": "", | 158 | "temporal_end": "", | ||
| 159 | "temporal_start": "2020-01-01", | 159 | "temporal_start": "2020-01-01", | ||
| 160 | "title": "RESIDENCE 1 YEAR AGO - DP02_PIN_T", | 160 | "title": "RESIDENCE 1 YEAR AGO - DP02_PIN_T", | ||
| 161 | "type": "dataset", | 161 | "type": "dataset", | ||
| 162 | "url": "US Census Bureau", | 162 | "url": "US Census Bureau", | ||
| 163 | "version": "" | 163 | "version": "" | ||
| 164 | } | 164 | } |
