Changes
On June 16, 2023 at 3:35:26 AM UTC,
-
Added resource INCOME AND BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS)-DP03_PIN_ZIP_21 to INCOME AND BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS) - DP03_PIN_ZIP
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "Pinellas" | 11 | "Pinellas" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "ZCTA" | 14 | "ZCTA" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [ | 16 | "groups": [ | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Economy", | 19 | "display_name": "Economy", | ||
| 20 | "id": "726cd845-2b41-4a81-b115-68b6170c903b", | 20 | "id": "726cd845-2b41-4a81-b115-68b6170c903b", | ||
| 21 | "image_display_url": "", | 21 | "image_display_url": "", | ||
| 22 | "name": "economy", | 22 | "name": "economy", | ||
| 23 | "title": "Economy" | 23 | "title": "Economy" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "95afc9ef-7ad0-49d1-aac9-f756c8e30c32", | 26 | "id": "95afc9ef-7ad0-49d1-aac9-f756c8e30c32", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "issued": "3/17/22", | 28 | "issued": "3/17/22", | ||
| 29 | "license_id": "cc-by-sa", | 29 | "license_id": "cc-by-sa", | ||
| 30 | "license_title": "Creative Commons Attribution Share-Alike", | 30 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 31 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 32 | "maintainer": "admin", | 32 | "maintainer": "admin", | ||
| 33 | "maintainer_email": "admin@tad3.org", | 33 | "maintainer_email": "admin@tad3.org", | ||
| 34 | "metadata_created": "2022-12-05T03:36:34.189996", | 34 | "metadata_created": "2022-12-05T03:36:34.189996", | ||
| n | 35 | "metadata_modified": "2023-06-16T03:33:35.916187", | n | 35 | "metadata_modified": "2023-06-16T03:35:26.221850", |
| 36 | "modified": "", | 36 | "modified": "", | ||
| 37 | "name": | 37 | "name": | ||
| 38 | "income-and-benefits-in-2021-inflation-adjusted-dollars-dp03_pin_zip", | 38 | "income-and-benefits-in-2021-inflation-adjusted-dollars-dp03_pin_zip", | ||
| 39 | "notes": "SELECTED ECONOMIC CHARACTERISTICS\r\n\r\nINCOME AND | 39 | "notes": "SELECTED ECONOMIC CHARACTERISTICS\r\n\r\nINCOME AND | ||
| 40 | BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS) - DP03\r\n\r\nUniverse - | 40 | BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS) - DP03\r\n\r\nUniverse - | ||
| 41 | Total households\r\n\r\nSurvey-Program - American Community Survey | 41 | Total households\r\n\r\nSurvey-Program - American Community Survey | ||
| 42 | 5-year estimates\r\n\r\nYears - 2020;2021\r\n\r\nTotal income is the | 42 | 5-year estimates\r\n\r\nYears - 2020;2021\r\n\r\nTotal income is the | ||
| 43 | sum of the amounts reported separately for wage or salary income; net | 43 | sum of the amounts reported separately for wage or salary income; net | ||
| 44 | self-employment income; interest, dividends, or net rental or royalty | 44 | self-employment income; interest, dividends, or net rental or royalty | ||
| 45 | income or income from estates and trusts; Social Security or Railroad | 45 | income or income from estates and trusts; Social Security or Railroad | ||
| 46 | Retirement income; Supplemental Security Income (SSI); public | 46 | Retirement income; Supplemental Security Income (SSI); public | ||
| 47 | assistance or welfare payments; retirement, survivor, or disability | 47 | assistance or welfare payments; retirement, survivor, or disability | ||
| 48 | pensions; and all other income. Receipts from the following sources | 48 | pensions; and all other income. Receipts from the following sources | ||
| 49 | are not included as income: capital gains, money received from the | 49 | are not included as income: capital gains, money received from the | ||
| 50 | sale of property (unless the recipient was engaged in the business of | 50 | sale of property (unless the recipient was engaged in the business of | ||
| 51 | selling such property); the value of income \u201cin kind\u201d from | 51 | selling such property); the value of income \u201cin kind\u201d from | ||
| 52 | food stamps, public housing subsidies, medical care, employer | 52 | food stamps, public housing subsidies, medical care, employer | ||
| 53 | contributions for individuals, etc.; withdrawal of bank deposits; | 53 | contributions for individuals, etc.; withdrawal of bank deposits; | ||
| 54 | money borrowed; tax refunds; exchange of money between relatives | 54 | money borrowed; tax refunds; exchange of money between relatives | ||
| 55 | living in the same household; gifts and lump-sum inheritances, | 55 | living in the same household; gifts and lump-sum inheritances, | ||
| 56 | insurance payments, and other types of lump sum receipts.", | 56 | insurance payments, and other types of lump sum receipts.", | ||
| n | 57 | "num_resources": 1, | n | 57 | "num_resources": 2, |
| 58 | "num_tags": 3, | 58 | "num_tags": 3, | ||
| 59 | "organization": { | 59 | "organization": { | ||
| 60 | "approval_status": "approved", | 60 | "approval_status": "approved", | ||
| 61 | "created": "2022-11-25T03:14:25.330654", | 61 | "created": "2022-11-25T03:14:25.330654", | ||
| 62 | "description": "The Census Bureau's mission is to serve as the | 62 | "description": "The Census Bureau's mission is to serve as the | ||
| 63 | nation\u2019s leading provider of quality data about its people and | 63 | nation\u2019s leading provider of quality data about its people and | ||
| 64 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 64 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 65 | largest statistical agency. They are dedicated to providing current | 65 | largest statistical agency. They are dedicated to providing current | ||
| 66 | facts and figures about America\u2019s people, places, and economy. | 66 | facts and figures about America\u2019s people, places, and economy. | ||
| 67 | Federal law protects the confidentiality of all the information the | 67 | Federal law protects the confidentiality of all the information the | ||
| 68 | Census Bureau collects.", | 68 | Census Bureau collects.", | ||
| 69 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 69 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 70 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 70 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 71 | "is_organization": true, | 71 | "is_organization": true, | ||
| 72 | "name": "census", | 72 | "name": "census", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "title": "US Census Bureau", | 74 | "title": "US Census Bureau", | ||
| 75 | "type": "organization" | 75 | "type": "organization" | ||
| 76 | }, | 76 | }, | ||
| 77 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 77 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 78 | "private": false, | 78 | "private": false, | ||
| 79 | "publisher_URL": "https://www.census.gov/", | 79 | "publisher_URL": "https://www.census.gov/", | ||
| 80 | "publisher_name": "US Census Bureau", | 80 | "publisher_name": "US Census Bureau", | ||
| 81 | "relationships_as_object": [], | 81 | "relationships_as_object": [], | ||
| 82 | "relationships_as_subject": [], | 82 | "relationships_as_subject": [], | ||
| 83 | "resources": [ | 83 | "resources": [ | ||
| 84 | { | 84 | { | ||
| 85 | "cache_last_updated": null, | 85 | "cache_last_updated": null, | ||
| 86 | "cache_url": null, | 86 | "cache_url": null, | ||
| 87 | "census_geo_year_code": "2020", | 87 | "census_geo_year_code": "2020", | ||
| 88 | "created": "2022-12-05T03:36:57.361480", | 88 | "created": "2022-12-05T03:36:57.361480", | ||
| 89 | "datastore_active": true, | 89 | "datastore_active": true, | ||
| 90 | "description": "SELECTED ECONOMIC CHARACTERISTICS\r\n\r\nINCOME | 90 | "description": "SELECTED ECONOMIC CHARACTERISTICS\r\n\r\nINCOME | ||
| 91 | AND BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS) - | 91 | AND BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS) - | ||
| 92 | DP03\r\n\r\nUniverse - Total households\r\n\r\nSurvey-Program - | 92 | DP03\r\n\r\nUniverse - Total households\r\n\r\nSurvey-Program - | ||
| 93 | American Community Survey 5-year estimates\r\n\r\nYear - | 93 | American Community Survey 5-year estimates\r\n\r\nYear - | ||
| 94 | 2020\r\n\r\nTotal income is the sum of the amounts reported separately | 94 | 2020\r\n\r\nTotal income is the sum of the amounts reported separately | ||
| 95 | for wage or salary income; net self-employment income; interest, | 95 | for wage or salary income; net self-employment income; interest, | ||
| 96 | dividends, or net rental or royalty income or income from estates and | 96 | dividends, or net rental or royalty income or income from estates and | ||
| 97 | trusts; Social Security or Railroad Retirement income; Supplemental | 97 | trusts; Social Security or Railroad Retirement income; Supplemental | ||
| 98 | Security Income (SSI); public assistance or welfare payments; | 98 | Security Income (SSI); public assistance or welfare payments; | ||
| 99 | retirement, survivor, or disability pensions; and all other income. | 99 | retirement, survivor, or disability pensions; and all other income. | ||
| 100 | Receipts from the following sources are not included as income: | 100 | Receipts from the following sources are not included as income: | ||
| 101 | capital gains, money received from the sale of property (unless the | 101 | capital gains, money received from the sale of property (unless the | ||
| 102 | recipient was engaged in the business of selling such property); the | 102 | recipient was engaged in the business of selling such property); the | ||
| 103 | value of income \u201cin kind\u201d from food stamps, public housing | 103 | value of income \u201cin kind\u201d from food stamps, public housing | ||
| 104 | subsidies, medical care, employer contributions for individuals, etc.; | 104 | subsidies, medical care, employer contributions for individuals, etc.; | ||
| 105 | withdrawal of bank deposits; money borrowed; tax refunds; exchange of | 105 | withdrawal of bank deposits; money borrowed; tax refunds; exchange of | ||
| 106 | money between relatives living in the same household; gifts and | 106 | money between relatives living in the same household; gifts and | ||
| 107 | lump-sum inheritances, insurance payments, and other types of lump sum | 107 | lump-sum inheritances, insurance payments, and other types of lump sum | ||
| 108 | receipts.", | 108 | receipts.", | ||
| 109 | "format": "CSV", | 109 | "format": "CSV", | ||
| 110 | "hash": "", | 110 | "hash": "", | ||
| 111 | "id": "31f3ee9f-3b3e-4cfb-a6f6-f137f144627f", | 111 | "id": "31f3ee9f-3b3e-4cfb-a6f6-f137f144627f", | ||
| 112 | "last_modified": "2022-12-29T19:51:21.840231", | 112 | "last_modified": "2022-12-29T19:51:21.840231", | ||
| 113 | "metadata_modified": "2022-12-29T19:51:21.859969", | 113 | "metadata_modified": "2022-12-29T19:51:21.859969", | ||
| 114 | "mimetype": "text/csv", | 114 | "mimetype": "text/csv", | ||
| 115 | "mimetype_inner": null, | 115 | "mimetype_inner": null, | ||
| 116 | "name": "INCOME AND BENEFITS (IN 2021 INFLATION-ADJUSTED | 116 | "name": "INCOME AND BENEFITS (IN 2021 INFLATION-ADJUSTED | ||
| 117 | DOLLARS)-DP03_PIN_ZIP_20", | 117 | DOLLARS)-DP03_PIN_ZIP_20", | ||
| 118 | "package_id": "95afc9ef-7ad0-49d1-aac9-f756c8e30c32", | 118 | "package_id": "95afc9ef-7ad0-49d1-aac9-f756c8e30c32", | ||
| 119 | "point_or_polygon": "polygon", | 119 | "point_or_polygon": "polygon", | ||
| 120 | "position": 0, | 120 | "position": 0, | ||
| 121 | "resource_type": null, | 121 | "resource_type": null, | ||
| 122 | "resource_year_code": "2020", | 122 | "resource_year_code": "2020", | ||
| 123 | "size": 21314, | 123 | "size": 21314, | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "terria_catalogue": "yes", | 125 | "terria_catalogue": "yes", | ||
| 126 | "url": | 126 | "url": | ||
| 127 | -and-benefits-in-2021-inflation-adjusted-dollars-dp03_pin_zip_20.csv", | 127 | -and-benefits-in-2021-inflation-adjusted-dollars-dp03_pin_zip_20.csv", | ||
| 128 | "url_type": "upload" | 128 | "url_type": "upload" | ||
| t | t | 129 | }, | ||
| 130 | { | ||||
| 131 | "cache_last_updated": null, | ||||
| 132 | "cache_url": null, | ||||
| 133 | "census_geo_year_code": "2020", | ||||
| 134 | "created": "2023-06-16T03:35:26.235983", | ||||
| 135 | "datastore_active": false, | ||||
| 136 | "description": "SELECTED ECONOMIC CHARACTERISTICS\r\n\r\nINCOME | ||||
| 137 | AND BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS) - | ||||
| 138 | DP03\r\n\r\nUniverse - Total households\r\n\r\nSurvey-Program - | ||||
| 139 | American Community Survey 5-year estimates\r\n\r\nYear - | ||||
| 140 | 2021\r\n\r\nTotal income is the sum of the amounts reported separately | ||||
| 141 | for wage or salary income; net self-employment income; interest, | ||||
| 142 | dividends, or net rental or royalty income or income from estates and | ||||
| 143 | trusts; Social Security or Railroad Retirement income; Supplemental | ||||
| 144 | Security Income (SSI); public assistance or welfare payments; | ||||
| 145 | retirement, survivor, or disability pensions; and all other income. | ||||
| 146 | Receipts from the following sources are not included as income: | ||||
| 147 | capital gains, money received from the sale of property (unless the | ||||
| 148 | recipient was engaged in the business of selling such property); the | ||||
| 149 | value of income \u201cin kind\u201d from food stamps, public housing | ||||
| 150 | subsidies, medical care, employer contributions for individuals, etc.; | ||||
| 151 | withdrawal of bank deposits; money borrowed; tax refunds; exchange of | ||||
| 152 | money between relatives living in the same household; gifts and | ||||
| 153 | lump-sum inheritances, insurance payments, and other types of lump sum | ||||
| 154 | receipts.", | ||||
| 155 | "format": "CSV", | ||||
| 156 | "hash": "", | ||||
| 157 | "id": "d7809367-cef5-4d5d-add2-d001b493b962", | ||||
| 158 | "last_modified": "2023-06-16T03:35:26.204361", | ||||
| 159 | "metadata_modified": "2023-06-16T03:35:26.225587", | ||||
| 160 | "mimetype": "text/csv", | ||||
| 161 | "mimetype_inner": null, | ||||
| 162 | "name": "INCOME AND BENEFITS (IN 2021 INFLATION-ADJUSTED | ||||
| 163 | DOLLARS)-DP03_PIN_ZIP_21", | ||||
| 164 | "package_id": "95afc9ef-7ad0-49d1-aac9-f756c8e30c32", | ||||
| 165 | "point_or_polygon": "polygon", | ||||
| 166 | "position": 1, | ||||
| 167 | "release_date": "2021-01-01", | ||||
| 168 | "resource_type": null, | ||||
| 169 | "resource_year_code": "2021", | ||||
| 170 | "size": 21376, | ||||
| 171 | "state": "active", | ||||
| 172 | "terria_catalogue": "yes", | ||||
| 173 | "url": | ||||
| 174 | -and-benefits-in-2021-inflation-adjusted-dollars-dp03_pin_zip_21.csv", | ||||
| 175 | "url_type": "upload" | ||||
| 129 | } | 176 | } | ||
| 130 | ], | 177 | ], | ||
| 131 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | 178 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | ||
| 132 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | 179 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | ||
| 133 | [2.05827, 49.8625]]] }", | 180 | [2.05827, 49.8625]]] }", | ||
| 134 | "spatial_text": "Pinellas, FL", | 181 | "spatial_text": "Pinellas, FL", | ||
| 135 | "state": "active", | 182 | "state": "active", | ||
| 136 | "temporal_end": "", | 183 | "temporal_end": "", | ||
| 137 | "temporal_start": "2020-01-01", | 184 | "temporal_start": "2020-01-01", | ||
| 138 | "title": "INCOME AND BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS) - | 185 | "title": "INCOME AND BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS) - | ||
| 139 | DP03_PIN_ZIP", | 186 | DP03_PIN_ZIP", | ||
| 140 | "type": "dataset", | 187 | "type": "dataset", | ||
| 141 | "url": "US Census Bureau", | 188 | "url": "US Census Bureau", | ||
| 142 | "version": "" | 189 | "version": "" | ||
| 143 | } | 190 | } |
