Changes
On December 9, 2022 at 11:08:40 PM UTC,
-
Added resource COMMUTING TO WORK-DP03_PIN_T_20.csv to COMMUTING TO WORK - DP03_PIN_T
| f | 1 | { | f | 1 | { |
| 2 | "author": "US Census Bureau", | 2 | "author": "US Census Bureau", | ||
| 3 | "author_email": "census.askdata@census.gov", | 3 | "author_email": "census.askdata@census.gov", | ||
| 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | 4 | "creator_user_id": "3868d4c1-f12f-4125-a5bb-8f5b5af78be5", | ||
| 5 | "data_dictionary_URL": | 5 | "data_dictionary_URL": | ||
| 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | 6 | eys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf", | ||
| 7 | "frequency_code": [ | 7 | "frequency_code": [ | ||
| 8 | "Annually" | 8 | "Annually" | ||
| 9 | ], | 9 | ], | ||
| 10 | "geography_code": [ | 10 | "geography_code": [ | ||
| 11 | "Pinellas" | 11 | "Pinellas" | ||
| 12 | ], | 12 | ], | ||
| 13 | "granulatiry_code": [ | 13 | "granulatiry_code": [ | ||
| 14 | "Tracts" | 14 | "Tracts" | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "5642db88-a255-4839-9224-2531bda82fc7", | 17 | "id": "5642db88-a255-4839-9224-2531bda82fc7", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "issued": "3/17/22", | 19 | "issued": "3/17/22", | ||
| 20 | "license_id": "cc-by-sa", | 20 | "license_id": "cc-by-sa", | ||
| 21 | "license_title": "Creative Commons Attribution Share-Alike", | 21 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 22 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 22 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 23 | "maintainer": "admin", | 23 | "maintainer": "admin", | ||
| 24 | "maintainer_email": "admin@tad3.org", | 24 | "maintainer_email": "admin@tad3.org", | ||
| 25 | "metadata_created": "2022-12-09T23:08:10.527445", | 25 | "metadata_created": "2022-12-09T23:08:10.527445", | ||
| n | 26 | "metadata_modified": "2022-12-09T23:08:10.527453", | n | 26 | "metadata_modified": "2022-12-09T23:08:40.379658", |
| 27 | "modified": "", | 27 | "modified": "", | ||
| 28 | "name": "commuting-to-work-dp03_pin_t", | 28 | "name": "commuting-to-work-dp03_pin_t", | ||
| 29 | "notes": "SELECTED ECONOMIC CHARACTERISTICS\r\n\r\nCOMMUTING TO WORK | 29 | "notes": "SELECTED ECONOMIC CHARACTERISTICS\r\n\r\nCOMMUTING TO WORK | ||
| 30 | - DP03\r\n\r\nUniverse - Civilian employed population 16 years and | 30 | - DP03\r\n\r\nUniverse - Civilian employed population 16 years and | ||
| 31 | over\r\n\r\nSurvey-Program - American Community Survey 5-year | 31 | over\r\n\r\nSurvey-Program - American Community Survey 5-year | ||
| 32 | estimates\r\n\r\nYear - 2020\r\n\r\nPeople who used different means of | 32 | estimates\r\n\r\nYear - 2020\r\n\r\nPeople who used different means of | ||
| 33 | transportation on different days of the week were asked to specify the | 33 | transportation on different days of the week were asked to specify the | ||
| 34 | one they used most often, that is, the greatest number of days. People | 34 | one they used most often, that is, the greatest number of days. People | ||
| 35 | who used more than one means of transportation to get to work each day | 35 | who used more than one means of transportation to get to work each day | ||
| 36 | were asked to report the one used for the longest distance during the | 36 | were asked to report the one used for the longest distance during the | ||
| 37 | work trip. The category, \u201cCar, truck, or van,\u201d includes | 37 | work trip. The category, \u201cCar, truck, or van,\u201d includes | ||
| 38 | workers using a car (including company cars but excluding taxicabs), a | 38 | workers using a car (including company cars but excluding taxicabs), a | ||
| 39 | truck of one ton capacity or less, or a van. The category, | 39 | truck of one ton capacity or less, or a van. The category, | ||
| 40 | \u201cPublic transportation,\u201d includes workers who used a bus, | 40 | \u201cPublic transportation,\u201d includes workers who used a bus, | ||
| 41 | subway or elevated rail, long-distance train or commuter rail, light | 41 | subway or elevated rail, long-distance train or commuter rail, light | ||
| 42 | rail, streetcar, or trolley, or ferryboat, even if each mode is not | 42 | rail, streetcar, or trolley, or ferryboat, even if each mode is not | ||
| 43 | shown separately in the tabulation. \u201cCarro p\u00fablico\u201d is | 43 | shown separately in the tabulation. \u201cCarro p\u00fablico\u201d is | ||
| 44 | included in the public transportation category in Puerto Rico. The | 44 | included in the public transportation category in Puerto Rico. The | ||
| 45 | category, \u201cOther means,\u201d includes workers who used a mode of | 45 | category, \u201cOther means,\u201d includes workers who used a mode of | ||
| 46 | travel that is not identified separately within the data distribution. | 46 | travel that is not identified separately within the data distribution. | ||
| 47 | The category, \u201cOther means,\u201d may vary from table to table, | 47 | The category, \u201cOther means,\u201d may vary from table to table, | ||
| 48 | depending on the amount of detail shown in a particular | 48 | depending on the amount of detail shown in a particular | ||
| 49 | distribution.", | 49 | distribution.", | ||
| n | 50 | "num_resources": 0, | n | 50 | "num_resources": 1, |
| 51 | "num_tags": 3, | 51 | "num_tags": 3, | ||
| 52 | "organization": { | 52 | "organization": { | ||
| 53 | "approval_status": "approved", | 53 | "approval_status": "approved", | ||
| 54 | "created": "2022-11-25T03:14:25.330654", | 54 | "created": "2022-11-25T03:14:25.330654", | ||
| 55 | "description": "The Census Bureau's mission is to serve as the | 55 | "description": "The Census Bureau's mission is to serve as the | ||
| 56 | nation\u2019s leading provider of quality data about its people and | 56 | nation\u2019s leading provider of quality data about its people and | ||
| 57 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | 57 | economy.\r\n\r\nThe Census Bureau is the federal government\u2019s | ||
| 58 | largest statistical agency. They are dedicated to providing current | 58 | largest statistical agency. They are dedicated to providing current | ||
| 59 | facts and figures about America\u2019s people, places, and economy. | 59 | facts and figures about America\u2019s people, places, and economy. | ||
| 60 | Federal law protects the confidentiality of all the information the | 60 | Federal law protects the confidentiality of all the information the | ||
| 61 | Census Bureau collects.", | 61 | Census Bureau collects.", | ||
| 62 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 62 | "id": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 63 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | 63 | "image_url": "2022-12-04-042041.416784CensusLogo.png", | ||
| 64 | "is_organization": true, | 64 | "is_organization": true, | ||
| 65 | "name": "census", | 65 | "name": "census", | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "title": "US Census Bureau", | 67 | "title": "US Census Bureau", | ||
| 68 | "type": "organization" | 68 | "type": "organization" | ||
| 69 | }, | 69 | }, | ||
| 70 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | 70 | "owner_org": "8acd8f1f-facb-4eb7-99ed-80b5166c148c", | ||
| 71 | "private": false, | 71 | "private": false, | ||
| 72 | "publisher_URL": "https://www.census.gov/", | 72 | "publisher_URL": "https://www.census.gov/", | ||
| 73 | "publisher_name": "US Census Bureau", | 73 | "publisher_name": "US Census Bureau", | ||
| 74 | "relationships_as_object": [], | 74 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 75 | "relationships_as_subject": [], | ||
| t | 76 | "resources": [], | t | 76 | "resources": [ |
| 77 | { | ||||
| 78 | "cache_last_updated": null, | ||||
| 79 | "cache_url": null, | ||||
| 80 | "census_geo_year_code": "2020", | ||||
| 81 | "created": "2022-12-09T23:08:40.391393", | ||||
| 82 | "datastore_active": false, | ||||
| 83 | "description": "SELECTED ECONOMIC | ||||
| 84 | CHARACTERISTICS\r\n\r\nCOMMUTING TO WORK - DP03\r\n\r\nUniverse - | ||||
| 85 | Civilian employed population 16 years and over\r\n\r\nSurvey-Program - | ||||
| 86 | American Community Survey 5-year estimates\r\n\r\nYear - | ||||
| 87 | 2020\r\n\r\nPeople who used different means of transportation on | ||||
| 88 | different days of the week were asked to specify the one they used | ||||
| 89 | most often, that is, the greatest number of days. People who used more | ||||
| 90 | than one means of transportation to get to work each day were asked to | ||||
| 91 | report the one used for the longest distance during the work trip. The | ||||
| 92 | category, \u201cCar, truck, or van,\u201d includes workers using a car | ||||
| 93 | (including company cars but excluding taxicabs), a truck of one ton | ||||
| 94 | capacity or less, or a van. The category, \u201cPublic | ||||
| 95 | transportation,\u201d includes workers who used a bus, subway or | ||||
| 96 | elevated rail, long-distance train or commuter rail, light rail, | ||||
| 97 | streetcar, or trolley, or ferryboat, even if each mode is not shown | ||||
| 98 | separately in the tabulation. \u201cCarro p\u00fablico\u201d is | ||||
| 99 | included in the public transportation category in Puerto Rico. The | ||||
| 100 | category, \u201cOther means,\u201d includes workers who used a mode of | ||||
| 101 | travel that is not identified separately within the data distribution. | ||||
| 102 | The category, \u201cOther means,\u201d may vary from table to table, | ||||
| 103 | depending on the amount of detail shown in a particular | ||||
| 104 | distribution.", | ||||
| 105 | "format": "CSV", | ||||
| 106 | "hash": "", | ||||
| 107 | "id": "62ef5ee1-958b-430b-94d2-6ecb17048a14", | ||||
| 108 | "last_modified": "2022-12-09T23:08:40.363923", | ||||
| 109 | "metadata_modified": "2022-12-09T23:08:40.382859", | ||||
| 110 | "mimetype": "text/csv", | ||||
| 111 | "mimetype_inner": null, | ||||
| 112 | "name": "COMMUTING TO WORK-DP03_PIN_T_20.csv", | ||||
| 113 | "package_id": "5642db88-a255-4839-9224-2531bda82fc7", | ||||
| 114 | "point_or_polygon": "polygon", | ||||
| 115 | "position": 0, | ||||
| 116 | "resource_type": null, | ||||
| 117 | "resource_year_code": "2020", | ||||
| 118 | "size": 33355, | ||||
| 119 | "state": "active", | ||||
| 120 | "terria_catalogue": "yes", | ||||
| 121 | "url": | ||||
| 122 | -430b-94d2-6ecb17048a14/download/commuting-to-work-dp03_pin_t_20.csv", | ||||
| 123 | "url_type": "upload" | ||||
| 124 | } | ||||
| 125 | ], | ||||
| 77 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | 126 | "spatial": "{ \"type\":\"Polygon\", \"coordinates\":[[[2.05827, | ||
| 78 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | 127 | 49.8625],[2.05827, 55.7447], [-6.41736, 55.7447], [-6.41736, 49.8625], | ||
| 79 | [2.05827, 49.8625]]] }", | 128 | [2.05827, 49.8625]]] }", | ||
| 80 | "spatial_text": "Pinellas, FL", | 129 | "spatial_text": "Pinellas, FL", | ||
| 81 | "state": "draft", | 130 | "state": "draft", | ||
| 82 | "temporal_end": "", | 131 | "temporal_end": "", | ||
| 83 | "temporal_start": "2020-01-01", | 132 | "temporal_start": "2020-01-01", | ||
| 84 | "title": "COMMUTING TO WORK - DP03_PIN_T", | 133 | "title": "COMMUTING TO WORK - DP03_PIN_T", | ||
| 85 | "type": "dataset", | 134 | "type": "dataset", | ||
| 86 | "url": "US Census Bureau", | 135 | "url": "US Census Bureau", | ||
| 87 | "version": "" | 136 | "version": "" | ||
| 88 | } | 137 | } |
