CITIZEN VOTING AGE POPULATION-DP05_PIN_T_20
ACS DEMOGRAPHIC AND HOUSING ESTIMATES
CITIZEN VOTING AGE POPULATION - DP05
Universe - Citizen - 18 and over population
Survey-Program - American Community Survey 5-year estimates
Year - 2020
Data on the citizen voting-age population is derived using the data on age and citizenship status.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| PIN_T_20 | numeric | ||
| NAME | text | ||
| Citizen, 18 and over Pop # | numeric | ||
| Citizen, 18 and over Pop % | numeric | ||
| Citizen, 18 and over Pop-Male # | numeric | ||
| Citizen, 18 and over Pop-Male % | numeric | ||
| Citizen, 18 and over Pop-Female # | numeric | ||
| Citizen, 18 and over Pop-Female % | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Release date | January 3, 2020 | 
| Data last updated | July 23, 2023 | 
| Metadata last updated | July 23, 2023 | 
| Created | July 23, 2023 | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike | 
| Census geo year code | 2020 | 
| Datastore active | True | 
| Has views | True | 
| Id | 938230c7-d18e-45fa-bdee-48a6a038319b | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | d7fe5151-3f2f-4d63-b5a4-a96a6c2df293 | 
| Point or polygon | Polygon | 
| Release date | 2020-01-03 | 
| Resource year code | 2020 | 
| Size | 14.4 KiB | 
| State | active | 
| Terria catalogue | Yes | 
| Url type | upload | 
