CLASS OF WORKER-DP03_PIN_T_20
SELECTED ECONOMIC CHARACTERISTICS
CLASS OF WORKER - DP03
Universe - Civilian employed population 16 years and Over
Survey-Program - American Community Survey 5-year estimates
Year - 2020
Class of worker categorizes workers according to the type of ownership of the employing organization. This variable identifies whether the respondent is self-employed, works in the private sector, or in government. The class of worker category is, in most cases, independent of industry and occupation.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| PIN_T_20 | numeric | ||
| NAME | text | ||
| Civilian employed Pop >= 16 # | numeric | ||
| Civilian employed Pop >= 16 % | numeric | ||
| Private wage and salary # | numeric | ||
| Private wage and salary % | numeric | ||
| Government # | numeric | ||
| Government % | numeric | ||
| Self-employed not incorporated # | numeric | ||
| Self-employed not incorporated % | numeric | ||
| Unpaid family # | numeric | ||
| Unpaid family % | numeric |
Additional Information
| Field | Value |
|---|---|
| Release date | January 4, 2020 |
| Data last updated | July 23, 2023 |
| Metadata last updated | July 23, 2023 |
| Created | June 17, 2023 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Datastore active | True |
| Has views | True |
| Id | 83d133d4-99b5-4692-b8eb-3044c0555aa6 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 0bb6db2b-cca0-4d43-8e94-e4b5df7017ef |
| Point or polygon | Polygon |
| Release date | 2020-01-04 |
| Resource year code | 2020 |
| Size | 17.6 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
