CLASS OF WORKER-DP03_SAR_P_22
SELECTED ECONOMIC CHARACTERISTICS
CLASS OF WORKER - DP03
Universe - Civilian employed population 16 years and Over
Survey-Program - American Community Survey 5-year estimates
Year - 2022
Class of worker categorizes workers according to the type of ownership of the employing organization. This variable identifies whether the respondent is self-employed, works in the private sector, or in government. The class of worker category is, in most cases, independent of industry and occupation.
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2023 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | 0bb08d31-3e9d-4540-92b0-d836330e0326 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | baf97f0a-e50f-480c-bbf5-7d4ba15c1c88 |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2023-01-01 |
| Resource year code | 2022 |
| Size | 2.6 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
