EMPLOYMENT STATUS-DP03_MAN_T_21
SELECTED ECONOMIC CHARACTERISTICS
EMPLOYMENT STATUS - DP03
Universe - Population 16 years and over
Survey-Program - American Community Survey 5-year estimates
Year - 2021
The series of questions on employment status was designed to identify, in this sequence: (1) people who worked at any time during the reference week; (2) people on temporary layoff who were available for work; (3) people who did not work during the reference week but who had jobs or businesses from which they were temporarily absent (excluding layoff); (4) people who did not work during the reference week, but who were looking for work during the last four weeks and were available for work during the reference week; and (5) people not in the labor force.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| MAN_T_20 | numeric | ||
| NAME | text | ||
| Pop >= 16 # | numeric | ||
| Pop >= 16 % | numeric | ||
| In labor force # | numeric | ||
| In labor force % | numeric | ||
| Civilian labor force # | numeric | ||
| Civilian labor force % | numeric | ||
| Employed # | numeric | ||
| Employed % | numeric | ||
| Unemployed # | numeric | ||
| Unemployed % | numeric | ||
| Armed Forces # | numeric | ||
| Armed Forces % | numeric | ||
| Not in labor force # | numeric | ||
| Not in labor force % | numeric | ||
| Civilian labor force #.1 | numeric | ||
| Civilian labor force %.1 | numeric | ||
| Civilian labor force-Unemploy Rate # | text | ||
| Civilian labor force-Unemploy Rate % | numeric | ||
| Females >= 16 # | numeric | ||
| Females >= 16 % | numeric | ||
| Females >= 16-In labor force # | numeric | ||
| Females >= 16-In labor force % | numeric | ||
| Females >= 16-Civilian # | numeric | ||
| Females >= 16-Civilian % | numeric | ||
| Employed #.1 | numeric | ||
| Employed %.1 | numeric | ||
| Child < 16 # | numeric | ||
| Child < 16 % | numeric | ||
| Child < 16-All parents in labor force # | numeric | ||
| Child < 16-All parents in labor force % | numeric | ||
| Child 6 to 17 # | numeric | ||
| Child 6 to 17 % | numeric | ||
| Child 6 to 17-All parents in labor force # | numeric | ||
| Child 6 to 17-All parents in labor force % | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Release date | January 1, 2021 | 
| Data last updated | July 24, 2023 | 
| Metadata last updated | July 24, 2023 | 
| Created | July 24, 2023 | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike | 
| Census geo year code | 2020 | 
| Datastore active | True | 
| Has views | True | 
| Id | 8915324d-dcbf-4b96-a199-9b28dc9273e8 | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | 65b29aea-c318-4e58-92c5-a74cd075dd12 | 
| Point or polygon | Polygon | 
| Position | 1 | 
| Release date | 2021-01-01 | 
| Resource year code | 2021 | 
| Size | 16.1 KiB | 
| State | active | 
| Terria catalogue | Yes | 
| Url type | upload | 
