FERTILITY - DP02_SAR_ZIP
Data and Resources
-
FERTILITY-DP02_SAR_ZIP_20CSV
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES FERTILITY - DP02...
-
FERTILITY-DP02_SAR_ZIP_21CSV
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES FERTILITY - DP02...
-
FERTILITY-DP02_SAR_ZIP_22CSV
SELECTED SOCIAL CHARACTERISTICS IN THE UNITED STATES FERTILITY - DP02...
Additional Info
| Field | Value |
|---|---|
| Source | US Census Bureau |
| Author | US Census Bureau |
| Maintainer | admin |
| Last Updated | November 18, 2024, 07:57 (UTC) |
| Created | July 23, 2023, 18:59 (UTC) |
| Spatial / Geographical Coverage Area | { "type":"Polygon", "coordinates":[[[-82.7054382116,26.9453585232],[-82.0566859469,26.9453585232],[-82.0566859469,27.3897859086],[-82.7054382116,27.3897859086],[-82.7054382116,26.9453585232]]]} |
| Spatial / Geographical Coverage Location | Sarasota, FL |
| Temporal Start | 2020-01-01 |
| Publisher | US Census Bureau |
| Publisher URL | https://www.census.gov/ |
| Data Dictionary URL | https://www2.census.gov/programs-surveys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf |
| Update Frequency | Annually |
