HISPANIC OR LATINO AND RACE - DP05_DES_ZIP
Data and Resources
-
HISPANIC OR LATINO AND RACE-DP05_DES_ZIP_21CSV
ACS DEMOGRAPHIC AND HOUSING ESTIMATES HISPANIC OR LATINO AND RACE - DPO5...
-
HISPANIC OR LATINO AND RACE-DP05_DES_ZIP_22CSV
ACS DEMOGRAPHIC AND HOUSING ESTIMATES HISPANIC OR LATINO AND RACE - DPO5...
Additional Info
| Field | Value |
|---|---|
| Source | US Census Bureau |
| Author | US Census Bureau |
| Maintainer | admin |
| Last Updated | November 18, 2024, 07:49 (UTC) |
| Created | July 23, 2023, 18:47 (UTC) |
| Spatial / Geographical Coverage Area | { "type":"Polygon", "coordinates":[[[-82.0575828105,27.0317191338],[-81.5622022748,27.0317191338],[-81.5622022748,27.3407021839],[-82.0575828105,27.3407021839],[-82.0575828105,27.0317191338]]]} |
| Spatial / Geographical Coverage Location | DeSoto, FL |
| Temporal Start | 2020-01-01 |
| Publisher | US Census Bureau |
| Publisher URL | https://www.census.gov/ |
| Data Dictionary URL | https://www2.census.gov/programs-surveys/acs/tech_docs/subject_definitions/2020_ACSSubjectDefinitions.pdf |
| Update Frequency | Annually |
