HOUSE HEATING FUEL-DP04_DES_P_20
SELECTED HOUSING CHARACTERISTICS
HOUSE HEATING FUEL - DP04
Universe - Occupied housing units
Survey-Program - American Community Survey 5-year estimates
Year - 2020
The data show the type of fuel used most to heat the house, apartment, or mobile home.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DES_P_20 | numeric | ||
| NAME | text | ||
| Occupied housing units # | numeric | ||
| Occupied housing units % | numeric | ||
| Utility gas # | numeric | ||
| Utility gas % | numeric | ||
| Bottled, tank, or LP gas # | numeric | ||
| Bottled, tank, or LP gas % | numeric | ||
| Electricity # | numeric | ||
| Electricity % | numeric | ||
| Fuel oil, kerosene, etc. # | numeric | ||
| Fuel oil, kerosene, etc. % | numeric | ||
| Coal or coke # | numeric | ||
| Coal or coke % | numeric | ||
| Wood # | numeric | ||
| Wood % | numeric | ||
| Solar energy # | numeric | ||
| Solar energy % | numeric | ||
| Other fuel # | numeric | ||
| Other fuel % | numeric | ||
| No fuel used # | numeric | ||
| No fuel used % | numeric |
Additional Information
| Field | Value |
|---|---|
| Release date | January 16, 2020 |
| Data last updated | July 24, 2023 |
| Metadata last updated | July 24, 2023 |
| Created | July 24, 2023 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Datastore active | True |
| Has views | True |
| Id | cf186cc4-d275-419b-bd67-f7c3a87285f8 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | bc20b52a-63b5-4835-9d44-8edb7abc07b9 |
| Point or polygon | Polygon |
| Release date | 2020-01-16 |
| Resource year code | 2020 |
| Size | 559 bytes |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
