HOUSE HEATING FUEL-DP04_DES_P_22
SELECTED HOUSING CHARACTERISTICS
HOUSE HEATING FUEL - DP04
Universe - Occupied housing units
Survey-Program - American Community Survey 5-year estimates
Year - 2022
The data show the type of fuel used most to heat the house, apartment, or mobile home.
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2023 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | eb5e1f66-ebe6-4d06-b311-0790cf6938e8 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | bc20b52a-63b5-4835-9d44-8edb7abc07b9 |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2023-01-01 |
| Resource year code | 2022 |
| Size | 579 bytes |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
