HOUSE HEATING FUEL-DP04_HIL_P_22
SELECTED HOUSING CHARACTERISTICS
HOUSE HEATING FUEL - DP04
Universe - Occupied housing units
Survey-Program - American Community Survey 5-year estimates
Year - 2022
The data show the type of fuel used most to heat the house, apartment, or mobile home.
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2023 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | 25dd0830-ad6d-4a8b-a57a-2aa728ae5059 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f0f634fb-fa00-446f-a84a-e4eec932d4d2 |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2023-01-01 |
| Resource year code | 2022 |
| Size | 3.8 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
