HOUSE HEATING FUEL-DP04_MAN_P_22
SELECTED HOUSING CHARACTERISTICS
HOUSE HEATING FUEL - DP04
Universe - Occupied housing units
Survey-Program - American Community Survey 5-year estimates
Year - 2022
The data show the type of fuel used most to heat the house, apartment, or mobile home.
Additional Information
| Field | Value |
|---|---|
| Release date | January 1, 2023 |
| Data last updated | November 18, 2024 |
| Metadata last updated | November 18, 2024 |
| Created | November 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Census geo year code | 2020 |
| Has views | True |
| Id | a492e6eb-4b3c-449e-ad9e-64cb2d9c17be |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 2ed7602b-d5f3-4528-aed7-112b9e0a493c |
| Point or polygon | Polygon |
| Position | 2 |
| Release date | 2023-01-01 |
| Resource year code | 2022 |
| Size | 2 KiB |
| State | active |
| Terria catalogue | Yes |
| Url type | upload |
